Appendix
DRAFT Appendix B: Allocated Flow Capacities to Participants (July 2019)
June 16, 2020Page 1931 section
A draft map illustrating the wastewater service area and allocated flow capacities for various municipalities and First Nations.
July 2019108 MLD planned plant capacityDRAFT
CRD Core Area Wastewater Service Area Appendix B
Allocated Flow Capacities to Participants
Schedule A to Bylaw 2312 as amended by Bylaw — July 2019
Legend
| Symbol | Description |
|---|---|
| [Solid line] | Municipal Boundary |
| [Blue shaded area] | Lakes |
| [Red outline] | Containment Boundary |
| [Grey shaded area] | DND Areas |
| [Numbered box] | Wastewater Inflow Allotment at indicated location |
| [Solid dark line] | Existing Sewer Main |
| [Dashed line] | Overflow/Outfall |
| [Double dashed line] | Proposed Sewer Main |
| PS | Pump Station |
| TP | Treatment Plant |
1:25,000 NAD 1983 UTM Zone 10N
July 2019 | CoreAreaTrunkSewersAndInflowMeters_v2.mxd | gis@crd.bc.ca
Notes
- ADWF = Average Dry Weather Flow (June 1 to August 31). PWWF = Peak Wet Weather Flow. L/s = Litres per second. MLD = Mega Litres per day.
- The ADWF Allocations are based the Core Area Wastewater Treatment Program where the total ADWF plant capacity of 108 MLD was allocated to each participant based on their requested capacity.
- PWWF is based on 4xADWF which the maximum flow allowed at McLoughlin WWTP as approved by the Ministry of Environment. These allocations will be available when the upgrades identified on the map are completed. Capacity upgrade at the Craigflower Pump Station can be achieved by forceman twinning. Pump upgrades are not required to meet the PWWF allocation.
- Total peak flows may not add cumulatively at downstream locations due to system attenuation (population-based Harmon peaking factor).
- Location and extent of future CRD sewers and facilities are depicted are preliminary and may change in accordance with the final system design.
- Allocations are available until the capacity at McLoughlin WWTP has been reached. New infrastructure and reallocation of flows will then be required.
- Note some infrastructure is currently being constructed as part of the Core Area Wastewater Treatment Project but is shown as existing on this map.
- Flow allocations for Humber and Rutland are based on those catchments being separated from the storm system.
| Participant | Allocation of Design Capacity as Measured by ADWF (MLD) |
|---|---|
| Colwood | 3.54 |
| Esquimalt | 9.92 |
| Esquimalt Nation | 0.61 |
| Langford | 13.25 |
| Oak Bay | 6.62 |
| Saanich | 33.56 |
| Songhees Nation | 0.66 |
| Victoria | 35.84 |
| View Royal | 3.54 |
| Total | 108.00 |
14 Centrate Line
| Inflow ID | Participant | ADWF Allocation (L/s) | PWWF Allocation (L/s) |
|---|---|---|---|
| 14 | Centrate Line | 6.16 | 6.16 |
| Total | 6.16 | 6.16 |
14a Leachate Line
| Inflow ID | Participant | ADWF Allocation (L/s) | PWWF Allocation (L/s) |
|---|---|---|---|
| 14a | Leachate Line | 8.16 | 8.16 |
| Total | 8.16 | 8.16 |
City of Langford
| Inflow ID | Inflow Name | ADWF Allocation (L/s) | PWWF Allocation (L/s) |
|---|---|---|---|
| 1 | Millstream | 153.4 | 613.5 |
| 2 | Parsons | 153.4 | 613.5 |
| 3 | Craigflower PS | 153.4 | 613.5 |
| 30 | Macaulay Point PS | 153.4 | 613.5 |
| Total | 153.4 | 613.4 |
Town of View Royal
| Inflow ID | Inflow Name | ADWF Allocation (L/s) | PWWF Allocation (L/s) |
|---|---|---|---|
| 3 | Craigflower PS | 41.0 | 164.0 |
| 4 | Shoreline Trunk* | 2.7 | 9.9 |
| 30 | Macaulay Point PS | 41.0 | 164.0 |
| Total | 41.0 | 164.0 | |
| *See Note 3 |
City of Colwood
| Inflow ID | Inflow Name | ADWF Allocation (L/s) | PWWF Allocation (L/s) |
|---|---|---|---|
| 3 | Canyon | 54.4 | 217.6 |
| 3 | Craigflower PS | 54.4 | 217.6 |
| 30 | Macaulay Point PS | 54.4 | 217.6 |
| Total | 54.4 | 217.6 |
Songhees Nation
| Inflow ID | Inflow Name | ADWF Allocation (L/s) | PWWF Allocation (L/s) |
|---|---|---|---|
| 5 | Songhees Nation | 7.64 | 30.56 |
| 6 | Shoreline Trunk* | 1.3 | 5.2 |
| 3 | Craigflower PS | 12.6 | 22.4 |
| 8 | Maplebank | 0.1 | 0.4 |
| 30 | Macaulay Point PS | 7.64 | 30.56 |
| Total | 7.64 | 30.56 | |
| *See Note 3 |
Esquimalt Nation
| Inflow ID | Inflow Name | ADWF Allocation (L/s) | PWWF Allocation (L/s) |
|---|---|---|---|
| 5 | Esquimalt Nation | 7.0 | 28.0 |
| 4 | Shoreline Trunk* | 6.8 | 11.9 |
| 3 | Craigflower PS | 6.8 | 11.9 |
| 30 | Macaulay Point PS | 1.2 | 4.7 |
| Total | 1.2 | 4.7 | |
| *See Note 3 |
Township of Esquimalt
| Inflow ID | Inflow Name | ADWF Allocation (L/s) | PWWF Allocation (L/s) |
|---|---|---|---|
| 7 | Esquimalt-Fairmonds | 2.1 | 8.4 |
| 8 | Maplebank | 4.3 | 7.4 |
| 9 | Shoreline Trunk* | 5.6 | 21.0 |
| 3 | Lang Cove PS - DND | 9.0 | 30.0 |
| 10 | Lang Cove PS - Esquimalt | 24.2 | 70.0 |
| 11 | Lyall Street | 6.8 | 27.2 |
| 12 | Dockyard - Esquimalt | 4.9 | 19.6 |
| 13 | Fleming | 5.1 | 20.4 |
| 12 | Gosper Place | 0.7 | 2.8 |
| 25 | Devonshire | 21.4 | 85.6 |
| 24 | Wilson | 4.3 | 17.0 |
| 26 | Head - DND | 2.9 | 11.4 |
| 28 | Head - Esquimalt | 16.5 | 66.1 |
| 27 | Lampson | 2.6 | 10.3 |
| 29 | Macaulay Point PS | 82.1 | 328.4 |
| 30 | Macaulay Point PS | 82.1 | 328.4 |
| Total | 82.1 | 328.4 | |
| *See Note 3 |
District of Saanich
| Inflow ID | Inflow Name | ADWF Allocation (L/s) | PWWF Allocation (L/s) |
|---|---|---|---|
| 15 | Watkiss Way | 8.3 | 33.2 |
| 16 | Interurban Rd | 1.4 | 5.6 |
| 17 | City Boundary | 73.2 | 117.1 |
| 18 | Marsett | 38.3 | 153.2 |
| 30 | Macaulay Point PS | 266.5 | 1066.0 |
| 20 | Inversary | 8.2 | 32.8 |
| 31 | Holly | 0.3 | 1.2 |
| 33 | Arbutus | 81.9 | 327.7 |
| 34 | Arbutus | 9.2 | 36.7 |
| 35 | Penrhyn LS | 3.2 | 12.8 |
| 44 | Clover Point PS | 113.8 | 455.1 |
| Total | 388.5 | 1522.4 |
City of Victoria
| Inflow ID | Inflow Name | ADWF Allocation (L/s) | PWWF Allocation (L/s) |
|---|---|---|---|
| 17 | Burnside | 5.30 | 17.0 |
| 18 | Marsett | 0.00 | 0.0 |
| 19 | Gorge and Gorge | 6.4 | 25.6 |
| 21 | Langford (At West) | 2.2 | 8.8 |
| 22 | Howard | 10.1 | 40.4 |
| 23 | Catherine | 22.4 | 89.6 |
| 30 | Macaulay Point PS | 67.7 | 270.8 |
| 41 | Cook St - Trunk | 94.4 | 322.6 |
| 41 | Hollywood | 4.3 | 17.2 |
| 42 | Clover Point PS | 299.0 | 1098.1 |
| 43 | Humber (See note 8) | 2.2 | 8.8 |
| 44 | Rutland (See note 8) | 12.3 | 49.2 |
| Total | 413.5 | 1775.2 |
District of Oak Bay
| Inflow ID | Inflow Name | ADWF Allocation (L/s) | PWWF Allocation (L/s) |
|---|---|---|---|
| 32 | Windsor | 2.1 | 8.4 |
| 36 | Humber | 7.1 | 28.4 |
| 37 | Rutland | 4.4 | 17.6 |
| 38 | Harling Point (Oak Bay) | 41.5 | 166.0 |
| 39 | Currie LS (Oak Bay) | 19.2 | 76.7 |
| 40 | Harling Point PS | 2.3 | 9.3 |
| 44 | Clover Point PS | 76.6 | 306.4 |
| Total | 76.6 | 306.4 |
Page 193
Document Images
(1)Extracted from: 2020 06 16 Council Agenda - Agenda - Pdf
