Council Meeting/Documents/CRD Core Area Wastewater Service Area - Allocated Flow Capacities (October 2019)
Appendix
CRD Core Area Wastewater Service Area - Allocated Flow Capacities (October 2019)
June 16, 2020Page 2091 section
A revised draft map of Schedule A to Bylaw 2312, detailing allocated flow capacities as of October 2019.
October 2019108.00 MLD total allocation
CRD Core Area Wastewater Service Area Appendix B
Allocated Flow Capacities to Participants
Schedule A to Bylaw 2312 as Amended by Bylaw _____
October 2019
Notes:
- ADWF = Average Dry Weather Flow (June 1 to August 31). PWWF = Peak Wet Weather Flow. L/s = Litres per second. MLD = Mega Litres per day.
- The ADWF Allocations are based the Core Area Wastewater Treatment Program where the total ADWF plant capacity of 108 MLD was allocated out to each participant based on their requested capacity.
- PWWF is based on 4xADWF which the maximum flow allowed at McLoughlin WWTP as approved by the Ministry of Environment. These allocations will be available when the upgrades identified on the map are completed. Capacity upgrade at the Craigflower Pump Station can be achieved by forcemain twinning. Pump upgrades are not required to meet the PWWF allocation.
- Total peak flows may not add cumulatively at downstream locations due to system attenuation (population based on Harmon peaking factor).
- Inflow allocations may not add cumulatively to participant totals due to cross boundary connections.
- Location and extent of future CRD sewers and facilities as depicted are preliminary and may change in accordance with the final system design.
- Allocations are available up until the capacity at McLoughlin WWTP has been reached. New infrastructure and reallocation of flows will then be required.
- Note some infrastructure is currently being constructed as part of the Core Area Wastewater Treatment Project but is shown as existing on this map.
- Flow allocations for Humber and Rutland are based on those catchments being separated from the storm system.
Participant Allocation of Design Capacity
| Participant | Allocation of Design Capacity as measured by ADWF (MLD) |
|---|---|
| Colwood | 4.7 |
| Esquimalt | 7.1 |
| Esquimalt Nation | 0.1 |
| Songhees Nation | 0.7 |
| Langford | 14.1 |
| Oak Bay | 6.6 |
| Saanich | 32.9 |
| Victoria | 38.3 |
| View Royal | 3.5 |
| Total | 108.00 |
Centrate Line
| Inflow ID | Name | ADWF Allocation (L/s) | PWWF Allocation (L/s) |
|---|---|---|---|
| 14 | Centrate Line | 45.0 | 45.0 |
Leachate Line
| Inflow ID | Name | ADWF Allocation (L/s) | PWWF Allocation (L/s) |
|---|---|---|---|
| 15 | Leachate Line | 39.2 | 39.2 |
City of Langford
| Inflow ID | Inflow Name | ADWF Allocation (L/s) | PWWF Allocation** (L/s) |
|---|---|---|---|
| 1 | Meaford | 163.5 | 654.0 |
| Meaford (Colwood) | 0.4 | 1.4 | |
| 2 | Parsons | 163.5 | 654.0 |
| 3 | Craigflower PS | 163.5 | 654.0 |
| 28 | Macaulay Point PS | 163.5 | 654.0 |
| Total | 163.5 | 654.0 |
City of Colwood
| Inflow ID | Inflow Name | ADWF Allocation (L/s) | PWWF Allocation** (L/s) |
|---|---|---|---|
| 2 | Parsons | 54.4 | 217.5 |
| 3 | Craigflower PS | 54.4 | 217.5 |
| 28 | Macaulay Point PS | 54.4 | 217.5 |
| Total | 54.4 | 217.5 |
Town of View Royal (**See Note 3)
| Inflow ID | Inflow Name | ADWF Allocation (L/s) | PWWF Allocation (L/s) |
|---|---|---|---|
| 3 | Craigflower PS | 41.0 | 164.0 |
| 4 | Shoreline Trunk** | 1.6 | 6.4 |
| 28 | Macaulay Point PS | 41.0 | 164.0 |
| Total | 41.0 | 164.0 |
Songhees Nation
| Inflow ID | Inflow Name | ADWF Allocation (L/s) | PWWF Allocation (L/s) |
|---|---|---|---|
| 6 | Songhees Nation | 6.8 | 27.1 |
| 4 | Shoreline Trunk** | 6.8 | 27.1 |
| 3 | Craigflower PS | 6.8 | 27.1 |
| 8 | Maplebank | 0.1 | 0.5 |
| 28 | Macaulay Point PS | 7.3 | 29.3 |
| Total | 7.3 | 29.3 |
Esquimalt Nation
| Inflow ID | Inflow Name | ADWF Allocation (L/s) | PWWF Allocation (L/s) |
|---|---|---|---|
| 7 | Esquimalt Nation | 1.2 | 4.7 |
| 4 | Shoreline Trunk** | 1.2 | 4.7 |
| 3 | Craigflower PS | 1.2 | 4.7 |
| 28 | Macaulay Point PS | 1.2 | 4.7 |
| Total | 1.2 | 4.7 |
Township of Esquimalt
| Inflow ID | Inflow Name | ADWF Allocation (L/s) | PWWF Allocation (L/s) |
|---|---|---|---|
| 3 | Craigflower PS | 1.4 | 5.7 |
| 4 | Shoreline Trunk | 1.4 | 5.7 |
| 5 | Esquimalt Panhandle | 1.4 | 5.7 |
| 9a | Lang Cove PS (DND) | 5.8 | 23.1 |
| 9b | Lang Cove PS (Esquimalt) | 9.0 | 35.9 |
| 10 | Dockyard (DND) | 6.8 | 27.2 |
| Dockyard (Esquimalt) | 4.9 | 19.6 | |
| 11 | Kinver | 5.1 | 20.4 |
| 12 | Pooley Place | 0.7 | 2.8 |
| 21 | Devonshire (Esquimalt) | 21.0 | 83.9 |
| Devonshire (Songhees Nation) | 0.4 | 1.5 | |
| 24 | Wilson (Esquimalt) | 4.2 | 16.6 |
| Wilson (Victoria) | 0.1 | 0.4 | |
| 26 | Head (DND) | 2.9 | 11.4 |
| Head (Esquimalt) | 16.5 | 66.1 | |
| 27 | Anson (DND) | 2.8 | 11.2 |
| 28 | Macaulay Point PS | 82.1 | 328.5 |
| Total | 82.1 | 328.5 |
District of Saanich
| Inflow ID | Inflow Name | ADWF Allocation (L/s) | PWWF Allocation (L/s) |
|---|---|---|---|
| 13 | Marigold PS | 152.7 | 610.9 |
| 16 | City Boundary | 73.2 | 292.7 |
| 19 | Harriet | 37.8 | 151.1 |
| 28 | Macaulay Point PS | 266.7 | 1066.8 |
| 29 | Townley | 2.0 | 8.2 |
| 30 | Haultain | 6.6 | 26.3 |
| 33 | Arbutus | 81.9 | 327.7 |
| 34 | Haro - Uvic | 9.2 | 36.7 |
| 35 | Penrhyn LS (Saanich) | 10.7 | 42.9 |
| Penrhyn LS (Oak Bay) | 0.1 | 0.2 | |
| 44 | Clover Point PS | 113.9 | 455.7 |
| Total | 380.6 | 1522.5 |
City of Victoria
| Inflow ID | Inflow Name | ADWF Allocation (L/s) | PWWF Allocation (L/s) |
|---|---|---|---|
| 17 | Cecelia (Victoria) | 33.5 | 133.9 |
| Cecelia (Saanich) | 2.8 | 11.0 | |
| 18 | Chapman and Gorge (Victoria) | 3.9 | 15.6 |
| Chapman and Gorge (Saanich) | 0.2 | 1.0 | |
| 20 | Selkirk (Victoria) | 2.6 | 10.5 |
| Selkirk (Esquimalt) | 0.6 | 2.3 | |
| 22 | Langford-Vic West (Victoria) | 1.9 | 7.5 |
| Langford-Vic West (Esquimalt) | 0.3 | 1.3 | |
| 23 | Hereward | 22.1 | 88.2 |
| 25 | Sea Terrace (Victoria) | 3.6 | 14.5 |
| Sea Terrace (Esquimalt) | 0.2 | 0.8 | |
| 28 | Macaulay Point PS | 67.7 | 270.6 |
| 31 | Trent Net (Victoria) | 81.5 | 325.9 |
| Trent Net (Saanich) | 2.9 | 11.5 | |
| 41 | Hollywood (Victoria) | 4.0 | 15.9 |
| Hollywood (Oak Bay) | 2.3 | 9.3 | |
| 42 | Olive | 266.0 | 1064.1 |
| 43 | Clover Net | 22.2 | 88.9 |
| 44 | Clover Point PS | 375.6 | 1502.4 |
| Total | 443.3 | 1773.0 |
District of Oak Bay
| Inflow ID | Inflow Name | ADWF Allocation (L/s) | PWWF Allocation (L/s) |
|---|---|---|---|
| 32 | Windsor | 5.0 | 19.9 |
| 36 | Humber | 7.1 | 28.4 |
| 37 | Rutland | 4.4 | 17.8 |
| 38 | Currie Net (Oak Bay) | 38.5 | 154.2 |
| Currie Net (Victoria) | 1.9 | 7.4 | |
| Currie Net (Saanich) | 0.6 | 2.4 | |
| 39 | Currie Lift Station (Oak Bay) | 19.2 | 76.7 |
| Currie Lift Station (Victoria) | 0.03 | 0.13 | |
| 40 | Harling Point PS | 2.3 | 9.3 |
| 44 | Clover Point PS | 76.6 | 306.5 |
| Total | 76.6 | 306.5 |
Page 209
Extracted from: 2020 06 16 Council Agenda - Agenda - Pdf
