Council Meeting/Documents/Schedule B to Bylaw 2312 as Amended by Bylaw 4304 - Allocated Flow Capacities to Participants
Appendix
Schedule B to Bylaw 2312 as Amended by Bylaw 4304 - Allocated Flow Capacities to Participants
June 16, 2020Page 2332 sections
A detailed map and data tables showing allocated wastewater flow capacities (ADWF and PWWF) for participating municipalities.
Total ADWF plant capacity: 108 MLDAllocations for Colwood, Esquimalt, Langford, Oak Bay, Saanich, Victoria, and View Royal
CRD Core Area Wastewater Service Area
Allocated Flow Capacities to Participants
Schedule B to Bylaw 2312 as Amended by Bylaw 4304
May 2020
Legend
- Municipal Boundary
- CRD Growth Boundary
- CRD Core Area Sewer Service Boundary
- DND Areas
- Existing Sewer Main
- Overflow/Outfall
- Future Sewer Main
- Wastewater Inflow Allotment at Indicated Location (Inflow ID)
- TP: Treatment Plant
- RT: Residuals Treatment Facility
- PS: Pump Station
Notes:
- ADWF = Average Dry Weather Flow (June 1 to August 31). PWWF = Peak Wet Weather Flow (max flow over a 24-hour period). L/s = Litres per second. MLD = Mega Litres per day.
- The ADWF Allocations are based the Core Area Wastewater Treatment Program where the total ADWF plant capacity of 108 MLD was allocated out to each participant based on their requested capacity.
- PWWF is based on 4xADWF which the maximum flow allowed at McLoughlin WWTP as approved by the Ministry of Environment. These allocations will be available when the upgrades identified on the map are completed. Capacity upgrade at the Craigflower Pump Station can be achieved by forcemain twinning. Pump upgrades are not required to meet the PWWF allocation.
- Total peak flows may not add cumulatively at downstream locations due to system attenuation (population based on Harmon peaking factor).
- Inflow allocations may not add cumulatively to participant totals due to inter-municipal cross boundary connections. Inter-municipal flows are not measured; they are estimated as shown in blue text in the tables.
- Location and extent of future CRD sewers and facilities as depicted are preliminary and may change in accordance with the final system design.
- Allocations are available up until the capacity at McLoughlin WWTP has been reached. New infrastructure and reallocation of flows will then be required. Allocations can be transferred amongst participants pursuant to the terms of the bylaw.
- Note some infrastructure is currently being constructed as part of the Core Area Wastewater Treatment Project but is shown as existing on this map.
Allocated Treatment Capacity and Anticipated Average Annual Flow
| Participant | Allocated Average Dry Weather Flow (ADWF) Treatment Capacity at McLoughlin WWTP (ML/day) ("allocated treatment capacity") | Anticipated Average Annual Flow (AAF) at McLoughlin WWTP (ML/day) | Percent of Allocation of Capital and Debt Servicing Costs (using 70% of proportional ADWF and 30% of proportional AAF) |
|---|---|---|---|
| Colwood | 4.70 | 4.92 | 4.24% |
| Esquimalt | 7.10 | 8.24 | 6.60% |
| Esquimalt Nation | 0.07 | 0.09 | 0.07% |
| Langford | 14.12 | 14.30 | 12.63% |
| Oak Bay | 6.62 | 8.63 | 6.39% |
| Saanich | 32.89 | 37.17 | 30.34% |
| Songhees Nation | 0.66 | 0.70 | 0.60% |
| Victoria | 38.30 | 45.85 | 35.95% |
| View Royal | 3.54 | 3.64 | 3.18% |
| Total | 108.00 | 123.54 | 100.00% |
Subject to change pursuant to the terms of the bylaw.
City of Langford
| Inflow ID | Inflow Name | ADWF Allocation (L/s) | PWWF Allocation** (L/s) |
|---|---|---|---|
| 1 | Meaford | 163.5 | 654.0 |
| Meaford (Colwood) | 0.4 | 1.4 | |
| 2 | Parsons | 163.5 | 654.0 |
| 3 | Craigflower PS | 163.5 | 654.0 |
| 28 | Macaulay Point PS | 163.5 | 654.0 |
| Total | 163.5 | 654.0 | |
| (14.12 MLD) |
City of Colwood
| Inflow ID | Inflow Name | ADWF Allocation (L/s) | PWWF Allocation** (L/s) |
|---|---|---|---|
| 2 | Parsons | 54.4 | 217.5 |
| 3 | Craigflower PS | 54.4 | 217.5 |
| 28 | Macaulay Point PS | 54.4 | 217.5 |
| Total | 54.4 | 217.5 | |
| (4.70 MLD) |
Town of View Royal
(**See Note 3)
| Inflow ID | Inflow Name | ADWF Allocation (L/s) | PWWF Allocation (L/s) |
|---|---|---|---|
| 3 | Craigflower PS | 41.0 | 164.0 |
| 4 | Shoreline Trunk** | 1.6 | 6.4 |
| 28 | Macaulay Point PS | 41.0 | 164.0 |
| Total | 41.0 | 164.0 | |
| (3.54 MLD) |
Songhees Nation
| Inflow ID | Inflow Name | ADWF Allocation (L/s) | PWWF Allocation (L/s) |
|---|---|---|---|
| 6 | Songhees Nation | 6.8 | 27.1 |
| 4 | Shoreline Trunk** | 6.8 | 27.1 |
| 3 | Craigflower PS | 6.8 | 27.1 |
| 8 | Maplebank | 0.1 | 0.5 |
| 28 | Macaulay Point PS | 7.3 | 29.3 |
| Total | 7.3 | 29.3 | |
| (0.66 MLD) |
Esquimalt Nation
| Inflow ID | Inflow Name | ADWF Allocation (L/s) | PWWF Allocation (L/s) |
|---|---|---|---|
| 7 | Esquimalt Nation | 1.2 | 4.7 |
| 4 | Shoreline Trunk** | 1.2 | 4.7 |
| 3 | Craigflower PS | 1.2 | 4.7 |
| 28 | Macaulay Point PS | 1.2 | 4.7 |
| Total | 1.2 | 4.7 | |
| (0.07 MLD) |
Centrate Line
Note: the maximum daily allocations for the Centrate and Leachate Lines are capped at the values noted.
| Inflow ID | ADWF Allocation (L/s) | PWWF Allocation (L/s) |
|---|---|---|
| 14 | 45.0 | 45.0 |
Leachate Line
Note: the maximum daily allocations for the Centrate and Leachate Lines are capped at the values noted.
| Inflow ID | ADWF Allocation (L/s) | PWWF Allocation (L/s) |
|---|---|---|
| 15 | 39.2 | 39.2 |
Township of Esquimalt
| Inflow ID | Inflow Name | ADWF Allocation (L/s) | PWWF Allocation (L/s) |
|---|---|---|---|
| 3 | Craigflower PS | 1.4 | 5.7 |
| 4 | Shoreline Trunk | 1.4 | 5.7 |
| 5 | Esquimalt Panhandle | 1.4 | 5.7 |
| 9a | Lang Cove PS (DND) | 5.8 | 23.1 |
| 9b | Lang Cove PS (Esquimalt) | 9.0 | 35.9 |
| 10 | Dockyard (DND) | 6.8 | 27.2 |
| Dockyard (Esquimalt) | 4.9 | 19.6 | |
| 11 | Kinver | 5.1 | 20.4 |
| 12 | Pooley Place | 0.7 | 2.8 |
| 21 | Devonshire (Esquimalt) | 21.0 | 83.9 |
| Devonshire (Songhees Nation) | 0.4 | 1.5 | |
| 24 | Wilson (Esquimalt) | 4.2 | 16.6 |
| Wilson (Victoria) | 0.1 | 0.4 | |
| 26 | Head (DND) | 2.9 | 11.4 |
| Head (Esquimalt) | 16.5 | 66.1 | |
| 27 | Anson (DND) | 2.8 | 11.2 |
| 28 | Macaulay Point PS | 82.1 | 328.5 |
| Total | 82.1 | 328.5 | |
| (7.10 MLD) |
District of Saanich
| Inflow ID | Inflow Name | ADWF Allocation (L/s) | PWWF Allocation (L/s) |
|---|---|---|---|
| 13 | Marigold PS | 152.7 | 610.9 |
| 16 | City Boundary | 73.2 | 292.7 |
| 19 | Harriet | 37.8 | 151.1 |
| 28 | Macaulay Point PS | 266.7 | 1066.8 |
| 29 | Townley | 2.0 | 8.2 |
| 30 | Haultain | 6.6 | 26.3 |
| 33 | Arbutus | 81.9 | 327.7 |
| 34 | Haro - UVic | 9.2 | 36.7 |
| 35 | Penrhyn LS (Saanich) | 10.7 | 42.9 |
| Penrhyn LS (Oak Bay) | 0.1 | 0.2 | |
| 44 | Clover Point PS | 113.9 | 455.7 |
| Total | 380.6 | 1522.5 | |
| (32.89 MLD) |
Page 233
City of Victoria
| Inflow ID | Inflow Name | ADWF Allocation (L/s) | PWWF Allocation (L/s) |
|---|---|---|---|
| 17 | Cecelia (Victoria) | 33.5 | 133.9 |
| Cecelia (Saanich) | 2.8 | 11.0 | |
| 18 | Chapman and Gorge (Victoria) | 3.9 | 15.6 |
| Chapman and Gorge (Saanich) | 0.2 | 1.0 | |
| 20 | Selkirk (Victoria) | 2.6 | 10.5 |
| Selkirk (Esquimalt) | 0.6 | 2.3 | |
| 22 | Langford - Vic West (Victoria) | 1.9 | 7.5 |
| Langford - Vic West (Esquimalt) | 0.3 | 1.3 | |
| 23 | Hereward | 22.1 | 88.2 |
| 25 | Sea Terrace (Victoria) | 3.6 | 14.5 |
| Sea Terrace (Esquimalt) | 0.2 | 0.8 | |
| 28 | Macaulay Point PS | 67.7 | 270.6 |
| 31 | Trent Net (Victoria) | 81.5 | 325.9 |
| Trent Net (Saanich) | 2.9 | 11.5 | |
| 39 | Hollywood (Victoria) | 4.0 | 15.9 |
| Hollywood (Oak Bay) | 2.3 | 9.3 | |
| 41 | Olive | 266.0 | 1064.1 |
| 43 | Clover Net | 22.2 | 88.9 |
| 44 | Clover Point PS | 375.6 | 1502.4 |
| Total | 443.3 | 1773.0 | |
| (38.30 MLD) |
District of Oak Bay
| Inflow ID | Inflow Name | ADWF Allocation (L/s) | PWWF Allocation (L/s) |
|---|---|---|---|
| 32 | Windsor | 5.0 | 19.9 |
| 36 | Humber | 7.1 | 28.4 |
| 37 | Rutland | 4.4 | 17.8 |
| 38 | Currie Net (Oak Bay) | 38.5 | 154.2 |
| Currie Net (Victoria) | 1.9 | 7.4 | |
| Currie Net (Saanich) | 0.6 | 2.4 | |
| 39 | Currie Lift Station (Oak Bay) | 19.2 | 76.7 |
| Currie Lift Station (Victoria) | 0.03 | 0.13 | |
| 40 | Harling Point PS | 2.3 | 9.3 |
| 44 | Clover Point PS | 76.6 | 306.5 |
| Total | 76.6 | 306.5 | |
| (6.62 MLD) |
Page 233
Extracted from: 2020 06 16 Council Agenda - Agenda - Pdf
