Appendix
Attachment 2 - Town of View Royal - Corporate Emissions 2017
May 15, 2018Page 544 sections
Inventory spreadsheet of greenhouse gas emissions from the Town's internal stationary and mobile sources.
Total GHG Emissions (all Sources): 127.7 tCO2e
Town of View Royal - Corporate Emissions
Year: 2017
Contact Information
| Name | Position | Telephone Number | Email address |
|---|---|---|---|
| Jeff Chow | Senior Planner | 250-479-6800 | jchow@viewroyal.ca |
Page 54
Stationary Energy GHG Emission Sources
| Fuel | End Use | Unit of Measure | Quantity | Emissions (tCO2e) |
|---|---|---|---|---|
| Electricity | Town Hall | kWh | 122,200 | 1.3 |
| Electricity | Public Safety Building | kWh | 147,206 | 1.6 |
| Electricity | Parks | kWh | 4,651 | 0.0 |
| Electricity | Sewage | kWh | 231,474 | 2.5 |
| Electricity | Road | kWh | 446,198 | 4.8 |
| Electricity | Boulevard | kWh | - | - |
| Natural Gas | Town Hall | GJ | 387 | 19.3 |
| Natural Gas | Public Safety Building | GJ | 461 | 23.0 |
| Natural Gas | Parks | GJ | - | - |
| Natural Gas | Sewage | GJ | - | - |
| Natural Gas | Road | GJ | - | - |
| Natural Gas | Boulevard | GJ | - | - |
| Propane | Town Hall | Litres | - | - |
| Propane | Public Safety Building | Litres | 229 | 0.4 |
| Propane | Parks | Litres | - | - |
| Propane | Sewage | Litres | - | - |
| Propane | Road | Litres | - | - |
| Propane | Boulevard | Litres | - | - |
| Heating Oil | Town Hall | Litres | - | - |
| Heating Oil | Public Safety Building | Litres | - | - |
| Heating Oil | Parks | Litres | - | - |
| Heating Oil | Sewage | Litres | - | - |
| Heating Oil | Road | Litres | - | - |
| Heating Oil | Boulevard | Litres | - | - |
| Stationary Energy GHG Emissions (all fuel types) | 52.8 | |||
| Stationary Energy Refrigerant GHG Emissions | 0.7 |
Page 54
Imported Steam or District Heat GHG Emissions
| Tier | Unit of Measure | Quantity | Emissions (tCO2e) |
|---|---|---|---|
| MWh | - | - | |
| Imported Steam or District Heat GHG Emissions | - |
Page 54
Mobile GHG Emission Sources
| Vehicle Class | Vehicle Fuel | Unit of Measure | Quantity | Emissions (tCO2e) |
|---|---|---|---|---|
| Light Duty Vehicle | Gasoline | Litres | - | - |
| Light Duty Truck | Gasoline | Litres | 17,705 | 42.1 |
| Heavy Duty Truck | Gasoline | Litres | - | - |
| Off Road Vehicle | Gasoline | Litres | - | - |
| Light Duty Vehicle | E10 | Litres | - | - |
| Light Duty Truck | E10 | Litres | - | - |
| Heavy Duty Truck | E10 | Litres | - | - |
| Off Road Vehicle | E10 | Litres | - | - |
| Light Duty Vehicle | E15 | Litres | - | - |
| Light Duty Truck | E15 | Litres | - | - |
| Heavy Duty Truck | E15 | Litres | - | - |
| Off Road Vehicle | E15 | Litres | - | - |
| Light Duty Vehicle | Diesel | Litres | 406 | 1.1 |
| Light Duty Truck | Diesel | Litres | - | - |
| Heavy Duty Truck | Diesel | Litres | 8,980 | 23.7 |
| Off Road Vehicle | Diesel | Litres | - | - |
| Light Duty Vehicle | B5 | Litres | - | - |
| Light Duty Truck | B5 | Litres | - | - |
| Heavy Duty Truck | B5 | Litres | - | - |
| Off Road Vehicle | B5 | Litres | - | - |
| Light Duty Vehicle | B10 | Litres | - | - |
| Light Duty Truck | B10 | Litres | - | - |
| Heavy Duty Truck | B10 | Litres | - | - |
| Off Road Vehicle | B10 | Litres | - | - |
| Light Duty Vehicle | B20 | Litres | - | - |
| Light Duty Truck | B20 | Litres | - | - |
| Heavy Duty Truck | B20 | Litres | - | - |
| Off Road Vehicle | B20 | Litres | - | - |
| Light Duty Vehicle | Natural Gas | kg | - | - |
| Light Duty Truck | Natural Gas | kg | - | - |
| Heavy Duty Truck | Natural Gas | kg | - | - |
| Off Road Vehicle | Natural Gas | kg | - | - |
| Light Duty Vehicle | Propane | Litres | - | - |
| Light Duty Truck | Propane | Litres | - | - |
| Heavy Duty Truck | Propane | Litres | - | - |
| Off Road Vehicle | Propane | Litres | - | - |
| Mobile GHG Emissions (all fuel / vehicle combinations) | 27,092 | 66.9 | ||
| Fleet A/C Refrigerant GHG Emissions | 7.3 |
| Total GHG Emissions (all Sources) | 127.7 |
|---|
Page 54
Extracted from: 2018 05 15 Council Agenda - Agenda - Pdf