Appendix
Appendix D: Active Permissive Exemption Listing
September 4, 2018Page 1601 section
A list of organizations currently receiving property tax exemptions in the Town.
Includes Anglican Synod Diocese of BC, Island Corridor Foundation, and Strawberry Vale & District Community Club
APPENDIX D
Town of View Royal Active Permissive Exemption Listing
| Bylaw No. | Owner | Property Address (PID if land only) | Effective Date |
|---|---|---|---|
| 815 | Provincial Capital Commission Lessee: Victoria Bowmen Association | 000-345-644 | 2012-2021 |
| 904 | Strawberry Vale & District Community Club | 11 High St. | 2015-2024 |
| 904 | View Royal Ratepayers and Community Association | 279 Island Hwy. | 2015-2024 |
| 905 | Redeemed Christian Church of God | 287 Pallisier Ave. | 2015-2024 |
| 905 | Anglican Synod Diocese of BC | 40 High St. | 2015-2024 |
| 935 | Island Corridor Foundation | 023-005-459 | 2016-2025 |
| 935 | Island Corridor Foundation | 011-825-871; 014-980-258; 024-036-021; 024-039-209; 024-839-957 | 2016-2025 |
| 935 | Island Corridor Foundation | 024-635-987 | 2016-2025 |
Page 160
Extracted from: 2018 09 04 Council Agenda - Agenda - Pdf