Appendix
ATTACHMENT 1: POPULATION PROJECTIONS BY MUNICIPALITY
January 23, 2018Page 1291 section
A table providing population, dwelling unit, and employment projections for CRD municipalities between 2011 and 2038.
Total 2038 Projected Population: 441,800Total 2038 Projected Dwellings: 204,900Source: Urban Futures, 2014Excludes First Nations populations as Reserves are outside the GMPA
ATTACHMENT 1: POPULATION PROJECTIONS BY MUNICIPALITY
TABLE 1: POPULATION, DWELLING UNIT AND EMPLOYMENT PROJECTIONS
| Municipality | 2011 Population | 2011 Dwellings | 2011 Employment | 2038 Population | 2038 Dwellings | 2038 Employment | Population Change Total | Population Change Percentage |
|---|---|---|---|---|---|---|---|---|
| Core | ||||||||
| Esquimalt | 16,600 | 8,300 | 11,100 | 18,300 | 9,500 | 12,200 | 1,700 | 10.2% |
| Oak Bay | 18,200 | 8,000 | 7,300 | 15,300 | 8,400 | 7,200 | -2,900 | -15.9% |
| Saanich | 112,100 | 46,600 | 42,300 | 128,600 | 56,300 | 55,500 | 16,500 | 14.7% |
| Victoria | 82,400 | 44,400 | 76,400 | 99,500 | 56,500 | 84,100 | 17,100 | 20.8% |
| View Royal | 9,600 | 4,100 | 4,800 | 15,000 | 6,700 | 5,900 | 5,400 | 56.3% |
| Total | 238,900 | 111,400 | 141,900 | 276,700 | 137,400 | 164,900 | 37,800 | 15.8% |
| Saanich Peninsula | ||||||||
| Central Saanich | 16,100 | 6,500 | 8,900 | 21,600 | 8,300 | 10,700 | 5,500 | 34.2% |
| North Saanich | 11,100 | 4,400 | 5,300 | 13,800 | 6,000 | 6,600 | 2,700 | 24.3% |
| Sidney | 11,200 | 5,200 | 6,100 | 11,900 | 6,600 | 7,600 | 700 | 6.3% |
| Total | 38,400 | 16,100 | 20,300 | 47,300 | 20,900 | 24,900 | 8,900 | 23.2% |
| West Shore | ||||||||
| Colwood | 16,600 | 6,100 | 4,000 | 31,100 | 12,200 | 6,800 | 14,500 | 87.3% |
| Highlands | 2,100 | 800 | 400 | 2,600 | 1,000 | 2,300 | 500 | 23.8% |
| Juan de Fuca EA | 4,400 | 1,900 | 800 | 6,200 | 2,700 | 1,100 | 1,800 | 40.9% |
| Langford | 29,900 | 11,600 | 12,200 | 48,000 | 19,200 | 22,700 | 18,100 | 60.5% |
| Metchosin | 4,900 | 1,800 | 1,400 | 5,200 | 2,200 | 6,500 | 300 | 6.1% |
| Sooke | 11,700 | 4,500 | 2,700 | 24,700 | 9,300 | 3,300 | 13,000 | 111.1% |
| Total | 69,600 | 26,700 | 21,500 | 117,800 | 46,600 | 42,700 | 48,200 | 69.3% |
| Totals | 346,900 | 154,200 | 183,700 | 441,800 | 204,900 | 232,500 | 94,900 | 27.4% |
Source: Urban Futures, 2014
Please note that First Nations populations are not included in Table 1, as First Nations Reserves are outside the GMPA.
Please note that projections were prepared using 2011 Census data. Implementation Measure I-6 identifies the need to update the projections using the most recent census data at the time of the first update to the 2018 Regional Growth Strategy.
Page 129
Extracted from: 2018 01 23 Council Agenda - Agenda - Pdf