Appendix
Attachment A - 2012 MEETING SCHEDULE
December 6, 2011Page 161 section
A color-coded calendar showing the scheduled dates for Council and Committee of the Whole meetings for 2012.
Council meetings usually held the first and third Tuesday of each month at 7:00 p.m.Committee of the Whole meetings held on the second Tuesday of each month starting at 3:30 p.m.
2012 MEETING SCHEDULE
Council & Committee of the Whole Meetings
Attachment A
Regular Council Meetings – commence at 7:00 p.m. on the first and third Tuesday of the month, unless otherwise advertised.
Committee of the Whole – commence at 3:30 p.m. – Protective Services & Community Services, Finance and Administration, break at 6:00 pm – reconvene at 7:00 pm – Parks, Recreation & Environment, Public Works and Transportation and Planning & Development are held on the second Tuesday of each month.
Staff Recommendation: THAT Council adopt the Council & Committee of the Whole 2012 meeting schedule.

Legend
| Color Code | Meeting Type |
|---|---|
| Yellow | Council Meeting |
| Orange | Council Meeting |
| Green | Committee of the Whole – Protective Services & Community Services, Finance and Administration, Parks, Recreation & Environment, Public Works and Transportation and Planning & Development Committee meetings |
| Blue | Statutory Holidays or in lieu of Statutory Holidays – Town Hall Closed |
2012 Calendar
January 2012
- Council Meetings: 3, 17
- Committee of the Whole: 10
- Statutory Holiday / Town Hall Closed: 2
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
February 2012
- Council Meetings: 7, 21
- Committee of the Whole: 14
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 |
March 2012
- Council Meetings: 6, 20
- Committee of the Whole: 13
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
April 2012
- Council Meetings: 3, 17
- Committee of the Whole: 10
- Statutory Holiday / Town Hall Closed: 6, 9
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
May 2012
- Council Meetings: 1, 15
- Committee of the Whole: 8
- Statutory Holiday / Town Hall Closed: 21
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
June 2012
- Council Meetings: 5, 19
- Committee of the Whole: 12
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
July 2012
- Council Meetings: 3, 17
- Committee of the Whole: 10
- Statutory Holiday / Town Hall Closed: 2
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
August 2012
- Council Meetings: 7, 21
- Committee of the Whole: 14
- Statutory Holiday / Town Hall Closed: 6
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
September 2012
- Council Meetings: 4, 18
- Committee of the Whole: 11
- Statutory Holiday / Town Hall Closed: 3
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
October 2012
- Council Meetings: 2, 16
- Committee of the Whole: 9
- Statutory Holiday / Town Hall Closed: 8
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
November 2012
- Council Meetings: 6, 20
- Committee of the Whole: 13
- Statutory Holiday / Town Hall Closed: 12
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
December 2012
- Council Meetings: 4, 18
- Committee of the Whole: 11
- Statutory Holiday / Town Hall Closed: 25, 26
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
Page 16
Extracted from: 2011 12 06 Council Agenda