Appendix
TRAFFIC ANALYSIS REPORT (Eastbound) - Appendix B
October 18, 2016Pages 39–422 sections
Technical traffic volume and speed data for eastbound traffic on Rudyard Road collected in June 2016.
Report date: June 21, 2016Average daily trips: 35485th percentile speed: 38 km/hHighest violator count: 295 during 7:00 AM hour
TRAFFIC ANALYSIS REPORT

- For Project: 2016-06-21 Rudyard Road
- Location/Name: Eastbound
- Report Generated: 6/21/16 15:00
- Traffic Report From: 6/10/2016 3:22:00 PM through 6/20/2016 11:53:03 AM
Summary Statistics:
- 85th Percentile Speed: 38 km/h
- 85th Percentile Vehicles: 2,968 counts
- Max Speed: 64.0 km/h on 6/20/2016 7:23:08 AM
- Total Vehicles: 3,492 count
- Average Daily Trips: 354
Volumes - weekly vehicle counts
| Time | 5 Day | 7 Day | |
|---|---|---|---|
| Average Daily | 377 | 343 | |
| AM peak | 8:00 to 9:00 | 38 | 29 |
| PM peak | 5:00 to 6:00 | 24 | 24 |
Speed

| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| Count over limit | 308 | 246 | 259 | 214 | 268 | 310 | 311 |
| % over limit | 53.1 | 57.3 | 55.3 | 50.8 | 47.6 | 59 | 61.5 |
| Avg speeder | 35.9 | 35.4 | 35.8 | 36 | 35.5 | 35.6 | 35.8 |
Class counts

[ VEH_SM = motorcycle, VEH_MED = sedan, VEH_LG = truck ]
Page 39–42
Rudyard Road - Incoming direction
| Starting Hour | Count | Average Speed of all Traffic | Violator Counts | Average Speed of Violators |
|---|---|---|---|---|
| 0:00:00 | 24 | 33 | 16 | 36.4 |
| 1:00:00 | 6 | 30 | 3 | 35 |
| 2:00:00 | 8 | 32.6 | 6 | 36.8 |
| 3:00:00 | 6 | 35.7 | 6 | 35.7 |
| 4:00:00 | 3 | 31.3 | 2 | 33.5 |
| 5:00:00 | 10 | 29 | 4 | 35.5 |
| 6:00:00 | 230 | 35.5 | 192 | 37.7 |
| 7:00:00 | 372 | 34.6 | 295 | 37.1 |
| 8:00:00 | 250 | 27.7 | 75 | 34.6 |
| 9:00:00 | 151 | 28.2 | 51 | 34.9 |
| 10:00:00 | 169 | 30.2 | 83 | 35 |
| 11:00:00 | 155 | 29.7 | 71 | 34.4 |
| 12:00:00 | 165 | 30.1 | 81 | 35 |
| 13:00:00 | 193 | 31 | 111 | 35.3 |
| 14:00:00 | 231 | 27.1 | 67 | 34.8 |
| 15:00:00 | 288 | 30 | 133 | 34.5 |
| 16:00:00 | 344 | 32 | 222 | 35.3 |
| 17:00:00 | 234 | 31.8 | 133 | 36.1 |
| 18:00:00 | 171 | 31.2 | 97 | 35.5 |
| 19:00:00 | 151 | 30.5 | 76 | 35.7 |
| 20:00:00 | 142 | 30.7 | 82 | 34.6 |
| 21:00:00 | 105 | 31.7 | 63 | 35 |
| 22:00:00 | 49 | 31.1 | 27 | 35.9 |
| 23:00:00 | 35 | 30.8 | 20 | 35.4 |


Page 39–42
Document Images
(6)Extracted from: 2016 10 18 Council Agenda - Pdf





