Appendix
TRAFFIC ANALYSIS REPORT (Westbound)
October 18, 2016Pages 43–451 section
Technical traffic volume and speed data for westbound traffic on Rudyard Road collected in June 2016.
Average daily trips: 34285th percentile speed: 37 km/hMax speed recorded: 57 km/h
TRAFFIC ANALYSIS REPORT

For Project: 2016-06-21 Rudyard Road Location/Name: Westbound Report Generated: 2016/06/21 16:15 Traffic Report From: 6/10/2016 3:22:52 PM through 6/20/2016 11:53:37 AM
- 85th Percentile Speed: 37 km/h
- 85th Percentile Vehicles: 2,862 counts
- Max Speed: 57.0 km/h on 6/16/2016 5:37:58 PM
- Total Vehicles: 3,367 count
- Average Daily Trips: 342
Volumes - weekly vehicle counts
| Time | 5 Day | 7 Day | |
|---|---|---|---|
| Average Daily | 352 | 325 | |
| AM peak | 8:00 to 9:00 | 48 | 38 |
| PM peak | 5:00 to 6:00 | 35 | 29 |
Speed

- Speed limit: 30 km/h
- 85th Percentile Speed: 37 km/h
- Average Speed: 30.6 km/h
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| Count over limit | 257 | 225 | 213 | 235 | 303 | 377 | 347 |
| % over limit | 48.8 | 59.7 | 54.1 | 56.1 | 49.3 | 69.2 | 70.7 |
| Avg speeder | 35.1 | 35.4 | 35.1 | 35.5 | 35.4 | 35.6 | 35.5 |
Class counts
| Number | % | |
|---|---|---|
| VEH_SM | 1 | 0.0 |
| VEH_MED | 3,356 | 99.7 |
| VEH_LG | 10 | 0.3 |

[ VEH_SM = motorcycle, VEH_MED = sedan, VEH_LG = truck ]
Outgoing direction
| Starting Hour | Count | Average Speed of all Traffic | Violator Counts | Average Speed of Violators |
|---|---|---|---|---|
| 0:00:00 | 12 | 32.4 | 7 | 36.9 |
| 1:00:00 | 3 | 24.3 | 0 | NaN |
| 2:00:00 | 0 | 0 | ||
| 3:00:00 | 2 | 36.5 | 2 | 36.5 |
| 4:00:00 | 18 | 30.3 | 8 | 34.4 |
| 5:00:00 | 29 | 36.7 | 28 | 37.2 |
| 6:00:00 | 57 | 32.4 | 40 | 35.4 |
| 7:00:00 | 153 | 31.7 | 86 | 36 |
| 8:00:00 | 347 | 29.1 | 133 | 34.2 |
| 9:00:00 | 250 | 30.6 | 123 | 35.3 |
| 10:00:00 | 201 | 31.9 | 123 | 35.1 |
| 11:00:00 | 185 | 31.9 | 120 | 35.1 |
| 12:00:00 | 159 | 32.2 | 97 | 35.9 |
| 13:00:00 | 182 | 31.8 | 110 | 35.2 |
| 14:00:00 | 303 | 29.2 | 129 | 34.7 |
| 15:00:00 | 340 | 32.2 | 212 | 35.4 |
| 16:00:00 | 303 | 33.7 | 225 | 35.6 |
| 17:00:00 | 271 | 32.4 | 174 | 35.9 |
| 18:00:00 | 165 | 32.9 | 114 | 36.1 |
| 19:00:00 | 148 | 32 | 87 | 35.9 |
| 20:00:00 | 102 | 31.7 | 56 | 35.6 |
| 21:00:00 | 74 | 32.4 | 50 | 34.8 |
| 22:00:00 | 41 | 32.2 | 26 | 35.2 |
| 23:00:00 | 22 | 27.9 | 7 | 34.6 |
Page 43–45
Document Images
(4)Extracted from: 2016 10 18 Council Agenda - Pdf



