Appendix
2025 HOUSING SUMMARY October
A statistical summary of residential development activity in the Town, including units issued, demolished, and completed through October 2025.
Total net units completed YTD: 304Multi-family units completed: 243Mixed use units completed: 55
2025 HOUSING SUMMARY
October
Dwelling Units by Type
| Type | Issued | Demolished | Completed | Net Units |
|---|---|---|---|---|
| Single Family Dwelling | 1 | -6 | 0 | 6 |
| Secondary Suite | 0 | -1 | 0 | -1 |
| Garden Suite | 1 | 0 | 0 | 0 |
| Duplex | 0 | 0 | 0 | 0 |
| Houseplex (3-6 units) | 0 | 0 | 0 | 0 |
| Townhouses | 0 | 0 | 13 | 13 |
| Multi-family | 0 | 0 | 243 | 243 |
| Mixed Use | 0 | 0 | 55 | 55 |
| TOTALS | 2 | -7 | 311 | 304 |

Dwelling Units by Size
| Size | Issued | Demolished | Completed | Net Units |
|---|---|---|---|---|
| Studio | 0 | 0 | 8 | 8 |
| 1 Bedroom | 1 | -1 | 135 | 134 |
| 2 Bedroom | 0 | -5 | 134 | 129 |
| 3 Bedroom | 1 | -1 | 34 | 33 |
| 4+ Bedroom | 0 | 0 | 0 | 0 |
Dwelling Units By Tenure & Affordability
| Issued | Demolished | Completed | Net Units | |
|---|---|---|---|---|
| TENURE | ||||
| Rental Units | 1 | 0 | 195 | 195 |
| Owned Units | 1 | -7 | 116 | 109 |
| AFFORDABILITY | ||||
| Market | 2 | -7 | 311 | 304 |
| Below-Market | 0 | 0 | 0 | 0 |
| Below-Market w/ Onsite Support | 0 | 0 | 0 | 0 |
Page 217
Extracted from: 2025 11 12 Committee of the Whole Meeting - Agenda - Pdf(223 pages total)