Committee of the Whole/Documents/Appendix A - Municipal Contributions Formula, Population and Assessment Values
Appendix
Appendix A - Municipal Contributions Formula, Population and Assessment Values
January 14, 2025Page 642 sections
Supporting data for the GVPL funding formula, including population and assessment value changes by municipality.
Overall population increase: 2.58%View Royal 2025 population estimate: 12,584View Royal assessment change: 1.51%
Appendix A
Page 64
Municipal Contributions Formula, Population and Assessment Values
Municipal Funding formula is calculated:
- 50% Population (BC Statistics-2023)
- 50% BC Assessment property tax valuations (roll totals by jurisdiction and property class report 2023 less exemptions provided from Municipalities
- Per the Library Operating Agreement; sec 6 Municipal Contributions to Net Operating Cost
Changes: Only two municipalities Funding Formula changed by more than 0.26%
- Saanich (0.72%)
- Lanford 0.71%
Population changes – overall increase 2.58%
- Langford 10.39%
- Highlands 10.19%
- Victoria 4.09%
- Saanich (0.38%)
- Oak Bay (1.71%)
Assessment changes – overall increase 1.51%
- Metchosin 5.65%
- Esquimalt 3.76%
- Langford 3.02%
- Saanich (0.39%)
- Oak Bay (1.37%)
| Population change | 2025 | 2024 | Increase/(Decrease) | % |
|---|---|---|---|---|
| Central Saanich | 18,369 | 18,689 | (320) | -1.74% |
| Colwood | 21,403 | 20,766 | 637 | 2.98% |
| Esquimalt | 19,017 | 19,155 | (138) | -0.73% |
| Highlands | 2,894 | 2,599 | 295 | 10.19% |
| Langford | 55,069 | 49,345 | 5,724 | 10.39% |
| Metchosin | 5,295 | 5,142 | 153 | 2.89% |
| Oak Bay | 18,888 | 19,211 | (323) | -1.71% |
| Saanich | 125,380 | 125,853 | (473) | -0.38% |
| Victoria | 100,505 | 96,390 | 4,115 | 4.09% |
| View Royal | 12,584 | 12,606 | (22) | -0.17% |
| Total | 379,404 | 369,756 | 9,648 | 2.54% |
| Avg | 2.58% |
| Assessment change | 2025 | 2024 | Increase/(Decrease) | % |
|---|---|---|---|---|
| Central Saanich | 954,894,320 | 937,064,002 | 17,830,318 | 1.87% |
| Colwood | 896,511,341 | 878,821,233 | 17,690,108 | 1.97% |
| Esquimalt | 957,988,563 | 921,991,678 | 35,996,885 | 3.76% |
| Highlands | 133,880,882 | 136,966,653 | (3,085,771) | -2.30% |
| Langford | 2,186,742,463 | 2,120,599,473 | 66,142,990 | 3.02% |
| Metchosin | 294,745,291 | 278,097,506 | 16,647,785 | 5.65% |
| Oak Bay | 1,261,265,556 | 1,278,498,677 | (17,233,121) | -1.37% |
| Saanich | 5,494,388,170 | 5,515,882,488 | (21,494,318) | -0.39% |
| Victoria | 5,174,303,305 | 5,101,919,899 | 72,383,406 | 1.40% |
| View Royal | 505,200,776 | 497,582,895 | 7,617,882 | 1.51% |
| Total | 17,859,920,667 | 17,667,424,504 | 192,496,163 | 1.08% |
| Avg | 1.51% |
Page 64
Extracted from: 2025 01 14 Committee of the Whole Agenda - Agenda - Pdf