Appendix
VIEW ROYAL FIRE RESCUE ANNUAL STATISTICS 2024
January 14, 2025Page 1131 section
Statistical summary of annual fire rescue calls from 2015 to 2024, categorized by incident type.
Total calls in 2024: 1269Medical aid calls represent the largest category with 582 calls in 2024Alarm bells calls: 244 in 2024
VIEW ROYAL FIRE RESCUE ANNUAL STATISTICS 2024
| CALLS ATTENDED | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| STRUCTURE FIRES / FIRES IN BUILDINGS | 25 | 11 | 26 | 21 | 42 | 47 | 74 | 86 | 77 | 84 |
| MOTOR VEHICLE FIRES | 7 | 4 | 4 | 5 | 8 | 5 | 9 | 7 | 10 | 11 |
| MVA'S / JAWS / RESCUES | 107 | 108 | 89 | 97 | 96 | 83 | 104 | 94 | 81 | 123 |
| BUSH / GRASS / BEACH FIRES | 22 | 20 | 15 | 25 | 15 | 12 | 16 | 17 | 21 | 17 |
| GARBAGE / DUMPSTER / MISC FIRES | 3 | 3 | 2 | 9 | 9 | 6 | 8 | 3 | 8 | 16 |
| HYDRO-ELECTRICAL FIRES/CALLS | 7 | 7 | 15 | 10 | 12 | 7 | 11 | 11 | 12 | 13 |
| MEDICAL AID CALLS | 531 | 596 | 627 | 463 | 420 | 206 | 384 | 555 | 573 | 582 |
| RESCUE / BOAT CALLS | 4 | 2 | 4 | 3 | 1 | 2 | 5 | 7 | 9 | 3 |
| DANGEROUS GOODS / SPILLS / LEAKS | 14 | 16 | 9 | 11 | 10 | 8 | 1 | 8 | 8 | 4 |
| ALARM BELLS | 77 | 93 | 84 | 85 | 110 | 116 | 113 | 139 | 146 | 244 |
| BURNING & BYLAW COMPLAINTS | 15 | 27 | 20 | 22 | 22 | 17 | 23 | 26 | 28 | 30 |
| NATURAL GAS / PROPANE LEAKS | 8 | 6 | 3 | 13 | 7 | 10 | 8 | 8 | 11 | 9 |
| SMOKE SMELL & SIGHTINGS | 21 | 20 | 27 | 13 | 15 | 15 | 12 | 16 | 13 | 22 |
| MUTUAL AID / AUTOMATIC AID | 32 | 24 | 32 | 19 | 13 | 9 | 100 | 124 | 111 | 223 |
| ASSIST PUBLIC/ OTHER | 46 | 52 | 82 | 96 | 76 | 84 | 131 | 128 | 77 | 111 |
| TOTAL CALLS | 887 | 965 | 1007 | 873 | 843 | 618 | 899 | 1105 | 1074 | 1269 |
NOTE: Mut included in
ANNUAL COMPARISON 2020-2024

Legend:
- STRUCTURE FIRES / FIRES IN BUILDINGS
- MOTOR VEHICLE FIRES
- MVA'S / JAWS / RESCUES
- BUSH / GRASS / BEACH FIRES
- GARBAGE / DUMPSTER / MISC
- HYDRO-ELECTRICAL FIRES/CALLS
- MEDICAL AID CALLS
- DANGEROUS GOODS / SPILLS / LEAKS
- ALARM BELLS
- BURNING & BYLAW COMPLAINTS
- NATURAL GAS / PROPANE LEAKS
Page 113
Extracted from: 2025 01 14 Committee of the Whole Agenda - Agenda - Pdf
