PUBLIC SAFETY REPORT FOR MAY-JUNE 2024
Operational update from the Director of Protective Services covering fire prevention, training, emergency programs, and bylaw enforcement activity.
TOWN OF VIEW ROYAL PROTECTIVE SERVICES COMMITTEE REPORT
TO: Committee of the Whole FROM: Paul Hurst, Director of Protective Services DATE: July 2, 2024 MEETING DATE: July 9, 2024
PUBLIC SAFETY REPORT FOR MAY-JUNE 2024
RECOMMENDATION:
THAT the Committee receives this report for information.
PURPOSE:
To update the Committee on the operations of the Protective Services Department.
DISCUSSION:
Fire Prevention Inspection & Public Education:
- May observed 100% completion of inspections, June observed 95% completion.
- June 8th Fire Department Annual Open House observed approximately 600 participants. Thank you to all who attended!
- June 18th Fire Safety Workshop with Island Health – Extinguisher Training, 65 staff from Island Health trained.
- May 14, 2024, 1 Hospital Way, Room N469 (VGH) Room and Contents Fire – patient smoking in room and lit a paper fire to cover up smell.
Geoff Pitre, Fire Prevention Officer
Training Division:
- Two Members attended CRD Hazardous Materials monthly training
- Six Members completed pumps and pumping practical portion of 1002 training
- Six Members completed pumps and pumping written portion of 1002 training
- Three Members attended Nozzle Forward held at Esquimalt Fire USAR training grounds
- View Royal hosted JIBC Paramedic Academy 1 day information session
- RCMP completed 2 day training course at VRFD for members of the Bike Squad
- GVERT used training ground for joint training session
- Twenty-four Members attended VRFD Open House
- Recruit class is now down to 3 Members
- Recruit training continues on Saturdays
- Nightly on shift training continues
- Member attended EOC training
- One member completed 2-1001 written exams
- Hosted Lower Island Training Officers bi-monthly meeting
- Six Members attend Sarah Beckett Memorial Run assisting with stations
- Members attended year end “Fun Fair” at View Royal and Eagle View Elementary Schools
Heath Bevan, Training Officer
Emergency Program:
The following are the most noteworthy activities and events for the Emergency Program this reporting period:
- Emergency Preparedness Week:
- Volunteer information sessions
- Emergency Preparedness Workshop
- Daily Social Media Posts
- Westshore Alert Test
- Assisted w/ EOC Exercise at Esquimalt
- Dam Failure planning w/Engineering staff
- Public Education Planning meeting
- Regional Indigenous Engagement Working Group meetings X 2
- REMP outreach meeting
- ESS Modernization meeting
- Community Heat Resiliency review and wrap up
- Nuclear Emergency Response exercise “Pacific Integration” planning meetings X 3
- Emergency Preparedness Workshop: Evacuations - 8 members of public attended
- LGEPAC Meeting – Virtual
- Dam Failure Response Planning
Emergency Program Training:
- EOC Operations – 1 Staff
- EOC Planning – 1 staff
- EOC training – Dam Failure (2 sessions) – 12 staff and volunteers.
Emergency Support Services:
The ESS Team had no callouts this reporting period. Two regular team meetings held and well attended. One new member recruited.
Additional activities were as follows:
- EP Fair Saanich
- VRFD Open House
- Volunteer Information Session
- Heat Safety Workshop – Colwood
- ERA Training
- Food Safe Course
- Applied Group Lodging Training
- ESS Directors meetings
Emergency Radio Communications Team:
The three-person shift pattern on regular meeting nights continues to be successful. Attendance to weekly net checks has been excellent. One new member recruited.
Projects worked on in May-June:
- EM Trailer check and clean
- CRECC Meeting
- Attended “Music in the Park” in Colwood with a display.
- Attended VRFD Open House with a display.
- Volunteer Information Session
- Test equipment weekly and weekly net.
- Combined team meeting, training, and debriefing
Volunteer hours for the VRCC Team:
- Combined Team hours for year to date, 410 hours.
- Volunteer Hours for May - 68 hours.; June – 55.67 hours.
Troy Mollin, Emergency Management Officer Pam Rivers, Emergency Social Services Director Ed McCarthy, Emergency Radio Coordinator
Bylaw Division:

| January 2024 | January 2023 | February 2024 | February 2023 | March 2024 | March 2023 | April 2024 | April 2023 | May 2024 | May 2023 | Total 2024 | Total 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Investigative Hours | 29.50 | 19.00 | 21.50 | 24.50 | 14.00 | 21.00 | 25.50 | 24.00 | 18.50 | 32.00 | 109.00 | 120.50 |
| View Royal Park | 13.00 | 2.00 | 6.00 | 2.00 | 2.50 | 2.00 | 1.00 | 5.00 | 10.50 | 3.50 | 33.00 | 14.50 |
| Portage Park | 7.50 | 1.50 | 6.50 | 2.50 | 3.50 | 1.00 | 0.00 | 6.00 | 6.50 | 5.00 | 24.00 | 16.00 |
| Helmcken Park | 4.50 | 3.50 | 9.50 | 2.00 | 15.50 | 0.00 | 10.00 | 4.00 | 12.50 | 2.00 | 52.00 | 11.50 |
| Nursery Hill Park | 9.00 | 0.00 | 0.00 | 1.50 | 0.50 | 0.00 | 1.00 | 3.00 | 6.00 | 3.00 | 16.50 | 7.50 |
| Chilco Park | 0.00 | 0.00 | 15.00 | 0.00 | 14.00 | 0.00 | 0.00 | 0.00 | 4.00 | 0.00 | 33.00 | 0.00 |
| Other Parks | 6.50 | 1.00 | 5.00 | 2.50 | 7.00 | 2.00 | 19.50 | 2.00 | 2.50 | 4.00 | 40.50 | 11.50 |
| Total Hours: | 70.00 | 27.00 | 63.50 | 35.00 | 57.00 | 26.00 | 57.00 | 44.00 | 60.50 | 49.50 | 308.00 | 181.50 |
| COMPLAINTS | ||||||||||||
| Livestock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| Cats | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 3 | 4 |
| Dogs - At Large | 1 | 3 | 2 | 1 | 4 | 2 | 1 | 0 | 3 | 4 | 11 | 10 |
| Dog Attack - Domestic | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 1 | 2 | 2 | 4 | 8 |
| Dog Attack - Human | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 2 |
| Dog Attack - Wildlife | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Dogs - Barking | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 4 |
| Dogs - No Licence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dogs - Welfare | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Dogs - In Vehicle/Hot | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 7 |
| Fowl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rabbits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Feed Wildlife | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Public Assistance | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Total Complaints: | 5 | 6 | 3 | 4 | 5 | 9 | 6 | 6 | 8 | 17 | 27 | 42 |
| ENFORCEMENT ACTIONS | ||||||||||||
| Warning Notices | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 3 | 4 |
| Municipal Tickets | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 6 |
| Total Actions: | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 2 | 4 | 10 |
| IMPOUNDS | ||||||||||||
| Impounds - Cats | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 3 |
| Impounds - Dogs | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 5 | 3 |
| Total Impounds: | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 3 | 3 | 9 | 6 |
| SHELTER REVENUE | ||||||||||||
| Impounds - Cats | $ 50 | $- | $- | $- | $- | $- | $ 10 | $- | $- | $- | $ 150 | $ 35 |
| Impounds - Dogs | $ 75 | $- | $- | $ 75 | $- | $- | $- | $ 75 | $ 150 | $- | $ 525 | $ 550 |
| Boarding Fees | $- | $- | $- | $ 15 | $- | $- | $ 25 | $- | $- | $- | $ 190 | $ 520 |
| Total Fees: | $- | $- | $- | $ 90 | $- | $- | $ 35 | $ 75 | $ 150 | $- | $ 740 | $ 1,105 |
| Total Fees Returned: | $ 125 | $- | $- | $ 75 | $- | $- | $ 10 | $ 75 | $ 150 | $- | $ 675 | $ 585 |
In recent months, our focus has remained on familiar issues, notably the predictable concerns of noise, unsightly conditions, parking, and encampments as the weather improves. We are currently dealing with a noise investigation that has unfortunately escalated beyond the usual parameters. Our primary goals include regulating public interactions, safeguarding confidential data, and strengthening alliances. These efforts have recently led to numerous calls of appreciation for how the Bylaw Department has engaged and mediated various concerns. We are refining our community reporting procedures to enhance efficiency and promote accountability among those filing complaints. Our ongoing efforts are dedicated to the core mission of the Bylaw Department: improving public service and fostering internal unity.
Brad Cameron, Bylaw Enforcement Officer
| May/June Activity | Number of Warnings May | Number of Warnings June | Number of Tickets Issued May | Number of Tickets Issued June | Total May/June | Prev. YTD | Year to Date |
|---|---|---|---|---|---|---|---|
| Admin* | 2 | 2 | 4 | 6 | |||
| Animal Control | 1 | 1 | 2 | 3 | |||
| Assist Other Agencies/Dept* | 3 | 3 | 3 | ||||
| Building | 1 | 1 | 2 | 3 | 5 | ||
| Burning | |||||||
| Business License - Inspected | 1 | 1 | 12 | 13 | |||
| Dumping | |||||||
| Fire Bylaw | 1 | 1 | |||||
| Fireworks | |||||||
| Garbage | 1 | 1 | |||||
| Graffiti | |||||||
| Noise | 5 | 1 | 6 | 23 | 29 | ||
| Parks & Public | 7 | 2 | 9 | 19 | 28 | ||
| Recommendation* | 1 | 1 | 2 | 3 | |||
| Referred to Other Agencies* | 3 | 1 | 4 | 17 | 21 | ||
| Referred to Other Dept* | 5 | 7 | 12 | 16 | 28 | ||
| Secondary Suite | 1 | 1 | 1 | 2 | |||
| Signs | 1 | 1 | 7 | 8 | |||
| Soil | |||||||
| Storm Drain | |||||||
| Streets | 27 | 29 | 5 | 7 | 68 | 101 | 169 |
| Tree Prevention | 2 | 2 | |||||
| Truck Route | 1 | 1 | 1 | ||||
| Unsightly Premise | 1 | 1 | 2 | 1 | 3 | ||
| Vacation Rental | |||||||
| Zoning | 7 | 3 | 10 | 21 | 31 | ||
| Freedom of Information Requests | 3 | 3 | |||||
| Total | 104 | 197 | 301 |
CONCURRENCE:
| CONCURRENCE: | Initials | Comments |
|---|---|---|
| Chief Administrative Officer | SS | I concur with the recommendation. |
REVIEWED BY:
| REVIEWED BY: | Initials |
|---|---|
| Director of Corporate Administration/Deputy CAO | |
| Director of Finance & Technology | |
| Director of Development Services | |
| Director of Engineering and Parks | |
| Director of Protective Services |

