Staff Report
COUNCIL RESOLUTION FOLLOW UP LIST
July 9, 2024Pages 105–1103 sections
A status report tracking the progress and completion of previously passed Council resolutions across various municipal departments.
Item C-45-24: $5,000 allocated for bear-proof bin pilot projectItem C-77-24: Urban Forest Strategy study awarded for $104,110Item C-58-24: $30,000 Grant in Aid approved for Westshore Primary Care SocietyItem C-147-23: Application for $144,785 FireSmart Community Funding in progress
COUNCIL RESOLUTION FOLLOW UP LIST
ENGINEERING & PARKS
| Date | Item | Resolution | Department | Status | Comments |
|---|---|---|---|---|---|
| 2024-01-16 | C-06-24 | THAT the design of the linear park adjacent to the BC Transit HandyDART site (per Project Summary C-122 – Watkiss Way Community Park Development) be refined to reflect the community engagement feedback of quiet activities including, but not limited to, accessible seating, open greenspaces and native/natural landscaping. | Engineering & Parks | Completed | Design of the park will reflect a quiet park and is undergoing detail design per Financial Plan approval |
| 2024-02-20 | C-28-24 | THAT the Active Transportation Network Plan and Town’s road designs be brought forward to a future Committee of the Whole meeting to discuss bi-directional bicycle lanes, multi-use paths, and concrete cycling barriers. | Engineering & Parks | Completed | Engineering has developed a process to bring forward to the Committee, for consultation, projects at the concept stage with the opportunity to utilize a palette of design options |
| 2024-03-19 | C-45-24 | THAT $5,000 be allocated in 2024 for a pilot project that will see: a.) the purchase of bear proof residential garbage and food scrap bins to be made available on a first-come-first-served basis to residents in the Riverside neighbourhood; b.) amendments to the Town’s Collection and Disposal of Residential Garbage and Household Food Waste Bylaw No. 745, 2009 to reduce opportunities for wildlife interaction with household waste; c.) a policy developed to outline the level of service for replacement bins, including bear safe residential bins; and d.) communications to educate residents in reducing the availability of foods and other attractants to wildlife. |
Engineering & Parks | In progress | Outreach, tote purchases and website updates are in progress. |
| 2024-03-19 | C-60-24 | THAT the View Royal Park Saltwater Marsh Project be approved in partnership with the Peninsula Streams Society, funded by the Peninsula Streams Society; AND THAT staff collaborate with the Peninsula Streams Society to ensure proper permitting is granted and that the works adhere to the View Royal Park Master Plan. | Engineering & Parks | Completed | Staff can now work with Peninsula Streams administratively to complete the project. |
| 2024-04-02 | C-63-24 | THAT Council consent to the Province of BC’s Electric Kick Scooter Pilot Project taking place within the Town of View Royal, conditional upon the City of Langford, District of Saanich, and the City of Victoria being confirmed as participating communities; AND THAT bylaw amendments be prepared to accommodate the pilot project. | Engineering & Parks | Completed | Notification to the Province was sent. |
| 2024-04-16 | C-65-24 | THAT staff confirm to BC Transit that the transit service classification for both the Island Highway, between Burnside Road West to Helmcken Road, and Helmcken Road, between Watkiss Way and Burnside Road West, remain as frequent transit classifications; AND THAT the Town encourage BC Transit to fully implement the proposed new Route 40, extending service along Admirals Road from the McKenzie Interchange, as soon as possible and at a frequent transit service level. | Engineering & Parks | Completed | |
| 2024-04-16 | C-70-24 | THAT a report be provided outlining options to help improve the protection and retention of mature trees on public and private property. | Engineering & Parks | In progress | |
| 2024-05-07 | C-77-24 | THAT the Urban Forest Strategy study be awarded to Diamond Head Consulting in the amount of $104,110, plus GST; AND THAT the 2024-2028 Financial Plan be amended accordingly. | Engineering & Parks | Completed | |
| 2024-05-21 | C-87-24 | THAT staff proceed to the detail design for a “Modified Option CO2” concept that includes the removal of the southbound Helmcken Road pinch point, removal of the merge lane on the northbound leg of the intersection, and the installation of buffered bike lanes on both sides of Helmcken Road; AND THAT staff monitor traffic impacts of the upcoming Ministry of Transportation and Infrastructure Bus on Shoulder Project to inform on future concepts for future Helmcken Road upgrades (ATNP Action Item 1C and 1D). | Engineering & Parks | In progress | The detail design is in progress. |
| 2023-10-17 | C-125-23 | THAT Covenant CA8718173 be modified, establishing a signalized intersection be constructed instead of a roundabout at the intersection of Erskine Lane and Watkiss Way and that the modified covenant reference the concept plan attached to the report titled “Request to Amend Covenant for Erskine Lane/Watkiss Way Roundabout – Further Information” from the Director of Engineering and the Senior Planner dated October 11, 2023. | Engineering & Parks; Development Services | In progress | Covenant modification is in progress. |
| 2024-02-06 | C-22-24 | THAT the easterly portion of 80 Atkins Road not be reinstated as a parking lot, but instead that its use as an off-leash dog park be considered during the 2024 budget deliberations; AND THAT should new funding not be allocated, that a sufficient portion of the proposed Chilco Park capital improvements be reallocated to creating this off-leash park in 2025. | Engineering & Parks; Development Services | Assigned |
FINANCE
Page 105–110
| Date | Item | Resolution | Department | Status | Comments |
|---|---|---|---|---|---|
| 2023-11-21 | C-149-23 | THAT staff explore improvement to the Grants in Aid Policy. | Finance | In progress | Results of Council survey reported at June CoW. Initial draft policy development in progress. |
| 2024-03-19 | C-47-24 | THAT the application for a 2024 Grant in Aid from the Juan de Fuca Performing Arts Centre Society be approved in the amount of $2,000. | Finance | Completed | Completed. Chq#6875 Apr 5 2024 |
| 2024-03-19 | C-49-24 | THAT the application for a 2024 Grant in Aid from the Capital Region Food and Agriculture Initiatives Roundtable be approved in the amount of $500. | Finance | Completed | Completed. Chq#6885 Apr 5 2024 |
| 2024-03-19 | C-50-24 | THAT the application for a 2024 Grant in Aid from the Vancouver Island South Film and Media Commission be approved in the amount of $2,500. | Finance | Completed | Completed. Chq#6887 Apr 5 2024 |
| 2024-03-19 | C-51-24 | THAT the application for a 2024 Grant in Aid from the Victoria Brain Injury Society be approved in the amount of $500. | Finance | Completed | Completed. Chq#6888 Apr 5 2024 |
| 2024-03-19 | C-52-24 | THAT the application for a 2024 Grant in Aid from the Victoria Sexual Assault Society be approved in the amount of $3,000. | Finance | Completed | Completed. Chq#6889 Apr 5 2024 |
| 2024-03-19 | C-53-24 | THAT the application for a 2024 Grant in Aid from the View Royal Elementary School PAC be approved in the amount of $500. | Finance | Completed | Completed. Chq#6890 Apr 5 2024 |
| 2024-03-19 | C-54-24 | THAT the application for a 2024 Grant in Aid from the Access West Shore Society be approved in the amount of $250. | Finance | Completed | Completed. Chq#6872 Apr 5 2024 |
| 2024-03-19 | C-56-24 | THAT the application for a 2024 Grant in Aid from the LifeCycles Project Society be approved in the amount of $7,500. | Finance | Completed | Completed. Chq#6876 Apr 5 2024 |
| 2024-03-19 | C-57-24 | THAT the application for a 2024 Grant in Aid from the ReImagine West Shore Community Society be approved in the amount of $725. | Finance | Completed | Completed. Chq#6879 Apr 5 2024 |
| 2024-03-19 | C-58-24 | THAT the application for a 2024 Grant in Aid from the Westshore Primary Care Society be approved in the amount of $30,000 for a one time doctor recruitment project. | Finance | Completed | Completed. Chq#6893 Apr 5 2024 |
| 2024-03-19 | C-61-24 | THAT the application for a 2024 Grant in Aid from the View Royal Elementary School Out of Care Society be approved in the amount of $3,000. | Finance | Completed | Completed. Chq#6891 Apr 5 2024 |
| 2024-04-16 | C-67-24 | THAT the 2024-2028 Financial Plan be approved in principle, as amended. | Finance | Completed | 2024-2028 Financial Plan bylaw prepared and scheduled for adoption by Council May 7, 2024. |
| 2024-04-16 | C-68-24 | THAT a tax rates bylaw be prepared for 2024 to implement general municipal tax rates with no change to the property class tax ratios from the prior year except for the Recreation/Non-profit (Class 8), which is to be set at 6.5, and Utilities (Class 2), which is capped at a rate of $40.00 (Scenario D). | Finance | Completed | 2024 Tax Rates bylaw scheduled for adoption at May 14 Special Council meeting. |
| 2024-05-14 | C-81-24 | THAT the 2023 audited consolidated financial statements be accepted. | Finance | Completed | |
| 2024-05-21 | C-85-24 | THAT Council specify and recommend potential changes to the Grant in Aid policy. | Finance | In progress | Initial draft policy will incorporate feedback from Council survey and be distributed to Council for further comment. |
| 2023-11-21 | C-146-23 | THAT the 2024 budget deliberations include both increasing the cost and term of the fee for service agreement with the WestShore Chamber of Commerce. | Finance; Development Services | Completed | Revised cost included in the budget. |
| 2024-03-19 | C-44-24 | THAT allocation of the $100,000 in 2024 for the Noise barrier fencing – Hwy. 1 off-ramp at Six Mile Road (C-179) capital project occur only after the acoustic report, currently being prepared, is provided to the Town. | Finance; Engineering & Parks | In progress | Analysis is in progress |
| 2024-05-07 | C-78-24 | THAT the Town cost share on a 50/50 basis, up to a maximum of $8,000, the Gibraltar Bay Strata’s removal or refurbishment of the gazebo located on the Strata’s common property (lying between Statutory right-of-way Area “G” and the Esquimalt Harbour), to the satisfaction of the Town’s Director of Engineering, with funding to be from the Casino revenue account; AND THAT the Financial Plan be amended accordingly; AND FURTHER THAT should the Strata opt to remove the gazebo, that this project include the installation of additional railings to close off the opening to the water’s edge/slope and provide any additional upland improvements, if funds remain, to create a lookout on the said common property. | Finance; Engineering & Parks | In progress | Gibraltar Bay Strata in process of reviewing options and costing; will contact the Town to advise once a plan is in place. |
OFFICE OF THE MAYOR
| Date | Item | Resolution | Department | Status | Comments |
|---|---|---|---|---|---|
| 2024-04-16 | C-71-24 | THAT the Mayor, on behalf of Council, write to Premier Eby, Province of British Columbia, to ask for an amendment to section 28 of the Mental Health Act so that trained hospital staff or Commissionaires relieve police officers of the responsibility of staying with apprehended individuals waiting to see physicians at hospital emergency departments. | Office of the Mayor | Assigned | |
| 2024-06-04 | C-91-24 | THAT the Mayor write to School District No. 61 to express Council’s displeasure with the letter dated May 27, 2024 from N. Duncan, Chair, Board of Education, School District No. 61, Re: Crossing Guard Service Funding. | Office of the Mayor | Assigned |
PROTECTIVE SERVICES
Page 105–110
| Date | Item | Resolution | Department | Status | Comments |
|---|---|---|---|---|---|
| 2020-02-18 | C-25-20 | THAT staff investigate ride-hailing coming to the region and prepare a report that includes related bylaw implications, intermunicipal cooperation and financial incentives for environmental considerations and accessibility provisions. | Protective Services | In progress | |
| 2022-12-06 | C-103-22 | THAT the merging of the View Royal Emergency Radio Communications with the Colwood Emergency Radio, under one coordinator that will serve both municipalities, be approved. | Protective Services | In progress | Both Councils have approved the merger. The agreement is in progress. |
| 2022-12-06 | C-104-22 | THAT the Town of View Royal renew the agreement with the City of Colwood for a joint Emergency Support Services Program to provide emergency support services to both municipalities and mutual aid to others during the term of the agreement (August 1, 2022 to July 31, 2027); AND THAT the Mayor and Corporate Officer be authorized to sign the agreement substantially in the form attached to the December 6, 2022 Council meeting agenda. | Protective Services | In progress | |
| 2023-08-01 | C-13-23 | THAT the email dated November 8, 2022 from K. Kirkpatrick, 2147 Highland Road, Re: Parking on Street in Excess of 72 hours be referred to staff. | Protective Services | In progress | Bylaw Officer reviewing broader community issue specific to parking. |
| 2023-09-05 | C-109-23 | THAT a report be prepared that describes other municipalities’ approaches to regulating temperatures in rental units. | Protective Services | In progress | Issue assigned to Bylaw Officer for review. |
| 2023-10-17 | C-137-23 | THAT the email dated October 5, 2023 from J. McDonald, Re: Parking be referred to staff. | Protective Services | In progress | |
| 2023-10-17 | C-140-23 | THAT the matter regarding deployment of the Capital Regional District’s post disaster potable water drop kits be referred to staff. | Protective Services | In progress | |
| 2023-11-21 | C-147-23 | THAT the Town of View Royal make application from the 2023 UBCM FireSmart Community Funding and Supports for a FireSmart Coordinator and a Community Wildfire Resiliency Plan in the amount of $144,785. | Protective Services | In progress | |
| 2023-11-21 | C-152-23 | THAT a project summary for 2024 budget deliberations be completed for Council initiative item 3, “Drone purchase”. | Protective Services | Assigned | |
| 2023-12-05 | C-156-23 | THAT Town of View Royal (“Town”) staff be authorized to engage a contractor, at the expense of the towners of 247 Glenairlie Drive (the “Property”), to remediate the unsightliness of the Property and to the requirements within the Property Maintenance Bylaw No. 512, 2003 (“Property Maintenance Bylaw”); AND THAT, should the owners of the Property not pay costs incurred by the Town for remediation of the Property on or before December 31 in the year that the work is done, that the costs be added to and form part of the taxes payable on the property as taxes in arrears pursuant to section 5.6.2 and 5.6.3 of Property Maintenance Bylaw and sections 17 and 258 of the Community Charter, SBC 2003, c. 26 (the “Community Charter”). | Protective Services | In progress | |
| 2024-01-16 | C-12-24 | THAT the letter dated December 14, 2023 from Shoreline Drive Residents, Re: Requested Changes to Boat Mooring Bylaw be referred to Bylaw Enforcement staff. | Protective Services | Assigned | |
| 2024-02-06 | C-19-24 | THAT the Town of View Royal make application from the 2024 Union of British Columbia Municipalities (UBCM) Community Emergency Preparedness Fund (CEPF) for an Emergency Social Services grant in support of the View Royal and Colwood ESS Team in the amount of $30,000. | Protective Services | Assigned | |
| 2024-02-20 | C-23-24 | THAT a report regarding fire safety in the McKenzie Lake area be prepared. | Protective Services | Assigned |
Page 105–110
Related Documents
(2)Extracted from: 2024 07 09 Committee of the Whole Agenda - Agenda - Pdf