Appendix
VIEW ROYAL FIRE RESCUE MONTHLY STATISTICS 2023 - Calls Attended
January 9, 2024Page 221 section
Monthly breakdown and chart of calls attended by type (Medical, Fire, MVA, etc.) with comparative totals from previous years.
893 total calls in 2023472 medical aid calls (highest category)93 mutual aid calls
VIEW ROYAL FIRE RESCUE MONTHLY STATISTICS 2023
| CALLS ATTENDED | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STRUCTURE FIRES / FIRES IN BUILDINGS | 3 | 7 | 3 | 8 | 5 | 15 | 7 | 8 | 5 | 4 | 65 | ||
| MOTOR VEHICLE FIRES | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 8 | ||
| MVA'S / JAWS / RESCUES | 6 | 12 | 7 | 2 | 6 | 7 | 7 | 8 | 4 | 7 | 66 | ||
| BUSH / GRASS / BEACH FIRES | 0 | 0 | 1 | 0 | 1 | 9 | 3 | 4 | 3 | 0 | 21 | ||
| GARBAGE / DUMPSTER / MISC FIRES | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | ||
| HYDRO ELECTRICAL FIRES / CALLS | 1 | 0 | 1 | 1 | 2 | 0 | 4 | 1 | 0 | 1 | 11 | ||
| MEDICAL AID CALLS | 41 | 39 | 44 | 46 | 38 | 47 | 50 | 69 | 48 | 50 | 472 | ||
| RESCUE / BOAT CALLS | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 6 | ||
| DANGEROUS GOODS / SPILLS / LEAKS | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 8 | ||
| ALARM BELLS | 9 | 10 | 13 | 5 | 22 | 11 | 10 | 12 | 14 | 15 | 121 | ||
| BURNING & BYLAW COMPLAINTS | 1 | 0 | 2 | 1 | 3 | 4 | 4 | 2 | 4 | 2 | 23 | ||
| NATURAL GAS / PROPANE LEAKS | 0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 10 | ||
| SMOKE SMELL & SIGHTINGS | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 3 | 3 | 12 | ||
| MUTUAL AID / AUTOMATIC AID | 7 | 10 | 6 | 9 | 10 | 20 | 9 | 9 | 6 | 7 | 93 | ||
| ASSIST PUBLIC/ STANDBY/OTHER | 5 | 3 | 6 | 10 | 6 | 8 | 8 | 9 | 8 | 4 | 67 | ||
| TOTAL CALLS | 67 | 75 | 83 | 76 | 88 | 110 | 97 | 118 | 93 | 86 | 0 | 0 | 893 |
| 2022 (with comparative YTD) | 90 | 63 | 91 | 83 | 92 | 97 | 91 | 107 | 92 | 113 | 71 | 115 | 1105 |
| 2021 (with comparative YTD) | 72 | 68 | 50 | 70 | 64 | 101 | 93 | 87 | 64 | 76 | 77 | 77 | 899 |
| 2020 (with comparative YTD) | 78 | 57 | 57 | 31 | 41 | 40 | 59 | 34 | 43 | 57 | 59 | 62 | 618 |
| 2019 (with comparative YTD) | 68 | 62 | 70 | 79 | 69 | 75 | 66 | 55 | 79 | 73 | 65 | 82 | 843 |
FIVE YEAR MONTHLY COMPARISON

Page 22
Extracted from: 2024 01 09 Committee of the Whole Agenda - Agenda - Pdf
