Appendix
VIEW ROYAL FIRE RESCUE ANNUAL STATISTICS 2023
January 9, 2024Page 231 section
Comparative annual call statistics for the fire department from 2014 through 2023.
893 total calls in 2023 vs. 1,105 in 2022Historical data shows a peak in calls in 2022
VIEW ROYAL FIRE RESCUE ANNUAL STATISTICS 2023
CALLS ATTENDED
| CALLS ATTENDED | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|
| STRUCTURE FIRES / FIRES IN BUILDINGS | 21 | 25 | 11 | 26 | 21 | 42 | 47 | 74 | 86 | 65 |
| MOTOR VEHICLE FIRES | 4 | 7 | 4 | 4 | 5 | 8 | 5 | 9 | 7 | 8 |
| MVA'S / JAWS / RESCUES | 102 | 107 | 108 | 89 | 97 | 96 | 83 | 104 | 94 | 66 |
| BUSH / GRASS / BEACH FIRES | 17 | 22 | 20 | 15 | 25 | 15 | 12 | 16 | 17 | 21 |
| GARBAGE / DUMPSTER / MISC FIRES | 5 | 3 | 3 | 2 | 9 | 9 | 6 | 8 | 3 | 3 |
| HYDRO-ELECTRICAL FIRES/CALLS | 9 | 7 | 7 | 15 | 10 | 12 | 7 | 11 | 11 | 11 |
| MEDICAL AID CALLS | 432 | 531 | 596 | 627 | 463 | 420 | 206 | 384 | 555 | 472 |
| RESCUE / BOAT CALLS | 3 | 4 | 2 | 4 | 3 | 1 | 2 | 5 | 7 | 6 |
| DANGEROUS GOODS / SPILLS / LEAKS | 11 | 14 | 16 | 9 | 11 | 10 | 8 | 1 | 8 | 8 |
| ALARM BELLS | 77 | 77 | 93 | 84 | 85 | 110 | 116 | 113 | 139 | 121 |
| BURNING & BYLAW COMPLAINTS | 16 | 15 | 27 | 20 | 22 | 22 | 17 | 23 | 26 | 23 |
| NATURAL GAS / PROPANE LEAKS | 3 | 8 | 6 | 3 | 13 | 7 | 10 | 8 | 8 | 10 |
| SMOKE SMELL & SIGHTINGS | 18 | 21 | 20 | 27 | 13 | 15 | 15 | 12 | 16 | 12 |
| MUTUAL AID / AUTOMATIC AID | 20 | 32 | 24 | 32 | 19 | 13 | 9 | 100 | 124 | 93 |
| ASSIST PUBLIC/ OTHER | 41 | 46 | 52 | 82 | 96 | 76 | 84 | 131 | 128 | 67 |
| TOTAL CALLS | 759 | 887 | 965 | 1007 | 873 | 843 | 618 | 899 | 1105 | 893 |
NOTE: Mutual/Auto Aid calls in total calls starting in 2009
ANNUAL COMPARISON 2019-2023

- STRUCTURE FIRES / FIRES IN BUILDINGS
- MOTOR VEHICLE FIRES
- MVA'S / JAWS / RESCUES
- BUSH / GRASS / BEACH FIRES
- GARBAGE / DUMPSTER / MISC FIRES
- HYDRO-ELECTRICAL FIRES/CALLS
- MEDICAL AID CALLS
- RESCUE / BOAT CALLS
- DANGEROUS GOODS / SPILLS / LEAKS
- ALARM BELLS
- BURNING & BYLAW COMPLAINTS
- NATURAL GAS / PROPANE LEAKS
- SMOKE SMELL & SIGHTINGS
- MUTUAL AID / AUTOMATIC AID
Page 23
Extracted from: 2024 01 09 Committee of the Whole Agenda - Agenda - Pdf
