Staff Report
BUILDING PERMIT & REVENUE REPORT - DECEMBER 2023
January 9, 2024Page 241 section
Monthly summary of building permits issued, construction values, and revenue generated in December 2023.
Year-to-Date construction value: $166,014,407.00Year-to-Date permit fees: $1,092,983.50116 total permits year-to-date
BUILDING PERMIT & REVENUE REPORT
DECEMBER 2023
| Single Family | Constr. Value | Permit Fee | # of Permits |
|---|---|---|---|
| New Construction | |||
| Suite | |||
| Addition | |||
| Renovation Interior | |||
| Renovation Exterior | |||
| Accessory Structures | |||
| Retaining Structures | |||
| Total | $0.00 | $0.00 | 0 |
| Multi-Family | Constr. Value | Permit Fee | # of Permits |
|---|---|---|---|
| New Construction | |||
| Addition | |||
| Renovation - Interior | |||
| Renovation Exterior | |||
| Accessory Building | |||
| Total | $0.00 | $0.00 | 0 |
| Mixed Use (Res & Com) | Constr. Value | Permit Fee | # of Permits |
|---|---|---|---|
| New Construction | |||
| Renovation | |||
| Addition | |||
| Accessory Bldg | |||
| Total | $0.00 | $0.00 | 0 |
| Commercial | Constr. Value | Permit Fee | # of Permits |
|---|---|---|---|
| New Construction | |||
| Renovation - Interior | |||
| Renovation - Exterior | |||
| Accessory Building | |||
| Total | $0.00 | $0.00 | 0 |
| Public Facilities | Constr. Value | Permit Fee | # of Permits |
|---|---|---|---|
| New Construction | |||
| Renovation | |||
| Addition | |||
| Total | $0.00 | $0.00 | 0 |
| Demolition | Permit Fee | # of Permits |
|---|---|---|
| Single Family Dwelling | ||
| Accessory Building | ||
| Deck | ||
| Multifamily | ||
| Total | $0.00 | 0 |
| Renewals | Permit Fee | # of Permits |
|---|---|---|
| Total |
| Month Totals | Constr. Value | Permit Fee | # of Permits |
|---|---|---|---|
| Building Only | $0.00 | $0.00 | 0 |
| Plumbing | Permit Fee | # of Permits |
|---|---|---|
| Residential | $100.00 | 1 |
| Commercial | $175.00 | 1 |
| Renewals | ||
| Total | $275.00 | 2 |
| Year-to Date Totals | Constr. Value | Permit Fee | # of Permits |
|---|---|---|---|
| (Building & Plumbing) | $166,014,407.00 | $1,092,983.50 | 116 |
Monthly Permit Type Comparison

- Single Family
- Multi-Family
- Mixed Use (Res & Com)
- Commercial
- Public Facilities
- Demolition
- Plumbing
3 Year Comparison - Permit Revenue

New dwelling units approved by type

| Single Family Dwelling | Secondary Suite | Duplex / Triplex | Apartment / Mixed Use | |
|---|---|---|---|---|
| 2023 | 7 | 1 | 0 | 495 |
| 2022 | 2 | 3 | 6 | 178 |
| 2021 | 8 | 6 | 22 | 37 |
| 2020 | 2 | 3 | 26 | 152 |
Permit Revenue
[Horizontal bar chart showing annual permit revenue from 2015 to 2023]
Page 24
Extracted from: 2024 01 09 Committee of the Whole Agenda - Agenda - Pdf
