Appendix
ATTACHMENT 7: Landscape Concept Plan - Camden & Helmcken
January 9, 2024Page 2241 section
A detailed landscape concept plan showing site features, proposed vegetation, parking, and building layout at 1:100 scale.
November 28, 20234*SITE Landscape ArchitectureScale 1:100
CAMDEN & HELMCKEN, VICTORIA, BC
LANDSCAPE CONCEPT PLAN

REVISIONS
| REV. DATE | NUMBER | DESCRIPTION |
|---|---|---|
| 07-13-23 | 1 | PRELIM. LANDSCAPE CONCEPT PLAN |
| 08-08-23 | 2 | REV. LANDSCAPE CONCEPT PLAN |
| 08-17-23 | 3 | REV. LANDSCAPE CONCEPT PLAN |
| 11-28-23 | 4 | REV. LANDSCAPE CONCEPT PLAN |
SUGGESTED PLANT LIST
| Category | Key | Common Name | Latin Name | Size |
|---|---|---|---|---|
| Large Trees | RMAP | Red maple | Acer rubra var. 'Red Sunset' | 6cm Cal. |
| FRJN | Autumn Flowering Cherry | Prunus subhirtella | 6cm Cal. | |
| VMAP | Vine Maple | Acer circinatum | 8cm Cal. | |
| JMAP | Red Japanese Maple | Acer palmatum var. 'Bloodgood' | 6cm Cal. | |
| SERB | Serbian Spruce | Picea omorika | 2.2m Ht. | |
| PORT | Portuguese Laurel | Prunus lusitanica | 6cm Cal. | |
| Large Shrubs | PIER | Lily of the Valley Shrub | Pieris japonica var. 'Forest Flame' | #5 Pot |
| LRHO | Rhododendron | Rhododendron var. 'Somer Waterer' | #5 Pot | |
| PRHO | Rhododendron | Rhododendron var. 'Pink Walloper' | #5 Pot | |
| THUJ | Upright Cedar | Thuja occidentalis var. 'Smaragd' | 1.5m Ht. | |
| ABE | Glossy Abelia | Abelia x grandiflora | #5 Pot | |
| DOG | Variegated Dogwood | Cornus alba var. 'Ivory Halo' | #2 Pot | |
| ALAT | Winged Burning Bush | Euonymus alata var. 'Compactus' | #5 Pot | |
| Medium Shrubs | OTTO | Otto luyken Laurel | Prunus laurocerasus var. 'Otto Luyken' | #2 Pot |
| MRHB | Rhododendron | Rhododendron var. 'Christmas Cheer' | #5 Pot | |
| MRHA | Rhododendron | Rhododendron var. 'Unique' | #5 Pot | |
| RIBE | Red Flowering Currant | Ribes sanguineum var. 'King Edward' | #2 Pot | |
| SKIM | Skimmia | Skimmia japonica var. 'Rubella' (male & female) | #2 Pot | |
| VACC | Edible Blueberry | Vaccinium var. 'Legacy' | #5 Pot | |
| DVIB | David Viburnum | Viburnum davidii | #5 Pot | |
| AZAF | Evergreen Azalea | Azalea japonica var. 'Girard's Fuchsia' | #2 Pot | |
| AZAW | Evergreen Azalea | Azalea japonica var. 'Gumpo White' | #2 Pot | |
| FLAX | New Zealand Flax | Phormium tenax var. 'Rubra' | #2 Pot | |
| Small Shrubs | ADOG | Dwarf Dogwood | Cornus sericea var. 'Kelsey' | #2 Pot |
| EUOF | Creeping Euonymus | Euonymus fortunei var. 'Emerald Gaiety' | #1 Pot | |
| NINE | Ninebark | Physocarpus opulifolius var. 'Diablo' | #2 Pot | |
| SWFE | Sword Fern | Polystichum munitum | #1 Pot | |
| DWRI | Dwarf Rhododendron | Rhododendron var. 'Debutante' | #1 Pot | |
| SARC | Sweetbox | Sarcococca humilis | #1 Pot | |
| SPGF | Goldflame Spirea | Spiraea bumalda var. 'Goldflame' | #1 Pot | |
| SPBW | Dwarf Bridal Wreath | Spiraea bumalda var. 'Anthony Waterer' | #1 Pot | |
| ILEX | Japanese False Holly | Ilex crenata convexa | #1 Pot | |
| JPPN | Japanese Painted Fern | Athyrium niponicum | #1 Pot | |
| NAN | Heavenly Bamboo | Nandina domestica var. 'Plum Passion' | #1 Pot | |
| Vines | ARM | Evergreen Clematis | Clematis armandii | #5 Pot |
| CLEM | Montana Clematis | Clematis montana var. 'Elizabeth' | #5 Pot | |
| Ground Covers | AJUG | Bugleweed | Ajuga reptans var. 'Burgundy Glow' | 10cm Pot |
| BEAR | Bearberry | Arctostaphylos uva-ursi var. 'Vancouver Jade' | 10cm Pot | |
| BERG | Bergenia | Bergenia cordifolia var. 'Bressingham Ruby' | 10cm Pot | |
| HEUC | Coral Bells | Heuchera micrantha var. 'Palace Purple' | 10cm Pot | |
| MOSS | Scotch Moss | Sagina subulata | 10cm Pot | |
| VITI | Lingonberry | Vaccinium vitis-idaea | 10cm Pot | |
| FRAG | Coastal Strawberry | Fragaria chiloensis | 10cm Pot | |
| Perennials & Grasses | IRIS | Sweet Iris | Iris pallida var. 'Variegata' | #1 Pot |
| LAV | English Lavender | Lavandula angustifolia var. 'Munstead' | #1 Pot | |
| SCHZ | Kaffir Lily | Schizostylis coccinea var. 'Oregon Sunset' | #1 Pot | |
| CARX | Variegated Sedge | Carex morrowii 'aureo var. 'Variegata' | #1 Pot | |
| TEST | Orange New Zealand Sedge | Carex testacea | #1 Pot | |
| MISC | Maiden Hair Grass | Miscanthus sinensis | #1 Pot | |
| STIP | Spear Grass | Stipa calamagrostis | #1 Pot | |
| SEA | Seasonal Annual Flowers | Various | #1 Pot | |
| ASTI | Astilbe | Astilbe chinensis var. 'Pumila' | 10cm Pot |
Notes:
- All landscape work to conform with B.C.S.L.A. / B.C.N.T.A. standard specification.
- All areas to be irrigated with an automatic underground system.
PLANTING LEGEND
- Large Deciduous Shade Tree
- Small Ornamental Deciduous Trees
- Large and Small Coniferous Trees
- Large Shrub
- Medium Shrub
- Small Shrub
- Ground Cover & Perennials
- Trees to be Retained (Circle with + symbol)
- Trees to be Removed (Circle with dot symbol)
SURFACE LEGEND
- Sod Lawn
- Wood Decking
- Unit Paving (Type 1)
- Unit Paving (Type 2)
- Rain Garden
LIGHTING PLAN
- Bollard Light
- Wall Light
- Pendant Light
- Accent Light
SITE PLAN CALLOUTS
The landscape concept plan includes the following features:
- Retain Existing Tree
- Concrete Sidewalk
- Flowering Tree & Shrubs in Concrete Planter
- Concrete Retaining Wall w/ Railing
- Stairs
- Stone Column
- Unit Paved Private Patio
- Concrete Planter w/ Flowering Trees, Shrubs & Grasses
- Bike Rack
- Unit Paved Entrance
- Bench/Litter Receptacle
- Pavilion w/ Table, Chairs & BBQ
- Wood Deck Walkway
- U/G Storage Tanks Under Deck As Required
- Gate
- Stormwater Raingarden
- Metal Picket Fence
- Sod Lawn
- Shrub Hedge
- Perimeter Wood Fence
- Dog Play Area w/ Chainlink Fence & Gate
- Visitor Parking Stalls
- Conifer Hedge for Screening
- Asphalt Driveway to Parkade
- Grassy Border
- 6' Ht. Perimeter Wood Fence
- Hydro Kiosk on Concrete Pad
- Concrete Walkway
- Street Sign
- Concrete Walkway/Access to Ramp
- Project Sign
- Entry/Exit Stairs
- Sod Boulevard
Page 224
Extracted from: 2024 01 09 Committee of the Whole Agenda - Agenda - Pdf