This site is in beta — data may be incomplete and features are still being added.
Committee of the Whole/Documents/Schedule 6 Sample property comparatives
Appendix

Schedule 6 Sample property comparatives

April 11, 2023Page 931 section

Impact analysis of the four tax scenarios on specific existing properties in View Royal, categorized by folio and property class.

3 MINUTES OF PREVIOUS MEETINGS, ADOPTION OF
Includes comparisons for residential, business, and recreation propertiesShows dollar increases ranging from approx. $180 to over $30,000 for large commercial sites

Schedule 6 Sample property comparatives

2023 Tax Rate Scenarios

  • Scenario A: Change all tax rates by same percentage (-1.5%); no change to tax ratios from prior year
  • Scenario B: Increase class contribution (total $) by the same percentage (10.1%)
  • Scenario C: Scenario C Decrease Class 5 and 6 tax ratios to 3.7 and 4.0 respectively
  • Scenario D: Increase Class 8 ratio only; no change to other tax ratios from prior year
Property sample Folio Property Class 2022 Tax Rate 2022 Assessment 2022 Taxes 2023 Assessment 2023 Assess % change Scenario A: $ Increase (Decrease) Scenario A: % Change Scenario B: $ Increase (Decrease) Scenario B: % Change Scenario C: $ Increase (Decrease) Scenario C: % Change Scenario D: $ Increase (Decrease) Scenario D: % Change
Class Representative (Single Family) n/a 1 1.98712 1,034,399 2,055.47 1,146,609 11% 188.86 9.19% 180.77 8.79% 231.95 11.28% 185.00 9.00%
Class Representative (Strata) n/a 1 1.98712 582,965 1,158.42 685,148 18% 182.67 15.77% 177.83 15.35% 208.41 17.99% 180.36 15.57%
Class Representative (Total Residential) n/a 1 1.98712 930,207 1,848.43 1,046,317 12% 199.60 10.80% 192.21 10.40% 238.92 12.93% 196.07 10.61%
115 Conard St 401 04533.000 1 1.98712 785,000 1,559.89 930,000 18% 260.46 16.70% 253.90 16.28% 295.41 18.94% 257.33 16.50%
284 Pallisier Ave 401 04391.000 1 1.98712 795,000 1,579.76 911,000 15% 203.40 12.88% 196.97 12.47% 237.64 15.04% 200.33 12.68%
525 Prince Robert Dr 401 06940.000 1 1.98712 947,000 1,881.80 1,084,000 14% 239.99 12.75% 232.33 12.35% 280.72 14.92% 236.33 12.56%
276 Pallisier Ave 401 04400.000 1 1.98712 876,000 1,740.72 1,005,000 15% 226.44 13.01% 219.34 12.60% 264.21 15.18% 223.05 12.81%
4-199 Atkins Rd 401 85929.040 1 1.98712 619,000 1,230.03 742,000 20% 222.34 18.08% 217.10 17.65% 250.23 20.34% 219.84 17.87%
127 Burnett Rd 401 06983.000 1 1.98712 7,730,700 15,361.83 10,779,600 39% 5,737.84 37.35% 5,661.73 36.86% 6,142.93 39.99% 5,701.51 37.11%
340 Island Hwy 401 06992.001 1 1.98712 8,808,700 17,503.94 16,546,000 88% 14,882.70 85.02% 14,765.89 84.36% 15,504.50 88.58% 14,826.94 84.71%
2861 Craigowan Rd 401 03640.000 1 1.98712 57,754,000 114,764.13 63,467,000 10% 9,464.27 8.25% 9,016.20 7.86% 11,849.36 10.32% 9,250.39 8.06%
1950 West Park Ln 401 7035.011 1 1.98712 12,911,000 25,655.71 10,781,000 (16%) (4,553.30) (17.75%) (4,629.41) (18.04%) (4,148.15) (16.17%) (4,589.63) (17.89%)
33 Helmcken Rd 401 07674.042 1 1.98712 15,342,000 30,486.40 20,046,000 31% 8,751.04 28.70% 8,609.52 28.24% 9,504.37 31.18% 8,683.49 28.48%
2 Watkiss Way 401 07674.043 1 1.98712 43,436,000 86,312.54 46,910,000 8% 5,507.68 6.38% 5,176.50 6.00% 7,270.56 8.42% 5,349.60 6.20%
120 Hallowell Rd 401 03672.012 5 7.87298 3,407,000 26,823.24 3,442,000 1% (130.12) (0.49%) 1,720.37 6.41% (1,416.81) (5.28%) (176.10) (0.66%)
199 Island Hwy 401 03801.001 5 7.87298 456,000 3,590.08 431,000 (5%) (247.62) (6.90%) (15.91) (0.44%) (408.74) (11.39%) (253.38) (7.06%)
Class Representative n/a 6 8.54820 2,563,913 21,916.84 2,845,411 11% 2,042.17 9.32% 2,365.32 10.79% 788.91 3.60% 2,000.91 9.13%
1 Adams Pl 401 07018.000 6 8.54820 12,929,000 110,519.68 14,055,000 9% 7,826.65 7.08% 9,422.88 8.53% 1,636.13 1.48% 7,622.86 6.90%
1495 Admirals Rd 401 03672.100 6 8.54820 37,012,000 316,385.98 40,054,000 8% 20,877.91 6.60% 25,426.85 8.04% 3,236.13 1.02% 20,297.13 6.42%
127 Burnett Rd 401 06983.000 6 8.54820 795,000 6,795.82 1,047,000 32% 2,020.16 29.73% 2,139.07 31.48% 1,559.01 22.94% 2,004.98 29.50%
120 Hallowell Rd 401 03672.012 6 8.54820 11,477,000 98,107.69 11,527,000 0% (1,047.70) (1.07%) 261.42 0.27% (6,124.77) (6.24%) (1,214.84) (1.24%)
33 Helmcken Rd 401 07674.042 6 8.54820 78,210,000 668,554.72 81,776,000 5% 20,018.01 2.99% 29,305.31 4.38% (16,000.23) (2.39%) 18,832.25 2.82%
199 Island Hwy 401 03801.001 6 8.54820 3,220,200 27,526.91 3,938,300 22% 5,634.48 20.47% 6,081.75 22.09% 3,899.85 14.17% 5,577.37 20.26%
472 Island Hwy 401 04729.010 6 8.54820 1,867,200 15,961.20 2,444,700 31% 4,623.74 28.97% 4,901.38 30.71% 3,546.97 22.22% 4,588.29 28.75%
498 Island Hwy 401 04729.032 6 8.54820 4,101,000 35,056.17 5,909,000 44% 14,698.97 41.93% 15,370.06 43.84% 12,096.35 34.51% 14,613.29 41.69%
1621 Island Hwy 401 07066.000 6 8.54820 20,884,000 178,520.61 22,783,000 9% 13,317.49 7.46% 15,904.96 8.91% 3,282.72 1.84% 12,987.14 7.27%
1660 Island Hwy 401 07072.000 6 8.54820 3,871,000 33,090.08 6,385,800 65% 20,679.82 62.50% 21,405.06 64.69% 17,867.20 54.00% 20,587.23 62.22%
1652 Island Hwy 401 07075.100 6 8.54820 11,690,000 99,928.46 11,747,000 0% (1,016.02) (1.02%) 318.09 0.32% (6,189.98) (6.19%) (1,186.35) (1.19%)
1708 Island Hwy 401 07071.010 6 8.54820 20,363,000 174,067.00 20,842,000 2% 1,427.44 0.82% 3,794.46 2.18% (7,752.42) (4.45%) 1,125.23 0.65%
127 Burnett Rd 401 06983.000 8 11.92273 6,875,000 81,968.77 9,619,000 40% 30,999.17 37.82% 18,050.56 22.02% 33,167.49 40.46% 49,600.01 60.51%
Creed Rd. (golf course) 401 15255.803 8 11.92273 159,000 1,895.71 156,000 (2%) (63.61) (3.36%) (273.61) (14.43%) (28.45) (1.50%) 238.06 12.56%
Page 93
Extracted from: 2023 04 11 Committee of the Whole Agenda - Agenda - Pdf