This site is in beta — data may be incomplete and features are still being added.
Committee of the Whole/Documents/Town of View Royal - Animal Control Summary
Staff Report

Town of View Royal - Animal Control Summary

June 13, 2023Page 621 section

A statistical summary of animal control activities, complaints, and enforcement actions from January to May 2023.

1. CALL TO ORDER (Mayor Tobias)
Total Complaints (2023 YTD): 38Total Revenue Received (2023 YTD): $165

Town of View Royal - Animal Control Summary

Month headers for the animal control summary table
Month headers for the animal control summary table
Rotated full skeleton of the Animal Control Summary table
Rotated full skeleton of the Animal Control Summary table
January February March April May Total
2023 2022 2023 2022 2023 2022 2023 2022 2023 2022 2023 2022
General Hours 19.00 21.00 24.50 25.00 21.00 41.50 24.00 32.50 32.00 17.50 120.50 137.50
View Royal Park 2.00 3.00 2.00 1.00 2.00 7.50 5.00 5.00 3.50 6.00 14.50 22.50
Portage Park 1.50 0.00 2.50 0.00 1.00 5.00 6.00 1.00 5.00 0.50 16.00 6.50
Helmcken Park 3.50 0.00 2.00 0.00 0.00 0.00 4.00 0.00 2.00 1.50 11.50 1.50
Nursery Hill Park 0.00 0.00 1.50 0.00 0.00 0.00 3.00 0.00 3.00 0.50 7.50 0.50
Other Parks 1.00 2.00 2.50 4.00 2.00 11.00 2.00 8.00 4.00 6.00 11.50 31.00
Total Hours: 27.00 26.00 35.00 30.00 26.00 65.00 44.00 46.50 49.50 32.00 181.50 199.50
Detail of years and data for general hours
Detail of years and data for general hours
Row labels for complaints and enforcement actions
Row labels for complaints and enforcement actions

COMPLAINTS

January February March April May Total
2023 2022 2023 2022 2023 2022 2023 2022 2023 2022 2023 2022
Livestock 0 0 0 0 0 0 0 0 1 0 1 0
Cats 0 0 0 0 0 1 1 1 2 1 3 3
Dogs - At Large 3 1 1 2 2 2 2 1 4 0 12 6
Dog Attack - Domestic 1 0 1 1 3 0 0 3 2 2 7 6
Dog Attack - Human 1 0 1 0 0 0 1 0 0 1 3 1
Dog Attack - Wildlife 0 0 0 0 0 0 0 0 0 0 0 0
Dogs - Barking 0 2 0 2 2 0 2 0 2 0 6 4
Dogs - No Licence 0 0 0 0 0 0 0 0 0 0 0 0
Dogs - Welfare 0 2 0 0 1 1 0 0 1 0 2 3
Fowl 0 0 0 0 0 0 0 0 0 0 0 0
Rabbits 0 0 0 0 0 0 0 0 1 0 1 0
Miscellaneous 1 0 1 0 1 2 0 1 0 2 3 5
Total Complaints: 6 5 4 5 9 6 6 6 17 5 38 28
Detail of 2023 data for general hours and complaints
Detail of 2023 data for general hours and complaints

ENFORCEMENT ACTIONS

January February March April May Total
2023 2022 2023 2022 2023 2022 2023 2022 2023 2022 2023 2022
Warning Notices 2 0 0 1 1 3 1 1 0 0 4 5
Municipal Tickets 1 0 0 0 2 0 1 1 2 0 6 1
Total Actions: 3 0 0 1 3 3 2 2 2 0 10 6

IMPOUNDS

January February March April May Total
2023 2022 2023 2022 2023 2022 2023 2022 2023 2022 2023 2022
Impounds - Cats 0 1 0 0 0 0 0 0 3 1 3 2
Impounds - Dogs 0 0 2 1 0 0 1 1 0 0 3 2
Total Impounds: 0 1 2 1 0 0 1 1 3 1 6 4

SHELTER REVENUE RECEIVED

January February March April May Total
2023 2022 2023 2022 2023 2022 2023 2022 2023 2022 2023 2022
Impounds - Cats $ - $ - $ - $ - $ - $ - $ - $ - $ - $ - $ - $ -
Impounds - Dogs $ - $ - $ 75 $ 75 $ - $ - $ 75 $ 75 $ - $ - $ 150 $ 75
Boarding Fees $ - $ - $ 15 $ 15 $ - $ - $ - $ - $ - $ 20 $ 15 $ 15
Total Fees: $ - $ - $ 90 $ 90 $ - $ - $ 75 $ 90 $ - $ 20 $ 165 $ 90
Total Fees Returned: $ - $ - $ 75 $ 75 $ - $ - $ 75 $ 75 $ - $ - $ 75 $ 75
Detail of values for Impounds and Shelter Revenue Received
Detail of values for Impounds and Shelter Revenue Received
Page 62
Extracted from: 2023 06 13 Committee of the Whole Agenda - Agenda - Pdf