Committee of the Whole/Documents/Attachment 1: Letter to Mayor and Council - Invictus Commercial Investment Corp.
Correspondence
Attachment 1: Letter to Mayor and Council - Invictus Commercial Investment Corp.
June 13, 2023Pages 185–1861 section
A formal letter from the developer providing an overview of the proposal, describing the applicant's background and the project's housing goals.
April 25, 2023Applicant: Invictus Commercial Investment Corp. (ICIC)Owner: Boardwalk REIT33 tenants to be relocatedUnit mix: 7 studio, 117 1-bedroom, 130 2-bedroom, 5 3-bedroom
Construction Impact Assessment and Tree Management Plan for 339, 341, 345 Island Highway
Prepared for Boardwalk REIT
| Tag # | Surveyed (Yes/No) | Location (On, Off, Shared, City) | Bylaw protected (Yes/No) | Common Name | Botanical Name | DBH (cm) | Dripline radius (m) | Critical root zone radius (m) | Condition: Health | Condition: Structural | Relative tolerance | Retention suitability | General field observations/remarks | Tree Retention Comments | Retention status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2271 | Yes | On | Yes | Douglas fir | Pseudotsuga menziesii | 18 | 3 | 2.2 | Fair | Fair | Moderate | Conditional | Asymmetrical crown weighted to the north, corrected lean to the north | Will be heavily impacted by excavation required to construct the foundation of the proposed u/g parkade. | Remove |
| 2272 | Yes | On | Yes | Douglas fir | Pseudotsuga menziesii | 22 | 2 | 2.6 | Fair to poor | Fair to poor | Moderate | Unsuitable | Corrected lean to the east, low lcr, health stress, high narrow crown | Will be heavily impacted by excavation required to construct the foundation of the proposed u/g parkade. | Remove |
| 2273 | Yes | On | Yes | Lawson cypress | Chamaecyparis lawsoniana | 15, 18, 19, 27 | 3 | 4.9 | Poor | Fair to poor | Good | Unsuitable | Advanced health stress, included bark at basal union, very sparse canopy, low lcr | Will be heavily impacted by excavation required to construct the foundation of the proposed u/g parkade. | Remove |
| 2274 | Yes | On | Yes | Walnut | Juglans sp. | 17, 16, 12 | 3 | 5.1 | Fair | Fair | Poor | Conditional | Ivy around base, included bark in basal union, lean to the west | Will be heavily impacted by excavation required to construct the foundation of the proposed u/g parkade. | Remove |
| 2275 | Yes | On | Yes | Big leaf maple | Acer macrophyllum | 30, 10, 10, 19, 22, 16 | 6 | 6.6 | Fair | Fair | Moderate | Conditional | Lean to the west, edge tree, ivy around lower trunk, small deadwood | Will be heavily impacted by excavation required to construct the foundation of the proposed u/g parkade. | Remove |
| 2276 | Yes | On | Yes | Big leaf maple | Acer macrophyllum | 15 | 5 | 1.8 | Fair | Fair | Moderate | Conditional | Lean to the west, edge tree, ivy around lower trunk, small deadwood | Will be heavily impacted by excavation required to construct the foundation of the proposed u/g parkade. | Remove |
| 2277 | Yes | On | Yes | Douglas fir | Pseudotsuga menziesii | 54 | 5 | 6.5 | Fair | Fair to poor | Moderate | Conditional | Asymmetrical crown weighted to the west, some health stress, ivy around base, slight deflection in lower trunk | Will be heavily impacted by excavation required to construct the foundation of the proposed u/g parkade. | Remove |
| 2278 | Yes | On | Yes | Shore pine | Pinus contorta | 26* | 2 | 3.1 | Fair to poor | Fair | Moderate | Conditional | Ivy around lower trunk, small deadwood, low lcr, high narrow | Located within the footprint of the proposed u/g parkade. | Remove |
| 2279 | Yes | On | Yes | Big leaf maple | Acer macrophyllum | 28* | 3 | 3.4 | Fair | Fair | Moderate | Conditional | Lean to the north, asymmetrical crown, small deadwood | Located within the footprint of the proposed u/g parkade. | Remove |
| 2280 | Yes | On | Yes | Big leaf maple | Acer macrophyllum | 25* | 2 | 3 | Fair | Fair | Moderate | Conditional | Codominant crown, ivy covered suppressed | Located within the footprint of the proposed u/g parkade. | Remove |
| 2281 | Yes | On | Yes | Douglas fir | Pseudotsuga menziesii | 57 | 5 | 6.8 | Fair | Fair | Moderate | Conditional | Codominant crown, ivy covered suppressed, small deadwood, some health stress | Located within the footprint of the proposed u/g parkade. | Remove |
| 2282 | Yes | On | Yes | Big leaf maple | Acer macrophyllum | 20 | 1 | 2.4 | Poor | Fair to poor | Moderate | Conditional | High narrow crown, low lcr | Located within the footprint of the proposed u/g parkade. | Remove |
| 2283 | Yes | On | Yes | Big leaf maple | Acer macrophyllum | 25, 17 | 4 | 4.2 | Fair | Fair | Moderate | Conditional | Located within the footprint of the proposed u/g parkade. | Remove | |
| 2284 | Yes | On | Yes | Big leaf maple | Acer macrophyllum | 15 | 1 | 1.8 | Poor | Fair to poor | Moderate | Conditional | High narrow crown, low lcr | Located within the footprint of the proposed u/g parkade. | Remove |
| 2285 | No | On | Yes | Arbutus | Arbutus menziesii | 15 | 1 | 2.3 | Fair to good | Fair to good | Poor | Conditional | Ivy around base, young tree | Located within the footprint of the proposed u/g parkade. | Remove |
| 2286 | Yes | On | Yes | Douglas fir | Pseudotsuga menziesii | 29 | 3 | 3.5 | Fair to good | Fair | Moderate | Conditional | Subdominant, some what suppressed, ivy | Located within the footprint of the proposed u/g parkade. | Remove |
| 2287 | Yes | On | Yes | Big leaf maple | Acer macrophyllum | 30 | 4 | 3.6 | Fair | Fair | Moderate | Conditional | Asymmetrical crown, some what suppressed by adjacent Douglas fir | Located within the footprint of the proposed u/g parkade. | Remove |
| 2288 | Yes | On | Yes | Big leaf maple | Acer macrophyllum | 28, 23 | 5 | 5.0 | Fair | Fair | Moderate | Conditional | Ivy, small to medium sized deadwood, asymmetrical crown | Will be heavily impacted by excavation required to construct the foundation of the proposed u/g parkade. | Remove |
| 2289 | Yes | On | Yes | Big leaf maple | Acer macrophyllum | 14 | 5 | 1.7 | Fair to poor | Fair | Moderate | Conditional | Small canopy, lean to east | Will be heavily impacted by excavation required to construct the foundation of the proposed u/g parkade. | Remove |
| 2290 | Yes | On | Yes | Big leaf maple | Acer macrophyllum | 31 | 4 | 3.7 | Fair | Fair | Moderate | Conditional | Small deadwood, asymmetrical crown | Will be heavily impacted by excavation required to construct the foundation of the proposed u/g parkade. | Remove |
| 2291 | Yes | On | Yes | Big leaf maple | Acer macrophyllum | 22, 16 | 4 | 3.8 | Fair | Fair to poor | Moderate | Conditional | Surrounded by maple snags, lean to the north, ivy | Will be heavily impacted by excavation required to construct the foundation of the proposed u/g parkade. | Remove |
| 2292 | Yes | On | Yes | Douglas fir | Pseudotsuga menziesii | 26 | 3 | 3.1 | Fair | Fair | Moderate | Conditional | Epicormic growth, asymmetrical crown, some health stress | Will be heavily impacted by excavation required to construct the foundation of the proposed u/g parkade. | Remove |
| 2293 | Yes | On | Yes | Douglas fir | Pseudotsuga menziesii | 22 | 3 | 2.6 | Fair | Fair to good | Moderate | Conditional | Some health stress, somewhat suppressed | Will be heavily impacted by excavation required to construct the foundation of the proposed u/g parkade. | Remove |
| 2294 | Yes | On | Yes | Douglas fir | Pseudotsuga menziesii | 11 | 1 | 1.3 | Fair to poor | Fair | Moderate | Conditional | Health stress, suppressed, low lcr | Will be heavily impacted by excavation required to construct the foundation of the proposed u/g parkade. | Remove |
Page 185–186
Extracted from: 2023 06 13 Committee of the Whole Agenda - Agenda - Pdf