Committee of the Whole/Documents/Attachment 2: REFERENCE PLAN OF LOTS 1, 2 & 3, ALL OF SECTION 92, ESQUIMALT DISTRICT, PLAN 5877 (PLAN EPP126171)
Appendix
Attachment 2: REFERENCE PLAN OF LOTS 1, 2 & 3, ALL OF SECTION 92, ESQUIMALT DISTRICT, PLAN 5877 (PLAN EPP126171)
June 13, 2023Page 1871 section
A legal survey and reference plan of the subject properties located on Island Highway and Prince Robert Drive.
Plan EPP126171339, 341, and 345 Island HighwaySurveyed December 5, 2022
Construction Impact Assessment and Tree Management Plan for 339, 341, 345 Island Highway
Tree Inventory and Assessment
| Tag # | Surveyed (Yes/No) | Location (On, Off, Shared, City) | Bylaw protected (Yes/No) | Name (Common) | Name (Botanical) | DBH (cm) | Dripline radius (m) | Critical root zone radius (m) | Condition: Health | Condition: Structural | Relative tolerance | Retention suitability | General field observations/remarks | Tree Retention Comments | Retention status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2295 | Yes | On | Yes | Douglas fir | Pseudotsuga menziesii | 10 | 1 | 1.2 | Fair | Fair to poor | Moderate | Conditional | Deflected leader, asymmetrical crown, some health stress | Will be heavily impacted by excavation required to construct the foundation of the proposed u/g parkade. | Remove |
| 2296 | No | On | Yes | Douglas fir | Pseudotsuga menziesii | 29 | 3 | 3.5 | Fair to poor | Fair | Moderate | Conditional | High narrow crown, low lcr, ivy around base, deflection in lower trunk | Located within the footprint of the proposed u/g parkade. | Remove |
| 2297 | Yes | On | Yes | Douglas fir | Pseudotsuga menziesii | 54 | 5 | 6.5 | Fair | Fair | Moderate | Conditional | Corrected lean to the west, some health stress, small deadwood, ivy around base | Located within the footprint of the proposed u/g parkade. | Remove |
| 2298 | Yes | On | Yes | Big leaf maple | Acer macrophyllum | 22, 23, 21 | 3 | 5.9 | Fair to poor | Fair to poor | Moderate | Conditional | Wounds along lower trunk, high narrow crown, ivy around base, small to medium sized deadwood | Located within the footprint of the proposed u/g parkade. | Remove |
| 2299 | Yes | On | Yes | Big leaf maple | Acer macrophyllum | 15 | 3 | 1.8 | Poor | Poor | Moderate | Unsuitable | Advanced health decline | Located within the footprint of the proposed u/g parkade. | Remove |
| 2300 | Yes | On | Yes | Douglas fir | Pseudotsuga menziesii | 13 | 2 | 1.6 | Poor | Fair | Moderate | Conditional | Dominated by ivy, narrow limited canopy | Located within the footprint of the proposed u/g parkade. | Remove |
| 2301 | Yes | On | Yes | Douglas fir | Pseudotsuga menziesii | 23 | 2 | 2.8 | Fair | Fair | Moderate | Conditional | Narrow high canopy, ivy around base, small deadwood | Located within the footprint of the proposed u/g parkade. | Remove |
| 2302 | Yes | On | Yes | Douglas fir | Pseudotsuga menziesii | 15 | 1 | 1.8 | Poor | Fair | Moderate | Conditional | Dominated by ivy, narrow limited canopy | Located within the footprint of the proposed u/g parkade. | Remove |
| 2303 | No | On | Yes | Douglas fir | Pseudotsuga menziesii | 10 | 1 | 1.2 | Poor | Fair | Moderate | Conditional | Dominated by ivy, narrow limited canopy | Located within the footprint of the proposed u/g parkade. | Remove |
| 2304 | Yes | On | Yes | Big leaf maple | Acer macrophyllum | 19, 18, 25, 33 | 5 | 7.1 | Fair | Fair | Moderate | Conditional | Cluster of stems, included bark at lower union, ivy around lower trunk | Located within the footprint of the proposed u/g parkade. | Remove |
| 2305 | Yes | On | Yes | Big leaf maple | Acer macrophyllum | 17, 14 | 6 | 3.0 | Fair | Fair | Moderate | Conditional | Asymmetrical crown weighted to the west, ivy, included bark at base, narrow live crown | Located within the footprint of the proposed u/g parkade. | Remove |
| 2306 | Yes | On | Yes | Big leaf maple | Acer macrophyllum | 16, 25 | 6 | 4.2 | Fair | Fair | Moderate | Conditional | Asymmetrical crown weighted to the west, ivy, small to medium sized deadwood | Located within the footprint of the proposed u/g parkade. | Remove |
| 2307 | Yes | On | Yes | Douglas fir | Pseudotsuga menziesii | 65 | 8 | 7.8 | Fair to good | Fair | Moderate | Conditional | Trunk deflections, small to medium sized deadwood, some health stress, materials piled around root flare, surface rooting | Located within the footprint of the proposed u/g parkade. | Remove |
| 2308 | Yes | On | Yes | Douglas fir | Pseudotsuga menziesii | 77 | 8 | 9.2 | Fair to good | Fair | Moderate | Conditional | Trunk deflections, small to medium sized deadwood, some health stress, materials piled around root flare, surface rooting | Located within the footprint of the proposed u/g parkade. | Remove |
| 2309 | Yes | On | Yes | Douglas fir | Pseudotsuga menziesii | 19 | 2 | 2.3 | Fair to poor | Fair | Moderate | Conditional | Health stress, thinning canopy, lower trunk deflection | Located within the footprint of the proposed u/g parkade. | Remove |
Page 187
Extracted from: 2023 06 13 Committee of the Whole Agenda - Agenda - Pdf