Appendix
Attachment 3: Site Plan A101
June 13, 2023Page 1881 section
Detailed site plan and zoning bylaw summary for the 339 Island Highway project.
259 total suites329 required and provided residential parking stalls9 provided commercial parking stallsFloor Space Ratio (FSR): 1.72 / 1.74 : 16 storeys
Construction Impact Assessment and Tree Management Plan for 339, 341, 345 Island Highway
Prepared for Boardwalk REIT
| Tag # | Surveyed (Yes/No) | Location (On, Off, Shared, City) | Bylaw protected (Yes/No) | Name (Common) | Name (Botanical) | DBH (cm) | Dripline radius (m) | Critical root zone radius (m) | Health Condition | Structural Condition | Relative tolerance | Retention suitability | General field observations/remarks | Tree Retention Comments | Retention status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2310 | Yes | On | Yes | Big leaf maple | Acer macrophyllum | 10, 7, 6, 13, 6, 12 | 3 | 3.1 | Fair | Fair | Moderate | Conditional | Cluster of stems, small deadwood, rooted in rock | Located within the footprint of the proposed u/g parkade. | Remove |
| 2311 | No | On | Yes | Willow | Salix sp. | 5x12cm, 5x10cm | 7 | 3.2 | Fair | Fair to poor | Moderate | Conditional | Cluster of stems, medium sized deadwood, some evidence of decay | Located within the footprint of the proposed u/g parkade. | Remove |
| 2312 | No | On | Yes | Big leaf maple | Acer macrophyllum | 32, 15 | 2 | 4.9 | Fair | Fair | Moderate | Conditional | Ivy, somewhat narrow crown | Located within the footprint of the proposed u/g parkade. | Remove |
| 2313 | Yes | On | Yes | Douglas fir | Pseudotsuga menziesii | 28 | 3 | 3.4 | Fair | Fair | Moderate | Conditional | Some health stress, ivy around base, small deadwood, lower trunk deflection | Located within the footprint of the proposed u/g parkade. | Remove |
| 2314 | Yes | On | Yes | Big leaf maple | Acer macrophyllum | 29, 15, 20 | 5 | 6 | Fair | Fair | Moderate | Conditional | Deflection in lower trunk of one stem, asymmetrical crown weighted to the north, small deadwood | Located within the footprint of the proposed u/g parkade. | Remove |
| 2315 | Yes | On | Yes | Big leaf maple | Acer macrophyllum | 17, 19, 15 | 6 | 4.6 | Fair | Fair | Moderate | Conditional | Asymmetrical crown weighted to the northwest, cluster of stems, dead stem within cluster | Located within the footprint of the proposed u/g parkade. | Remove |
| 2316 | Yes | On | Yes | Douglas fir | Pseudotsuga menziesii | 100* | 9 | 12 | Fair to good | Fair | Moderate | Conditional | Small to medium sized deadwood, ivy around trunk, some health stress, possible leader loss or suppression | Located within the footprint of the proposed u/g parkade. | Remove |
| 2317 | Yes | On | Yes | Big leaf maple | Acer macrophyllum | 18, 8 | 4 | 2.7 | Fair to poor | Fair | Moderate | Conditional | Ivy, narrow live crown, lean to the east | Located within the footprint of the proposed u/g parkade. | Remove |
| 2318 | Yes | On | Yes | Big leaf maple | Acer macrophyllum | 16* | 4 | 1.9 | Fair to poor | Fair | Moderate | Conditional | Ivy, narrow live crown, lean to the east | Located within the footprint of the proposed u/g parkade. | Remove |
| 2319 | Yes | On | Yes | Big leaf maple | Acer macrophyllum | 15 | 3 | 1.8 | Fair | Fair | Moderate | Conditional | Ivy, narrow live crown | Located within the footprint of the proposed u/g parkade. | Remove |
| 2320 | Yes | On | Yes | Big leaf maple | Acer macrophyllum | 17 | 4 | 2.0 | Fair | Fair | Moderate | Conditional | Asymmetrical crown weighted to the west | Located within the footprint of the proposed u/g parkade. | Remove |
| 2321 | No | On | Yes | Big leaf maple | Acer macrophyllum | 23, 11 | 3 | 3.6 | Fair to poor | Fair to poor | Moderate | Conditional | Limited canopy, included bark at basal union | Located within the footprint of the proposed u/g parkade. | Remove |
| 2322 | Yes | On | Yes | Douglas fir | Pseudotsuga menziesii | 28 | 3 | 3.4 | Fair | Fair | Moderate | Conditional | High crown, ivy around trunk | Located within the footprint of the proposed u/g parkade. | Remove |
| 2323 | Yes | On | Yes | Douglas fir | Pseudotsuga menziesii | 22 | 1 | 2.6 | Poor | Fair | Moderate | Conditional | Dominated by ivy, narrow limited canopy | Located within the footprint of the proposed u/g parkade. | Remove |
| 2324 | Yes | On | Yes | Douglas fir | Pseudotsuga menziesii | 56 | 4 | 6.7 | Fair to poor | Fair | Moderate | Conditional | Small to medium deadwood, ivy around, health stress | Located within the footprint of the proposed u/g parkade. | Remove |
| 2325 | Yes | On | Yes | Big leaf maple | Acer macrophyllum | 13, 14* | 5 | 2.6 | Fair | Fair | Moderate | Conditional | Lean to the north, ivy, suppressed | Located within the footprint of the proposed u/g parkade. | Remove |
Page 188
Extracted from: 2023 06 13 Committee of the Whole Agenda - Agenda - Pdf