Appendix
P2 Level Floor Plan (A201 P2 - 17.8m)
June 13, 2023Page 1891 section
Architectural floor plan for the P2 parking level, including electrical room location.
P2 LEVEL - 17.8mElectrical RoomTBD parking stalls
Construction Impact Assessment and Tree Management Plan for 339, 341, 345 Island Highway
| Tag # | Surveyed (Yes/No) | Location (On, Off, Shared, City) | Bylaw protected (Yes/No) | Name (Common) | Name (Botanical) | DBH (cm) | Dripline radius (m) | Critical root zone radius (m) | Condition: Health | Condition: Structural | Relative tolerance | Retention suitability | General field observations/remarks | Tree Retention Comments | Retention status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2326 | No | On | Yes | Big leaf maple | Acer macrophyllum | 10, 20* | 4 | 3.1 | Fair | Fair to poor | Moderate | Conditional | Lean to the north, small hanging deadwood, ivy, | Located within the footprint of the proposed u/g parkade. | Remove |
| 2327 | Yes | On | Yes | Douglas fir | Pseudotsuga menziesii | 62 | 6 | 7.4 | Fair | Fair | Moderate | Conditional | Asymmetrical crown, medium sized deadwood, epicormic growth, health stress | Located within the footprint of the proposed u/g parkade. | Remove |
| 2328 | Yes | On | Yes | Douglas fir | Pseudotsuga menziesii | 65 | 4 | 7.8 | Fair | Fair | Moderate | Conditional | Asymmetrical crown, medium sized deadwood, epicormic growth, health stress, codominant | Located within the footprint of the proposed u/g parkade. | Remove |
| 2329 | Yes | On | Yes | Arbutus | Arbutus menziesii | 31 | 5 | 4.7 | Fair to good | Fair to good | Poor | Conditional | Old tag 12457, suppressed, conflicting with adjacent Douglas fir | Located within the footprint of the proposed u/g parkade. | Remove |
| 2330 | Yes | On | Yes | Douglas fir | Pseudotsuga menziesii | 52 | 3 | 6.2 | Fair to poor | Fair to poor | Moderate | Conditional | Health stress, historical top loss, deflected leader, asymmetrical crown, epicormic | Located within the footprint of the proposed u/g parkade. | Remove |
| 2331 | Yes | On | Yes | Douglas fir | Pseudotsuga menziesii | 71 | 5 | 8.5 | Fair | Fair to poor | Moderate | Conditional | Two stems with included bark at lower union, one stem may be subordinated, asymmetrical crown, some health stress | Located within the footprint of the proposed u/g parkade. | Remove |
| 2332 | Yes | On | Yes | Douglas fir | Pseudotsuga menziesii | 22 | 2 | 2.6 | Fair to poor | Fair to poor | Moderate | Conditional | Leader suppression or loss, materials piled around root flare | Located within the footprint of the proposed u/g parkade. | Remove |
| 2333 | Yes | On | Yes | Douglas fir | Pseudotsuga menziesii | 51 | 5 | 6.1 | Fair to good | Fair | Moderate | Conditional | Asymmetrical crown, materials piled around base, slight deflection in lower trunk | Located within the footprint of the proposed u/g parkade. | Remove |
| 2334 | Yes | On | Yes | Douglas fir | Pseudotsuga menziesii | 27 | 4 | 3.2 | Fair to poor | Fair to poor | Moderate | Conditional | Historically leader loss, asymmetrical crown, irregular branch attachments, suppressed | Located within the footprint of the proposed u/g parkade. | Remove |
| 2335 | Yes | On | Yes | Douglas fir | Pseudotsuga menziesii | 39 | 4 | 4.7 | Fair | Fair to good | Moderate | Conditional | Some health stress, codominant with adjacent Douglas firs | Located within the footprint of the proposed u/g parkade. | Remove |
| 2336 | Yes | On | Yes | Douglas fir | Pseudotsuga menziesii | 36 | 4 | 4.3 | Fair | Fair to poor | Moderate | Conditional | Deflected leader, asymmetrical crown, small deadwood, burl in lower trunk | Located within the footprint of the proposed u/g parkade. | Remove |
| 2337 | Yes | On | Yes | Douglas fir | Pseudotsuga menziesii | 50 | 4 | 6 | Fair | Fair | Moderate | Conditional | Health stress, asymmetrical crown, codominant | Located within the footprint of the proposed u/g parkade. | Remove |
| 2338 | Yes | On | Yes | Douglas fir | Pseudotsuga menziesii | 51 | 4 | 6.1 | Fair to poor | Fair | Moderate | Conditional | Health stress, thinning canopy, epicormic growth, small the medium sized deadwood | Located within the footprint of the proposed u/g parkade. | Remove |
| 2339 | Yes | On | Yes | Big leaf maple | Acer macrophyllum | 15 | 3 | 1.8 | Fair | Fair to good | Moderate | Conditional | Small deadwood, sub canopy | Located within the footprint of the proposed u/g parkade. | Remove |
Page 189
Extracted from: 2023 06 13 Committee of the Whole Agenda - Agenda - Pdf