Appendix
P1 Level Floor Plan (A202 P1 - 21.0m)
June 13, 2023Page 1901 section
Architectural floor plan for the P1 parking level, featuring bike storage, garbage room, and initial residential units.
P1 LEVEL - 21.0mBike StorageGarbage Room1,575 SF CRU/Amenity Flex space
Construction Impact Assessment and Tree Management Plan for 339, 341, 345 Island Highway
| Tag # | Surveyed (Yes/No) | Location (On, Off, Shared, City) | Bylaw protected (Yes/No) | Name (Common) | Name (Botanical) | DBH (cm) | Dripline radius (m) | Critical root zone radius (m) | Condition (Health) | Condition (Structural) | Relative tolerance | Retention suitability | General field observations/remarks | Tree Retention Comments | Retention status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2340 | Yes | On | Yes | Douglas fir | Pseudotsuga menziesii | 69, 33 | 7 | 10.7 | Fair | Fair to poor | Moderate | Conditional | Rooted on rock out cropping, medium sized deadwood, photo tropic lean to the northeast, asymmetrical crown | Located within the footprint of the proposed u/g parkade. | Remove |
| 2341 | No | On | Yes | Douglas fir | Pseudotsuga menziesii | 17, 59 | 5 | 8.3 | Fair | Fair to poor | Moderate | Conditional | Rooted on rock out cropping, medium sized deadwood, phototropic lean to the northwest, asymmetrical crown | Located within the footprint of the proposed u/g parkade. | Remove |
| 2342 | No | On | Yes | Douglas fir | Pseudotsuga menziesii | 44 | 3 | 5.3 | Fair | Fair | Moderate | Conditional | Asymmetrical crown, corrected lean to the north, ivy around lower trunk, | Located within the footprint of the proposed u/g parkade. | Remove |
| 2343 | Yes | On | Yes | Douglas fir | Pseudotsuga menziesii | 78 | 6 | 9.4 | Fair | Fair | Moderate | Conditional | Corrected lean to the east, medium deadwood, health stress | Located within the footprint of the proposed u/g parkade. | Remove |
| 2344 | Yes | On | Yes | Douglas fir | Pseudotsuga menziesii | 56 | 5 | 6.7 | Fair | Fair | Moderate | Conditional | Corrected lean to the south, asymmetrical crown, some health stress | Located within the footprint of the proposed u/g parkade. | Remove |
| 2345 | Yes | On | Yes | Big leaf maple | Acer macrophyllum | 31 | 5 | 3.7 | Fair | Fair to poor | Moderate | Conditional | Stem deflection at 4m, asymmetrical crown, historically pruned | Located within the footprint of the proposed u/g parkade. | Remove |
| 2346 | Yes | On | Yes | Big leaf maple | Acer macrophyllum | 47, 36, 37 | 6 | 10.9 | Fair | Fair to poor | Moderate | Conditional | Included bark at basal unions, small to medium sized deadwood, asymmetrical crown, ivy around lower trunks | Located within the footprint of the proposed u/g parkade. | Remove |
| 2347 | Yes | On | Yes | Douglas fir | Pseudotsuga menziesii | 17 | 3 | 2.0 | Fair to poor | Fair | Moderate | Conditional | Being over taken by ivy, limited live crown | Located within the footprint of the proposed u/g parkade. | Remove |
| 2348 | Yes | On | Yes | Douglas fir | Pseudotsuga menziesii | 34 | 2 | 4.1 | Fair to poor | Fair | Moderate | Conditional | Ivy infestation, health stress, | Located within the footprint of the proposed u/g parkade. | Remove |
| 2349 | Yes | On | Yes | Douglas fir | Pseudotsuga menziesii | 62 | 6 | 7.4 | Fair to poor | Fair to poor | Moderate | Conditional | Medium size deadwood, extended lower limbs, slight corrected lean to the west | Located within the footprint of the proposed u/g parkade. | Remove |
| 2350 | Yes | On | Yes | Big leaf maple | Acer macrophyllum | 27, 34 | 6 | 6.0 | Fair to poor | Fair to poor | Moderate | Conditional | 27cm stem is dead, large deadwood, rooted in rock, asymmetrical crown weighted to the east | Located within the footprint of the proposed u/g parkade. | Remove |
| 2351 | Yes | On | Yes | Douglas fir | Pseudotsuga menziesii | 49 | 5 | 5.9 | Fair to poor | Fair to poor | Moderate | Conditional | Sparse canopy, ivy around lower trunk, asymmetrical crown weighted to the east, possible leader loss | Located within the footprint of the proposed u/g parkade. | Remove |
| 2352 | Yes | On | Yes | Douglas fir | Pseudotsuga menziesii | 50 | 4 | 6 | Fair to poor | Fair | Moderate | Conditional | Sparse canopy, ivy around lower trunk, asymmetrical crown weighted to the south, small deadwood | Located within the footprint of the proposed u/g parkade. | Remove |
| 2353 | Yes | On | Yes | Douglas fir | Pseudotsuga menziesii | 11 | 1 | 1.3 | Poor | Fair to poor | Moderate | Conditional | Very sparse canopy, historical leader loss | Located within the footprint of the proposed u/g parkade. | Remove |
Page 190
Extracted from: 2023 06 13 Committee of the Whole Agenda - Agenda - Pdf