Appendix
Main Level Floor Plan (A203 Main - 24.2m)
June 13, 2023Page 1911 section
Architectural floor plan for the main entry level, showing residential suite configurations and amenity spaces.
Main Level - 24.2mAmenity Flex spaces: 940 SF and 560 SFCommercial Loading Zone
Construction Impact Assessment and Tree Management Plan for 339, 341, 345 Island Highway
Prepared for Boardwalk REIT
| Tag # | Surveyed (Yes/No) | Location (On, Off, Shared, City) | Bylaw protected (Yes/No) | Name (Common / Botanical) | DBH (cm) | Dripline radius (m) | Critical root zone radius (m) | Condition (Health / Structural) | Relative tolerance | Retention suitability | General field observations/remarks | Tree Retention Comments | Retention status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2354 | Yes | On | Yes | Big leaf maple / Acer macrophyllum | 35, 26 | 6 | 6.1 | Fair / Fair | Moderate | Conditional | Asymmetrical crown, lean to the east, possible health stress, ivy around base | Located within the footprint of the proposed u/g parkade. | Remove |
| 2355 | Yes | On | Yes | Big leaf maple / Acer macrophyllum | 20 | 2 | 2.4 | Poor / Fair to poor | Moderate | Unsuitable | Advanced health decline, limited canopy area | Located within the footprint of the proposed u/g parkade. | Remove |
| 2356 | Yes | On | Yes | Big leaf maple / Acer macrophyllum | 22 | 5 | 2.6 | Fair / Fair | Moderate | Conditional | Ivy around lower trunk, suppressed | Located within the footprint of the proposed u/g parkade. | Remove |
| 2357 | Yes | On | Yes | Arbutus / Arbutus menziesii | 24 | 5 | 3.6 | Fair to poor / Fair to poor | Poor | Conditional | Northern stem in decline limited canopy, small to medium sized deadwood | Located within the footprint of the proposed u/g parkade. | Remove |
| 2358 | Yes | On | Yes | Big leaf maple / Acer macrophyllum | 21, 28 | 5 | 4.9 | Fair / Fair | Moderate | Conditional | Asymmetrical crown weighted to the west, ivy around lower trunks, small deadwood | Located within the footprint of the proposed u/g parkade. | Remove |
| 2359 | Yes | On | Yes | Douglas fir / Pseudotsuga menziesii | 82 | 6 | 9.8 | Fair / Fair | Moderate | Conditional | Small to medium sized deadwood, some health stress, slight corrected lean to the west | Located within the footprint of the proposed u/g parkade. | Remove |
| 2360 | Yes | On | Yes | Douglas fir / Pseudotsuga menziesii | 38 | 3 | 4.6 | Fair to poor / Fair to poor | Moderate | Conditional | Ivy around lower trunk, possible leader loss, narrow high crown, health stress | Located within the footprint of the proposed u/g parkade. | Remove |
| 2361 | Yes | On | Yes | Big leaf maple / Acer macrophyllum | 13, 23 | 4 | 3.7 | Fair / Fair | Moderate | Conditional | Asymmetrical crown weighted to the north, | Located within the footprint of the proposed u/g parkade. | Remove |
| 2362 | Yes | On | Yes | Big leaf maple / Acer macrophyllum | 32, 15, 14, 20 | 5 | 6.3 | Fair / Fair to poor | Moderate | Conditional | Included bark at basal unions, lean to the north, cluster of stems, ivy | Located within the footprint of the proposed u/g parkade. | Remove |
| 2363 | Yes | On | Yes | Douglas fir / Pseudotsuga menziesii | 73 | 6 | 8.8 | Fair / Fair to poor | Moderate | Conditional | Asymmetrical crown, corrected lean to the north, large deadwood | Will be heavily impacted by excavation required to construct the foundation of the proposed u/g parkade. | Remove |
| 2364 | Yes | On | Yes | Douglas fir / Pseudotsuga menziesii | 61 | 5 | 7.3 | Fair / Fair | Moderate | Conditional | Asymmetrical crown, medium sized deadwood, some health stress | Will be heavily impacted by excavation required to construct the foundation of the proposed u/g parkade. | Remove |
| 2365 | Yes | On | Yes | Douglas fir / Pseudotsuga menziesii | 59 | 7 | 7.1 | Fair to poor / Fair to poor | Moderate | Conditional | Extended lower limbs, asymmetrical crown, health stress, codominant with adjacent Douglas fir | Will be heavily impacted by excavation required to construct the foundation of the proposed u/g parkade. | Remove |
| 2366 | Yes | On | Yes | Douglas fir / Pseudotsuga menziesii | 58 | 7 | 7.0 | Fair to poor / Fair to poor | Moderate | Conditional | Extended lower limbs, asymmetrical crown, health stress, codominant with adjacent Douglas fir | Will be heavily impacted by excavation required to construct the foundation of the proposed u/g parkade. | Remove |
| 2367 | No | On | Yes | Douglas fir / Pseudotsuga menziesii | 14 | 2 | 1.7 | Fair / Fair | Moderate | Conditional | Ivy around trunk, small deadwood | Will be heavily impacted by excavation required to construct the foundation of the proposed u/g parkade. | Remove |
Page 191
Extracted from: 2023 06 13 Committee of the Whole Agenda - Agenda - Pdf