This site is in beta — data may be incomplete and features are still being added.
Committee of the Whole/Documents/Town of View Royal - Animal Control Summary
Staff Report

Town of View Royal - Animal Control Summary

December 12, 2023Page 171 section

A statistical table summarizing animal control investigative hours, complaints, enforcement actions, and revenue for 2022 and 2023.

1. CALL TO ORDER (Mayor Tobias)
Total complaints in 2023: 101Total actions (warnings/tickets) in 2023: 25Total fees returned in 2023: $585Total investigative hours in 2023: 293.00

Town of View Royal - Animal Control Summary

Investigative and Park Hours

Category Jan 2023 Jan 2022 Feb 2023 Feb 2022 Mar 2023 Mar 2022 Apr 2023 Apr 2022 May 2023 May 2022 Jun 2023 Jun 2022 Jul 2023 Jul 2022 Aug 2023 Aug 2022 Sep 2023 Sep 2022 Oct 2023 Oct 2022 Nov 2023 Nov 2022 Dec 2023 Dec 2022 Total 2023 Total 2023
Investigative Hours 19.00 21.00 24.50 25.00 21.00 41.50 24.00 32.50 32.00 17.50 39.00 36.00 35.00 19.00 26.50 67.00 36.00 59.00 20.50 34.00 15.50 6.50 293.00 359.00
View Royal Park 2.00 3.00 2.00 1.00 2.00 7.50 5.00 5.00 3.50 6.00 5.50 2.00 6.00 1.00 0.50 4.00 10.50 3.00 5.00 4.00 10.00 0.00 52.00 36.50
Portage Park 1.50 0.00 2.50 0.00 1.00 5.00 6.00 1.00 5.00 0.50 0.00 3.00 2.00 0.00 0.00 4.00 7.00 4.00 5.50 4.00 2.00 3.00 32.50 24.50
Helmcken Park 3.50 0.00 2.00 0.00 0.00 0.00 4.00 0.00 2.00 1.50 0.00 0.00 2.00 0.00 0.00 3.00 1.00 4.00 5.50 3.00 4.00 1.00 24.00 12.50
Nursery Hill Park 0.00 0.00 1.50 0.00 0.00 0.00 3.00 0.00 3.00 0.50 0.00 0.00 2.00 0.00 0.00 1.00 0.00 2.00 0.00 2.00 1.50 2.50 11.00 8.00
Other Parks 1.00 2.00 2.50 4.00 2.00 11.00 2.00 8.00 4.00 6.00 5.50 6.50 5.50 2.00 0.50 6.00 4.00 3.00 1.00 1.00 5.00 1.50 33.00 51.00
Total Hours: 27.00 26.00 35.00 30.00 26.00 65.00 44.00 46.50 49.50 32.00 50.00 47.50 52.50 22.00 27.50 85.00 58.50 75.00 37.50 48.00 38.00 14.50 445.50 491.50

COMPLAINTS

Category Jan 2023 Jan 2022 Feb 2023 Feb 2022 Mar 2023 Mar 2022 Apr 2023 Apr 2022 May 2023 May 2022 Jun 2023 Jun 2022 Jul 2023 Jul 2022 Aug 2023 Aug 2022 Sep 2023 Sep 2022 Oct 2023 Oct 2022 Nov 2023 Nov 2022 Dec 2023 Dec 2022 Total 2023 Total 2023
Livestock 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1
Cats 0 0 0 0 0 1 1 1 2 1 3 0 1 0 1 3 1 1 3 1 0 0 12 8
Dogs - At Large 3 1 1 2 2 2 2 1 4 0 1 3 2 6 4 10 6 7 3 6 2 5 30 43
Dog Attack - Domestic 1 0 1 1 3 0 0 3 2 2 1 1 1 2 1 0 2 0 0 1 1 1 13 11
Dog Attack - Human 1 0 1 0 0 0 1 0 0 1 1 1 1 1 0 0 2 1 0 1 1 0 8 5
Dog Attack - Wildlife 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dogs - Barking 0 2 0 2 2 0 2 0 2 0 0 2 2 1 2 5 0 2 0 0 1 1 11 15
Dogs - No Licence 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dogs - Welfare 0 2 0 0 1 1 0 0 1 0 1 2 1 0 3 1 0 0 0 0 0 0 7 6
Dogs - In Vehicle/Hot 1 0 1 0 1 2 0 1 4 2 3 1 2 3 3 0 0 0 0 0 0 0 15 9
Fowl 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rabbits 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 2 0 0 1 3
Total Complaints: 6 5 4 5 9 6 6 6 17 6 10 10 10 14 14 19 11 12 6 11 5 7 98 101

ENFORCEMENT ACTIONS

Category Jan 2023 Jan 2022 Feb 2023 Feb 2022 Mar 2023 Mar 2022 Apr 2023 Apr 2022 May 2023 May 2022 Jun 2023 Jun 2022 Jul 2023 Jul 2022 Aug 2023 Aug 2022 Sep 2023 Sep 2022 Oct 2023 Oct 2022 Nov 2023 Nov 2022 Dec 2023 Dec 2022 Total 2023 Total 2023
Warning Notices 2 0 0 1 1 3 1 1 0 0 1 2 0 2 3 4 1 1 4 3 3 4 16 21
Municipal Tickets 1 0 0 0 2 0 1 1 2 0 0 2 0 0 1 1 0 0 0 0 0 0 7 4
Total Actions: 3 0 0 1 3 3 2 2 2 0 1 4 0 2 4 5 1 1 4 3 3 4 23 25

IMPOUNDS

Category Jan 2023 Jan 2022 Feb 2023 Feb 2022 Mar 2023 Mar 2022 Apr 2023 Apr 2022 May 2023 May 2022 Jun 2023 Jun 2022 Jul 2023 Jul 2022 Aug 2023 Aug 2022 Sep 2023 Sep 2022 Oct 2023 Oct 2022 Nov 2023 Nov 2022 Dec 2023 Dec 2022 Total 2023 Total 2023
Impounds - Cats 0 1 0 0 0 0 0 0 3 1 3 0 1 0 1 4 3 1 0 0 0 1 11 8
Impounds - Dogs 0 0 2 1 0 0 1 1 0 0 0 1 2 0 0 6 3 1 0 0 0 2 8 12
Total Impounds: 0 1 2 1 0 0 1 1 3 1 3 1 3 0 0 10 6 2 0 0 0 3 18 20

SHELTER REVENUE RECEIVED

Category Jan 2023 Jan 2022 Feb 2023 Feb 2022 Mar 2023 Mar 2022 Apr 2023 Apr 2022 May 2023 May 2022 Jun 2023 Jun 2022 Jul 2023 Jul 2022 Aug 2023 Aug 2022 Sep 2023 Sep 2022 Oct 2023 Oct 2022 Nov 2023 Nov 2022 Dec 2023 Dec 2022 Total 2023 Total 2023
Impounds - Cats $- $- $- $- $- $- $- $- $- $- $50 $- $25 $- $25 $35 $50 $- $- $- $- $- $150 $35
Impounds - Dogs $- $- $75 $75 $- $- $75 $75 $- $- $- $- $150 $- $- $150 $225 $100 $- $- $- $150 $525 $550
Boarding Fees $- $- $15 $15 $- $- $- $15 $- $20 $50 $- $15 $- $10 $30 $40 $425 $60 $- $- $15 $190 $520
Total Fees: $- $- $90 $90 $- $- $75 $90 $- $20 $100 $- $190 $- $35 $215 $190 $525 $60 $- $- $165 $740 $1,105
Total Fees Returned: $- $- $75 $75 $- $- $75 $75 $- $- $50 $- $175 $- $25 $185 $275 $100 $- $- $- $150 $675 $585
Page 17
Extracted from: 2023 12 12 Committee of the Whole Agenda - Agenda - Pdf