Staff Report
BUILDING PERMIT & REVENUE REPORT NOVEMBER 2023
December 12, 2023Page 181 section
Monthly report detailing building permit types, construction values, and revenue compared across the last four years.
Month Totals (Building Only) Construction Value: $1,010,000.00Month Totals Permit Fee: $10,388.00Year-to-Date Permit Fees: $1,092,708.50495 Apartment/Mixed Use units approved in 2023
BUILDING PERMIT & REVENUE REPORT
NOVEMBER 2023
Single Family
| Item | Constr. Value | Permit Fee | # of Permits |
|---|---|---|---|
| New Construction | |||
| Suite | |||
| Addition | |||
| Renovation Interior | |||
| Renovation Exterior | |||
| Accessory Structures | |||
| Retaining Structures | $10,000.00 | $113.00 | 1 |
| Total | $10,000.00 | $113.00 | 1 |
Multi-Family
| Item | Constr. Value | Permit Fee | # of Permits |
|---|---|---|---|
| New Construction | |||
| Addition | |||
| Renovation -Interior | |||
| Renovation Exterior | |||
| Accesory Building | |||
| Total | $0.00 | $0.00 | 0 |
Mixed Use (Res & Com)
| Item | Constr. Value | Permit Fee | # of Permits |
|---|---|---|---|
| New Construction | |||
| Renovation | |||
| Addition | |||
| Accessory Bldg | |||
| Total | $0.00 | $0.00 | 0 |
Commercial
| Item | Constr. Value | Permit Fee | # of Permits |
|---|---|---|---|
| New Construction | |||
| Renovation - Interior | $1,000,000.00 | $8,175.00 | 1 |
| Renovation - Exterior | |||
| Accessory Building | |||
| Total | $1,000,000.00 | $8,175.00 | 1 |
Public Facilities
| Item | Constr. Value | Permit Fee | # of Permits |
|---|---|---|---|
| New Construction | |||
| Renovation | $620,000.00 | $6,138.00 | 1 |
| Addition | |||
| Total | $620,000.00 | $6,138.00 | 1 |
Demolition
| Item | Permit Fee | # of Permits |
|---|---|---|
| Single Family Dwelling | ||
| Accessory Building | ||
| Deck | $100.00 | 1 |
| Multifamily | ||
| Total | $100.00 | 1 |
Renewals
| Permit Fee | # of Permits | |
|---|---|---|
| Total | $2,000.00 | 4 |
Month Totals
| Item | Constr. Value | Permit Fee | # of Permits |
|---|---|---|---|
| Building Only | $1,010,000.00 | $10,388.00 | 3 |
Plumbing
| Item | Permit Fee | # of Permits |
|---|---|---|
| Residential | $5,745.00 | 2 |
| Commercial | $100.00 | 1 |
| Renewals | ||
| Total | $5,845.00 | 3 |
Year-to Date Totals
| Item | Constr. Value | Permit Fee | # of Permits |
|---|---|---|---|
| (Building & Plumbing) | $166,014,407.00 | $1,092,708.50 | 114 |
Monthly Permit Type Comparison

3 Year Comparison - Permit Revenue

New dwelling units approved by type

| Year | Single Family Dwelling | Secondary Suite | Duplex / Triplex | Apartment / Mixed Use |
|---|---|---|---|---|
| 2023 | 7 | 1 | 0 | 495 |
| 2022 | 2 | 3 | 6 | 178 |
| 2021 | 8 | 6 | 22 | 37 |
| 2020 | 2 | 3 | 26 | 152 |
Permit Revenue
A horizontal bar chart displaying annual permit revenue from 2015 to 2023, with values ranging from $0.00 to $1,200,000.00.
Page 18
Extracted from: 2023 12 12 Committee of the Whole Agenda - Agenda - Pdf
