Appendix
Schedule B - Prior recipients with no current year request
March 9, 2021Page 622 sections
A list of organizations that received grants in 2019 or 2020 but did not submit an application for 2021.
Includes Canadian Cancer Society-Tour de Rock and West Shore Arts Council
Town of View Royal
Grants in aid applications summary
March 9, 2021
Page 62
Schedule B
Prior recipients with no current year request
| Applicant | 2019 Approved | 2020 Approved | 2020 Issued | 2021 Requested |
|---|---|---|---|---|
| Canadian Cancer Society-Tour de Rock | 2,500 | - | - | - |
| City of Victoria | 1,000 | 1,000 | - | - |
| Eagle View Elementary School Parents' Advisory Council | 6,076 | - | - | - |
| Fort Rodd Hill and Fisgard Lighthouse - Canada Day | 500 | - | - | - |
| Friends of Knockan Hill Park Society | 300 | - | - | - |
| Greater Victoria Volunteer Society | 750 | - | - | - |
| Juan de Fuca Performing Arts Centre Society | 500 | 250 | 250 | - |
| M'akola Housing Society | 1,250 | - | - | - |
| Rotary Club of West Shore | 5,000 | - | - | - |
| Shoreline Community School Association | 20,000 | - | - | - |
| Spectrum Community School Dry Grad Committee 2019 | 1,000 | - | - | - |
| Strawberry Vale District and Community Club | 4,000 | - | - | - |
| The Capital Region Food and Agriculture Initiatives Roundtable | - | 500 | 500 | - |
| View Royal Climate Coalition (VRCC) | - | 3,000 | - | - |
| View Royal Garden Club | 500 | - | - | - |
| West Shore Arts Council | 2,000 | - | - | - |
| Total | 45,376 | 4,750 | 750 | - |
Page 62
Extracted from: 2021 03 09 Committee of the Whole Agenda - Agenda - Pdf