Appendix
Financial Statements Dec 31, 2020 - View Royal Reading Centre
March 9, 2021Pages 295–2961 section
Balance sheet and trial balance for the year ending December 31, 2020.
Total Assets: $30,360.57Total Equity: $29,955.94
View Royal Reading Centre
Balance Sheet As at 12/31/2020

| ASSETS | ||
| Current Assets | ||
| Petty Cash | 0.00 | |
| Savings Bank Account | 952.62 | |
| Coast Capital Member Shares | 5.00 | |
| Chequing Bank Account | 21,038.60 | |
| Total Cash | 21,996.22 | |
| Accounts Receivable | 0.00 | |
| HST Receivable | 4,056.79 | |
| GST | 3,737.65 | |
| PST | 569.91 | |
| Total Receivable | 8,364.35 | |
| Total Current Assets | 30,360.57 | |
| Capital Assets | ||
| Library Furniture and Equipment | 20,262.00 | |
| Accum. Amort. of Furn. & Equip. | (20,262.00) | |
| Computer Hardware and Software | 24,500.00 | |
| Accum. Amort. Computer and Software | (24,500.00) | |
| SubGroup Total | 0.00 | |
| Total Capital Assets | 0.00 | |
| TOTAL ASSETS | 30,360.57 | |
| LIABILITIES | ||
| Current Liabilities | ||
| Accounts Payable | 404.63 | |
| Total Current Liabilities | 404.63 | |
| TOTAL LIABILITIES | 404.63 | |
| EQUITY | ||
| Owners Equity | ||
| Retained Earnings - Previous Year | 25,006.78 | |
| Current Earnings | 4,949.16 | |
| Total Owner's Equity | 29,955.94 | |
| TOTAL EQUITY | 29,955.94 | |
| LIABILITIES AND EQUITY | 30,360.57 |
View Royal Reading Centre
Trial Balance As at 12/31/2020

| Debits | Credits | ||
|---|---|---|---|
| 1055 | Savings Bank Account | 952.62 | 0.00 |
| 1057 | Coast Capital Member Shares | 5.00 | 0.00 |
| 1060 | Chequing Bank Account | 21,038.60 | 0.00 |
| 1210 | HST Receivable | 4,056.79 | 0.00 |
| 1211 | GST | 3,737.65 | 0.00 |
| 1212 | PST | 569.91 | 0.00 |
| 1820 | Library Furniture and Equipment | 20,262.00 | 0.00 |
| 1825 | Accum. Amort. of Furn. & Equip. | 0.00 | 20,262.00 |
| 1840 | Computer Hardware and Software | 24,500.00 | 0.00 |
| 1845 | Accum. Amort. Computer and Software | 0.00 | 24,500.00 |
| 2100 | Accounts Payable | 0.00 | 404.63 |
| 3560 | Retained Earnings - Previous Year | 0.00 | 25,006.78 |
| 4125 | Grant - Town of View Royal | 0.00 | 30,000.00 |
| 5605 | Alarm/Security Services | 360.00 | 0.00 |
| 5627 | Books - Fiction | 1,881.76 | 0.00 |
| 5685 | Insurance | 1,370.00 | 0.00 |
| 5700 | Library Supplies | 84.50 | 0.00 |
| 5710 | Computer Supplies | 221.98 | 0.00 |
| 5760 | Rent | 17,700.00 | 0.00 |
| 5765 | Repair and Maintenance | 224.72 | 0.00 |
| 5777 | Internet and Telephone | 1,345.33 | 0.00 |
| 5790 | Utilities | 1,862.55 | 0.00 |
| 100,173.41 | 100,173.41 |
Generated On: 02/28/2021
Page 295–296
Extracted from: 2021 03 09 Committee of the Whole Agenda - Agenda - Pdf