Committee of the Whole/Documents/BYLAW NO. 643, 2007 SCHEDULE 5 - TREE PROTECTION BYLAW FINES (Attachment 'C')
Appendix
BYLAW NO. 643, 2007 SCHEDULE 5 - TREE PROTECTION BYLAW FINES (Attachment 'C')
May 11, 2021Page 2702 sections
A consolidated list of municipal ticket offences and minimum fines related to tree protection violations.
Minimum fine for cutting/damaging protected tree: $3,000 for 1st offenceFine for failure to plant replacement trees: $1,500
Attachment “C”
Page 270
BYLAW NO. 643, 2007
SCHEDULE 5
TREE PROTECTION BYLAW, NO. 695, 2009 1069, 2021
(Amendment Bylaw No. 847, 2012)
| COLUMN 1 OFFENCE | COLUMN 2 SECTION | COLUMN 3 AMENDMENT BYLAW | COLUMN 4 MINIMUM FINE |
|---|---|---|---|
| Cut/alter/damage protected tree without permit | $3,000.00 – 1st offence $10,000.00 – 2nd & subsequent offences |
||
| Cut/damage roots | 4.1.5 | $1,000.00 | |
| Fail to plant replacement trees | $1,500.00 | ||
| Fail to maintain replacement trees | 5.11.3 | $1,500.00 | |
| Fail to protect tree during construction | 5.9.1-5.9.2 | $1,000.00 | |
| Fail to comply with permit conditions | 5.8; 3.1.2 | $1,000.00 | |
| Fail to comply with specified practices - other | 5.9 | $1,000.00 | |
| Fail to notify of emergency removal | 1.6.8 | $1,000.00 | |
| Cut/remove/alter trees on steep slopes | 4.2.1 | $5,000.00 | |
| Remove stumps/roots on steep slopes | 4.2.2 | $5,000.00 | |
| Cut/remove/alter trees located within a watercourse | 4.3 | $5,000.00 | |
Page 270
Related Documents
(1)Extracted from: 2021 05 11 Committee of the Whole Agenda - Agenda - Pdf