Appendix
VIEW ROYAL FIRE RESCUE MONTHLY STATISTICS 2021
November 9, 2021Pages 44–463 sections
Tables and charts displaying monthly fire rescue impact, prevention, training, volunteer impact, and calls attended for 2021.
Total calls YTD: 745Medical aid calls: 332Value of loss YTD: $57,200
VIEW ROYAL FIRE RESCUE MONTHLY STATISTICS 2021
| FIRE IMPACT | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIRE DEATHS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| FIRE INJURIES | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| VALUE OF LOSS ($) | 0 | 15,000 | 1,000 | 600 | 100 | 25,500 | 0 | 5,000 | 0 | 10,000 | 57,200 | ||
| VALUE SAVED ($) | 0 | 637,000 | 0 | 0 | 0 | 750,000 | 0 | 180,000 | 0 | 922,000 | 2,489,000 | ||
| FIRES INVESTIGATED | 0 | 2 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 10 | ||
| ARSON FIRES | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| FIRE PREVENTION | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUILDING INSPECTIONS / REINSPECTIONS | 24 | 23 | 33 | 18 | 10 | 10 | 10 | 10 | 10 | 14 | 162 | ||
| FIRE PRE-PLANS | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 2 | 4 | 2 | 14 | ||
| JUVENILE FIRESETTER INTERVENTIONS | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| BUILDING / FIRE SAFETY PLANS REVIEWED | 0 | 2 | 0 | 1 | 2 | 1 | 2 | 2 | 3 | 2 | 15 | ||
| PERMITS ISSUED | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| PUBLIC EDUCATION TOURS / LECTURES | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | ||
| CAR SEAT EDUCATOR | 0 | 1 | 3 | 2 | 3 | 4 | 2 | 2 | 5 | 1 | 23 |
| TRAINING | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DRILLS | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 304 | ||
| COURSES / SEMINARS ATTENDED | 0 | 3 | 3 | 2 | 5 | 6 | 4 | 1 | 3 | 2 | 29 | ||
| TOTAL ATTENDANCE | 124 | 115 | 127 | 122 | 129 | 127 | 128 | 125 | 135 | 138 | 1,270 | ||
| TOTAL PERSONNEL HOURS FOR DRILLS | 248 | 344 | 383 | 346 | 368 | 408 | 344 | 250 | 548 | 348 | 3,587 |
| VOLUNTEER IMPACT | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAY SHIFT 08:30 TO 16:29 | 49 | 42 | 33 | 48 | 44 | 65 | 61 | 57 | 41 | 46 | 486 | ||
| EVENING SHIFT 16:30 TO 20:59 | 3 | 2 | 3 | 2 | 2 | 4 | 27 | 5 | 2 | 8 | 58 | ||
| NIGHT SHIFT 21:00 TO 05:59 | 19 | 24 | 13 | 19 | 16 | 29 | 2 | 22 | 20 | 22 | 186 | ||
| MORNING SHIFT 06:00 TO 08:29 | 1 | 0 | 1 | 1 | 2 | 3 | 3 | 3 | 1 | 0 | 15 | ||
| NIGHT SHIFT VOLUNTEER HRS | 680 | 640 | 648 | 648 | 656 | 656 | 672 | 712 | 648 | 664 | 6,624 | ||
| TOTAL PERSONNEL HOURS FOR CALL OUTS | 242 | 309 | 113 | 162 | 141 | 284 | 293 | 236 | 189 | 165 | 2,132 |
TOTAL PERSONNEL HOURS 2021

Page 44–46
VIEW ROYAL FIRE RESCUE MONTHLY STATISTICS 2021
| CALLS ATTENDED | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STRUCTURE FIRES / FIRES IN BUILDINGS | 9 | 7 | 1 | 6 | 3 | 9 | 9 | 9 | 4 | 3 | 60 | ||
| MOTOR VEHICLE FIRES | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | ||
| MVA'S / JAWS / RESCUES | 5 | 8 | 6 | 9 | 5 | 10 | 7 | 8 | 9 | 7 | 74 | ||
| BUSH / GRASS / BEACH FIRES | 0 | 0 | 1 | 1 | 2 | 1 | 7 | 1 | 2 | 0 | 15 | ||
| GARBAGE / DUMPSTER / MISC FIRES | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | ||
| HYDRO ELECTRICAL FIRES / CALLS | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | ||
| MEDICAL AID CALLS | 35 | 23 | 23 | 27 | 28 | 47 | 39 | 43 | 30 | 37 | 332 | ||
| RESCUE / BOAT CALLS | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | ||
| DANGEROUS GOODS / SPILLS / LEAKS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| ALARM BELLS | 6 | 10 | 5 | 10 | 5 | 10 | 9 | 13 | 12 | 12 | 92 | ||
| BURNING & BYLAW COMPLAINTS | 1 | 2 | 0 | 4 | 2 | 3 | 4 | 2 | 1 | 2 | 21 | ||
| NATURAL GAS / PROPANE LEAKS | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 7 | ||
| SMOKE SMELL & SIGHTINGS | 2 | 1 | 0 | 0 | 1 | 2 | 4 | 1 | 1 | 0 | 12 | ||
| MUTUAL AID / AUTOMATIC AID | 10 | 8 | 3 | 7 | 4 | 14 | 9 | 10 | 7 | 8 | 80 | ||
| ASSIST PUBLIC/ STANDBY/OTHER | 9 | 9 | 8 | 12 | 15 | 13 | 12 | 9 | 5 | 14 | 106 | ||
| TOTAL CALLS | 72 | 68 | 50 | 70 | 64 | 101 | 93 | 87 | 64 | 76 | 0 | 0 | 745 |
| 2020 (with comparative YTD) | 78 | 57 | 57 | 31 | 41 | 40 | 59 | 34 | 43 | 57 | 59 | 62 | 618 |
| 2019 (with comparative YTD) | 68 | 62 | 70 | 79 | 69 | 75 | 66 | 55 | 79 | 73 | 65 | 82 | 843 |
| 2018 (with comparative YTD) | 74 | 90 | 70 | 95 | 76 | 56 | 66 | 71 | 68 | 64 | 71 | 72 | 873 |
| 2017 (with comparative YTD) | 106 | 69 | 78 | 91 | 81 | 94 | 75 | 83 | 79 | 75 | 82 | 94 | 1,007 |
FIVE YEAR MONTHLY COMPARISON

Page 44–46
VIEW ROYAL FIRE RESCUE ANNUAL STATISTICS 2021
| CALLS ATTENDED | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
|---|---|---|---|---|---|---|---|---|---|---|
| STRUCTURE FIRES / FIRES IN BUILDINGS | 18 | 18 | 21 | 25 | 11 | 26 | 21 | 42 | 47 | 60 |
| MOTOR VEHICLE FIRES | 5 | 4 | 4 | 7 | 4 | 4 | 5 | 8 | 5 | 7 |
| MVA'S / JAWS / RESCUES | 79 | 91 | 102 | 107 | 108 | 89 | 97 | 96 | 83 | 74 |
| BUSH / GRASS / BEACH FIRES | 37 | 11 | 17 | 22 | 20 | 15 | 25 | 15 | 12 | 15 |
| GARBAGE / DUMPSTER / MISC FIRES | 3 | 4 | 5 | 3 | 3 | 2 | 9 | 9 | 6 | 7 |
| HYDRO-ELECTRICAL FIRES/CALLS | 6 | 6 | 9 | 7 | 7 | 15 | 10 | 12 | 7 | 7 |
| MEDICAL AID CALLS | 421 | 420 | 432 | 531 | 596 | 627 | 463 | 420 | 206 | 332 |
| RESCUE / BOAT CALLS | 2 | 6 | 3 | 4 | 2 | 4 | 3 | 1 | 2 | 4 |
| DANGEROUS GOODS / SPILLS / LEAKS | 13 | 10 | 11 | 14 | 16 | 9 | 11 | 10 | 8 | 1 |
| ALARM BELLS | 77 | 81 | 77 | 77 | 93 | 84 | 85 | 110 | 116 | 92 |
| BURNING & BYLAW COMPLAINTS | 13 | 19 | 16 | 15 | 27 | 20 | 22 | 22 | 17 | 21 |
| NATURAL GAS / PROPANE LEAKS | 1 | 7 | 3 | 8 | 6 | 3 | 13 | 7 | 10 | 7 |
| SMOKE SMELL & SIGHTINGS | 13 | 18 | 18 | 21 | 20 | 27 | 13 | 15 | 15 | 12 |
| MUTUAL AID / AUTOMATIC AID | 29 | 32 | 20 | 32 | 24 | 32 | 19 | 13 | 9 | 80 |
| ASSIST PUBLIC/ OTHER | 35 | 49 | 41 | 46 | 52 | 82 | 96 | 76 | 84 | 106 |
| TOTAL CALLS | 723 | 744 | 759 | 887 | 965 | 1,007 | 873 | 843 | 618 | 745 |
NOTE: Mutual/Auto Aid calls not incl in total calls starting in 2009
ANNUAL COMPARISON 2017-2021

Page 44–46
Extracted from: 2021 11 09 Committee of the Whole Agenda - Agenda - Pdf


