Appendix
VIEW ROYAL FIRE RESCUE ANNUAL STATISTICS 2021
July 13, 2021Page 372 sections
Historical annual call statistics from 2012 to 2021.
1007 total calls in 2017 (peak)183 Medical Aid calls YTD 2021
VIEW ROYAL FIRE RESCUE ANNUAL STATISTICS 2021
| CALLS ATTENDED | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
|---|---|---|---|---|---|---|---|---|---|---|
| STRUCTURE FIRES / FIRES IN BUILDINGS | 18 | 18 | 21 | 25 | 11 | 26 | 21 | 42 | 47 | 35 |
| MOTOR VEHICLE FIRES | 5 | 4 | 4 | 7 | 4 | 4 | 5 | 8 | 5 | 7 |
| MVA'S / JAWS / RESCUES | 79 | 91 | 102 | 107 | 108 | 89 | 97 | 96 | 83 | 43 |
| BUSH / GRASS / BEACH FIRES | 37 | 11 | 17 | 22 | 20 | 15 | 25 | 15 | 12 | 5 |
| GARBAGE / DUMPSTER / MISC FIRES | 3 | 4 | 5 | 3 | 3 | 2 | 9 | 9 | 6 | 7 |
| HYDRO-ELECTRICAL FIRES/CALLS | 6 | 6 | 9 | 7 | 7 | 15 | 10 | 12 | 7 | 6 |
| MEDICAL AID CALLS | 421 | 420 | 432 | 531 | 596 | 627 | 463 | 420 | 206 | 183 |
| RESCUE / BOAT CALLS | 2 | 6 | 3 | 4 | 2 | 4 | 3 | 1 | 2 | 3 |
| DANGEROUS GOODS / SPILLS / LEAKS | 13 | 10 | 11 | 14 | 16 | 9 | 11 | 10 | 8 | 1 |
| ALARM BELLS | 77 | 81 | 77 | 77 | 93 | 84 | 85 | 110 | 116 | 46 |
| BURNING & BYLAW COMPLAINTS | 13 | 19 | 16 | 15 | 27 | 20 | 22 | 22 | 17 | 12 |
| NATURAL GAS / PROPANE LEAKS | 1 | 7 | 3 | 8 | 6 | 3 | 13 | 7 | 10 | 5 |
| SMOKE SMELL & SIGHTINGS | 13 | 18 | 18 | 21 | 20 | 27 | 13 | 15 | 15 | 6 |
| MUTUAL AID / AUTOMATIC AID | 29 | 32 | 20 | 32 | 24 | 32 | 19 | 13 | 9 | 32 |
| ASSIST PUBLIC/ OTHER | 35 | 49 | 41 | 46 | 52 | 82 | 96 | 76 | 84 | 66 |
| TOTAL CALLS | 723 | 744 | 759 | 887 | 965 | 1007 | 873 | 843 | 618 | 425 |
NOTE: Mutual/Auto Aid calls not incl in total calls starting in 2009
Page 37
ANNUAL COMPARISON 2017-2021

Chart Legend:
- STRUCTURE FIRES / FIRES IN BUILDINGS
- MOTOR VEHICLE FIRES
- MVA'S / JAWS / RESCUES
- BUSH / GRASS / BEACH FIRES
- GARBAGE / DUMPSTER / MISC FIRES
- HYDRO-ELECTRICAL FIRES/CALLS
- MEDICAL AID CALLS
- RESCUE / BOAT CALLS
- DANGEROUS GOODS / SPILLS / LEAKS
- ALARM BELLS
- BURNING & BYLAW COMPLAINTS
- NATURAL GAS / PROPANE LEAKS
- SMOKE SMELL & SIGHTINGS
- MUTUAL AID / AUTOMATIC AID
- RESCUE / JAWS
- MUTUAL AID / AUTOMATIC AID
- CAR SEAT EDUCATOR
Page 37
Extracted from: 2021 07 13 Committee of the Whole Agenda - Agenda - Pdf
