Appendix
Attachment 5: Landscape Concept Plan
September 14, 2021Page 1381 section
Visual landscape design plan for the site, featuring rain gardens and meandering walkways.
Scale 1:150Design by 4 SITE Landscape Architecture
Portage Park Residences
Landscape Concept Plan
Date: JUNE 18, 2021
Scale: 1:150
Location: VIEW ROYAL, BC
Plan Features
The landscape concept plan includes the following features and callouts:
- Planted Rain Garden - Boardwalk
- Viewing Deck/Boardwalk: Entry Area & Exit w/ Built In Benches & Special Paving
- Walkway Connector
- Large Flowering Tree in Raised Concrete Planter Box
- Concrete Stair
- Special Paved Entry/Exit to Lobby
- Amenity Area: Seating Areas w/ Special Paving, Large Lawn
- Water Feature w/ Plantings
- Fence
- Large Flowering Tree in Raised Concrete Planter Box
- Meandering Walkway
- Gate
- Connect to Existing Trail to Portage Park
- Existing Tree Line
- Concrete Walkway
- Special Paved Patios
- Screen Between Patios
- Concrete Sidewalk
- Meandering Walkway
- Large Flowering Tree in Raised Concrete Planter Box
- River Rock Border
- Connect to Existing Trail
- Existing Hedge
Softscape Legend
- Large Deciduous Shade Tree
- Small Ornamental Deciduous Trees
- Large and Small Coniferous Trees
- Large Shrub
- Medium Shrub
- Small Shrub
- Ground Cover & Perennials
Suggested Plant List

| Key | Common Name | Latin Name | Size |
|---|---|---|---|
| Trees | |||
| VMAP | Vine Maple | Acer circinatum | 6cm Cal. |
| JMAP | Japanese Maple | Acer palmatum 'Bloodgood' | 6cm Cal. |
| RMAP | Red Maple | Acer rubrum 'Morgan' | 6cm Cal. |
| DAK | Deodar Cedar | Cedrus deodora | 3.0m Ht. |
| NAT | Natchez Crape Myrtle | Lagerstroemia indica x fauriei 'Natchez' | 2.0m Ht. |
| PDOG | Pacific Dogwood | Cornus nuttallii 'Eddie's White Wonder' | 6cm Cal. |
| SERB | Serbian Spruce | Picea omorika | 2.5m Ht. |
| PRUN | Japanese Flowering Cherry | Prunus serrulata | 6cm Cal. |
| STIR | Autumn Snowbell | Styrax japonicus 'Snowcone' | 6cm Cal. |
| WRC | Western Red Cedar | Thuja plicata 'Excelsa' | 2.5m Ht. |
| Large Shrubs | |||
| CEAN | California Lilac | Ceanothus var. 'Victoria' | 1.5m Ht. |
| PIER | Lily of the Valley Shrub | Pieris japonica 'Forest Flame' & 'Valley Rose' | #5 Pot |
| RHMA | Rhododendron | Rhododendron var. 'Gomer Waterer' | #5 Pot |
| RHLO | Rhododendron | Rhododendron var. 'Pink Walloper' | #5 Pot |
| HODI | Oceanspray | Holodiscus discolor | #5 Pot |
| NINE | Ninebark | Physocarpus opulifolius var. 'Diablo' | #5 Pot |
| SVIB | Summer Snowball Viburnum | Viburnum plicatum var. 'Summer Snowflake' | #5 Pot |
| Medium Shrubs | |||
| ABE | Glossy Abelia | Abelia x grandiflora | #5 Pot |
| ALAT | Dwarf Burning Bush | Euonymus alatus 'Compactus' | #2 Pot |
| MOCK | Mexican Orange Blossom | Choisya ternata | #5 Pot |
| DOG | Variegated Dogwood | Cornus alba 'Elegantissima' | #5 Pot |
| BAL | Salal | Gaultheria shallon | #2 Pot |
| PIEV | Lily of the Valley Shrub | Pieris japonica 'Valley Rose' | #5 Pot |
| MAHA | Mahonia | Mahonia aquifolium | #5 Pot |
| VACC | Evergreen Huckleberry | Vaccinium ovatum | #2 Pot |
| RHO | Rhododendron | Rhododendron var. 'Unique' & 'Christmas Cheer' | #5 Pot |
| OTTO | Otto Luyken Laurel | Prunus laurocerasus 'Otto Luyken' | #2 Pot |
| RIBE | Red Flowering Currant | Ribes sanguineum var. 'King Edward VII' | #5 Pot |
| SNOW | Snowberry | Symphoricarpos albus | #2 Pot |
| DVIB | David Viburnum | Viburnum davidii | #2 Pot |
| SMAG | Star Magnolia | Magnolia stellata var. 'Royal Star' | #7 Pot |
| Small Shrubs | |||
| SPIR | Spiraea | Spiraea sp. | #2 Pot |
| AZAP | Pink Evergreen Azalea | Azalea var. 'Gumpo Pink' | #2 Pot |
| ATAW | Autumn White | Azalea var. 'Gumpo White' | #2 Pot |
| DRYO | Dwarf Escallonia | Escallonia x 'Newport Dwarf' | #2 Pot |
| HELL | Lenten Rose | Helleborus orientalis & Helleborus niger | #1 Pot |
| HYD | Hydrangea | Hydrangea macrophylla var. 'Forever Pink' | #2 Pot |
| MYRI | Pacific Wax Myrtle | Myrica californica | #2 Pot |
| DWMO | Dwarf Mock Orange | Philadelphus coronarius 'Nanum' | #2 Pot |
| DWPI | Dwarf Lily of the Valley Shrub | Pieris japonica var. 'Little Heath' | #1 Pot |
| POLY | Sword Fern | Polystichum munitum | #1 Pot |
| DWMA | Dwarf Mahonia | Mahonia nervosa | #1 Pot |
| CASC | Cascade Mahonia | Mahonia x 'Soft Caress' | #2 Pot |
| EUOF | Creeping Euonymus | Euonymus fortunei var. 'Emerald Gaiety' | #1 Pot |
| Ground | |||
| BEAR | Bearberry | Arctostaphylos uva-ursi 'Vancouver Jade' | #1 Pot |
| BERE | Heartleaf Bergenia | Bergenia cordifolia var. 'Bressingham Ruby' | #1 Pot |
| VINC | Periwinkle | Vinca minor var. 'Double Blue' & 'Alba' | #1 Pot |
| VITI | Lingonberry | Vaccinium vitis-idaea | #1 Pot |
| GAUL | Wintergreen | Gaultheria procumbens | #1 Pot |
| LAMI | Lamium | Lamium maculatum 'White Nancy' | #1 Pot |
| Vines | |||
| ARMA | Evergreen Clematis | Clematis armandii | #5 Pot |
| CLEM | Clematis | Clematis var. 'Elizabeth' | #2 Pot |
| JASM | Summer Jasmine | Jasminum officinale | #2 Pot |
| VIRG | Virginia Creeper | Parthenocissus quinquefolia var. 'Engelmannii' | #2 Pot |
| Perennials | |||
| CARX | Variegated Sedge | Carex var. 'Evergold' | #1 Pot |
| ASTI | Astilbe | Astilbe chinensis var. 'Pumila' | 5-9 Pot |
| MONT | Montbretia | Crocosmia x 'Lucifer' | 5-9 Pot |
| HEML | Yellow Dwarf Daylily | Hemerocallis 'Stella d'Oro' | 5-9 Pot |
| HEUC | Coral Bells | Heuchera micrantha var. 'Bressingham Bronze' | 5-9 Pot |
| IRIS | Sweet Iris | Iris pallida var. 'Aureovariegata' | 5-9 Pot |
| LAVA | English Lavender | Lavandula angustifolia var. 'Munstead' | 5-9 Pot |
| Bulbs | |||
| SCIL | Siberian Squill | Scilla siberica | Bulb |
| CROC | Crocus | Crocus vernus | Bulb |
| MARI | Marsh Marigold | Caltha palustris | Bulb |
| TEST | Flame Sedge | Carex testacea | #1 Pot |
| MISC | Miscanthus | Miscanthus sinensis | #1 Pot |
| SNOR | Snowdrops | Galanthus nivalis | Bulb |
Notes:
- All landscape work to conform with B.C.S.L.A. / B.C.N.T.A. standard specification.
- All areas to be irrigated with an automatic underground system.
Page 138
Extracted from: 2021 09 14 Committee of the Whole Agenda - Agenda - Pdf