This site is in beta — data may be incomplete and features are still being added.
Committee of the Whole/Documents/VIEW ROYAL FIRE RESCUE MONTHLY STATISTICS 2020 - CALLS ATTENDED
Appendix

VIEW ROYAL FIRE RESCUE MONTHLY STATISTICS 2020 - CALLS ATTENDED

November 10, 2020Page 191 section

Monthly breakdown of emergency calls attended in 2020 by category compared to previous years.

6.1.3a Public Safety Report for September - October 2020
497 total calls YTD 2020156 medical aid calls73 motor vehicle accidents (MVA) calls

VIEW ROYAL FIRE RESCUE MONTHLY STATISTICS 2020

CALLS ATTENDED JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC YTD
STRUCTURE FIRES / FIRES IN BUILDINGS 3 6 1 0 2 3 3 7 4 5 34
MOTOR VEHICLE FIRES 1 0 0 1 1 0 0 1 1 0 5
MVA'S / JAWS / RESCUES 10 8 3 4 5 10 15 6 3 9 73
BUSH / GRASS / BEACH FIRES 0 0 0 0 2 1 6 1 1 0 11
GARBAGE / DUMPSTER / MISC FIRES 2 0 1 1 0 1 1 0 0 0 6
HYDRO ELECTRICAL FIRES / CALLS 0 0 2 0 0 0 3 0 1 0 6
MEDICAL AID CALLS 36 29 30 6 7 3 9 3 10 23 156
RESCUE / BOAT CALLS 1 0 0 0 0 0 1 0 0 0 2
DANGEROUS GOODS / SPILLS / LEAKS 0 0 0 0 2 2 0 0 1 1 6
ALARM BELLS 16 4 12 6 9 8 10 7 8 8 88
BURNING & BYLAW COMPLAINTS 0 0 1 7 4 1 2 1 1 0 17
NATURAL GAS / PROPANE LEAKS 0 2 0 1 1 2 0 1 1 1 9
SMOKE SMELL & SIGHTINGS 0 0 0 1 0 5 2 3 1 1 13
MUTUAL AID / AUTOMATIC AID 4 5 0 0 0 0 0 0 0 0 9
ASSIST PUBLIC/ STANDBY/OTHER 9 8 7 4 8 4 7 4 11 9 71
TOTAL CALLS 78 57 57 31 41 40 59 34 43 57 0 0 497
2019 (with compartive YTD) 68 62 70 79 69 75 66 55 79 73 65 82 843
2018 (with comparative YTD) 74 90 70 95 76 56 66 71 68 64 71 72 873
2017 (with comparative YTD) 106 69 78 91 81 94 75 83 79 75 82 94 1007
2016 (with comparative YTD) 83 69 69 89 69 82 92 75 79 88 70 100 965
2015 (with comparative YTD) 73 60 61 61 67 77 84 83 80 86 83 72 887

FIVE YEAR MONTHLY COMPARISON

Bar chart showing a five-year monthly comparison of total calls from 2016 to 2020, organized by month (1-12)
Bar chart showing a five-year monthly comparison of total calls from 2016 to 2020, organized by month (1-12)
Page 19

Document Images

(1)
Document image
Extracted from: 2020 11 10 Committee of the Whole Agenda - Agenda - Pdf