Appendix
Landscape Concept Plan - Lillian's Gate
June 14, 2016Page 1143 sections
Detailed landscape design plan showing paths, plantings, and outdoor amenities.
March 20164 SITE Landscape Architecture
LILLIAN'S GATE LANDSCAPE CONCEPT PLAN
Date: MARCH 2016 Scale: 1:200

Page 114
Site Plan Features
North-West Entrance and Perimeter (Nursery Hill Drive)
- Walkway from Nursery Hill Drive
- Large specimen trees at project entry
- Screened and covered garbage enclosure
- Stair access from lobby entrance to amenity area
- Stone entrance columns and project sign
- Driveway apron on permeable paving
- Protect large existing oak tree and plant native wildflowers below
- Rain garden c/w stepped rain wall features
- Pedestrian bridge over rain garden
- Main entrance walkway on special paving
- Bike rack under overhang of building
- Storm water pond feature c/w large natural boulders
- Brush finished concrete crossing
- Rain garden for stormwater control
Western and South-Western Perimeter
- Surface parking: twelve stalls
- Sod boulevard and foundation planting for building
- Columnar flowering trees in precast planter boxes
- Shrub plantings between driveways
- Surface parking between townhouses
- Conifer trees for perimeter screening
- Weir stone waterfalls and large natural boulders
- Rain garden planting zone with specialty plants and grasses
- Private patios
- Lower dry pond c/w pipe to adjacent off-site bioswale
- Protect existing oak trees and plant native plants below
- Infill with native trees and shrubs in gaps at perimeter
North-East Amenity Area and Courtyard
- Trail access to park
- Protect existing trees
- Fence
- Walking trail on easement
- Pavilion and terrace with picnic table and BBQ
- Stepped natural boulder retaining walls
- Lower lawn
- Storm water pond with small fountain feature
- Pedestrian bridge
- Sod lawn area
- Private patios
- Medium accent trees
- Access walk from building to courtyard
- Coniferous trees for perimeter screening
Central Building Area Features
- Water wall rain feature
- Stair access
- Columnar flowering tree in precast box
- Wood screen trellis & climbing vines
- Raised patio deck c/w retaining wall
- Walk and stair to driveway
- Columnar flowering trees in precast boxes
South-Eastern Townhouse Area
- Wood trellis on retaining wall at vehicle turn-around
- Conifer trees for screening
- Wood trellis privacy screens between patios
- Lawn path
- Townhouse patios at ground level
- Foundation plantings
- Protection area for existing trees with native planting restoration
Page 114
Suggested Plant List
| Category | Common Name | Latin Name | Size |
|---|---|---|---|
| Trees | Vine Maple | Acer circinatum | 6cm Cal. |
| Red Maple | Acer rubrum var. 'Bowhall' | 8cm Cal. | |
| Kousa Dogwood | Cornus kousa var. 'Rosy Teacups' | 6cm Cal. | |
| Saskatoon Berry | Amelanchier alnifolia | 6cm Cal. | |
| Katsura Tree | Cercidiphyllum japonicum | 8cm Cal. | |
| Pacific Dogwood | Cornus nuttallii var. 'Eddie's White Wonder' | 6cm Cal. | |
| Serbian Spruce | Picea omorika | 2.5m Ht. | |
| Star Magnolia | Magnolia stellata var. 'Royal Star' | 8cm Cal. | |
| Garry Oak | Quercus garryana | 10cm Cal. | |
| Japanese Snowbell | Styrax japonicus | 5cm Cal. | |
| Western Red Cedar | Thuja plicata var. 'Excelsa' | 2.5m Ht. | |
| Large Shrubs | California Lilac | Ceanothus var. 'Victoria' | 1.5m Ht. |
| Dwarf Burning Bush | Euonymus alatus var. 'Compactus' | #5 Pot | |
| Star Magnolia | Magnolia stellata var. 'Royal Star' | #5 Pot | |
| L'l of the Valley Shrub | Pieris japonica var. 'Forest Flame' & 'Valley Rose' | #5 Pot | |
| Rhododendron | Rhododendron var. 'Pink Walloper' & 'Gomer Waterer' | #5 Pot | |
| Pacific Yew | Taxus brevifolia var. 'Fastigiata' | 1.5m Ht. | |
| Viburnum | Viburnum tinus var. 'Spring Bouquet' | #5 Pot | |
| Summer Snowflake Viburnum | Viburnum plicatum var. 'Summer Snowflake' | #5 Pot | |
| Shrubs | Glossy Abelia | Abelia x grandiflora | #2 Pot |
| Mexican Orange Blossom | Choisya ternata | #2 Pot | |
| Variegated Red-twig | Cornus alba var. 'Ivory Halo' | #2 Pot | |
| Salal | Gaultheria shallon | #1 Pot | |
| Dwarf Oregon Grape | Mahonia aquifolium var. 'Compacta' | #2 Pot | |
| Heavenly Bamboo | Nandina domestica var. 'Gulf Stream' | #2 Pot | |
| Otto Luyken Laurel | Prunus laurocerasus var. 'Otto Luyken' | #2 Pot | |
| Winter Flowering Jasmine | Jasminum nudiflorum var. 'Longest' & 'Christmas Cheer' | #2 Pot | |
| Red Flowering Currant | Ribes sanguineum var. 'King Edward' | #2 Pot | |
| Double Rose | Rosa rugosa | #2 Pot | |
| Snowberry | Symphoricarpos albus | #2 Pot | |
| Low Blueberry | Vaccinium ovatum | #2 Pot | |
| Small Shrubs | European Azalea | Azalea var. 'Gumpo Pink' | #2 Pot |
| White Rock Rose | Cistus x hybridus | #2 Pot | |
| Winter Flowering Heather | Erica darleyensis var. 'Arthur Johnson' | #1 Pot | |
| Creeping Juniper | Juniperus horizontalis 'Blue Chip' | #1 Pot | |
| Creeping Euonymus | Euonymus fortunei var. 'Emerald Gaiety' | #1 Pot | |
| Oregon Grape | Mahonia nervosa | #1 Pot | |
| Rock Daphne | Daphne cneorum var. 'Forever Pink' | #1 Pot | |
| Cascade Mahonia | Mahonia nervosa | #1 Pot | |
| Wall Germander | Teucrium chamaedrys | #1 Pot | |
| Dwarf L'l of the Valley Shrub | Pieris japonica var. 'Debutante' | #1 Pot | |
| Spiraea | Spiraea var. 'Goldmound' | #1 Pot | |
| Dwarf Rhododendron | Rhododendron var. 'Bad Ems' & 'PJM' | #2 Pot | |
| St. John's Wort | Hypericum calycinum | #1 Pot | |
| Ground | Bearberry | Arctostaphylos uva-ursi var. 'Vancouver Jade' | SP4 |
| Common Kinnikinnick | Arctostaphylos uva-ursi var. 'Massachusetts' | SP4 | |
| Bunchberry | Cornus canadensis | SP4 | |
| Beach Pea | Lathyrus maritimus var. 'Blue Cliff' | SP4 | |
| Mountain Cranberry | Vitis idaea minor | SP4 | |
| Vines | European Clematis | Clematis montana | #2 Pot |
| Clematis | Clematis var. 'Elizabeth' | #2 Pot | |
| Winter Flowering Jasmine | Jasminum nudiflorum | #2 Pot | |
| Summer Jasmine | Jasminum officinale | #1 Pot | |
| Virginia Creeper | Parthenocissus quinquefolia var. 'Engelmannii' | #1 Pot | |
| Perennials | Astilbe | Astilbe x arendsii var. 'Fanal' | SP5 |
| Montbretia | Crocosmia var. 'Lucifer' | SP5 | |
| Bleeding Heart | Dicentra formosa var. 'Luxuriant' | SP5 | |
| Coral Bells | Heuchera micrantha var. 'Bressingham Bronze' | SP5 | |
| Sword Fern | Polystichum munitum | SP5 | |
| English Lavender | Lavandula angustifolia var. 'Hidcote' | SP5 | |
| Bluff Lily | Dichelostemma coccineum var. 'Oregon Sunset' | SP5 | |
| Wildflowers & Bulbs | Common Camas | Camassia quamash | Bulb |
| Camas | Camassia leichtlinii var. 'Suksdorfii' | Bulb | |
| Shooting Star | Dodecatheon hendersonii | Bulb | |
| Easter Lily | Erythronium oregonum | Bulb | |
| Chocolate Lily | Fritillaria lanceolata | Bulb | |
| Blueberry | Gaultheria ovata | Bulb | |
| Blue Violet | Viola adunca | Bulb | |
| Wild Strawberry | Fragaria chiloensis | #1 Pot |
Notes:
- All landscape work to conform with B.C.S.L.A / B.C.N.T.A. standard specification.
- All areas to be irrigated with an automatic underground system.
Lighting Legend
- Symbol: [Circle with crossed lines] - BOLLARD LIGHT
- Symbol: [White square] - 14' HT. LIGHT POLE
- Symbol: [Triangle] - UPLIGHT
- Symbol: [Circle with semi-circle shading] - STEPLIGHT
Symbol Legend
- Symbol: [Large complex tree symbol] - LARGE DECIDUOUS SHADE TREE
- Symbol: [Grouped evergreen symbols] - LARGE AND SMALL CONIFEROUS TREES
- Symbol: [Small complex tree symbol] - SMALL ORNAMENTAL DECIDUOUS TREES
- Symbol: [Large solid textured circle] - LARGE SHRUB
- Symbol: [Medium solid textured circle] - MEDIUM SHRUB
- Symbol: [Small solid textured circle] - SMALL SHRUB
- Symbol: [Patch of small circles] - GROUND COVER & PERENNIALS
Page 114
Extracted from: 2016 06 14 Committee of the Whole Agenda