Appendix
Landscape Cost Estimate - Lillian’s Gate
June 14, 2016Page 1161 section
Itemized breakdown of landscape construction and material costs.
Hard Landscaping: $142,250Soft Landscaping: $79,996
Landscape Cost Estimate
Lillian's Gate
| Description | Quantity | Unit Cost | Total Cost |
|---|---|---|---|
| SOFT LANDSCAPING | |||
| Trees | |||
| Large, Deciduous | 8 | $ 750.00 ea. | $ 6,000.00 |
| Small, Conifers | 28 | $ 350.00 ea. | $ 9,800.00 |
| Medium, Flowering | 15 | $ 500.00 ea. | $ 7,500.00 |
| Plants | |||
| Large Shrubs | 108 | $ 25.00 ea. | $ 2,700.00 |
| Medium Shrubs | 362 | $ 20.00 ea. | $ 7,240.00 |
| Small Shrubs | 560 | $ 10.00 ea. | $ 5,600.00 |
| Ground covers | 450 | $ 3.50 ea. | $ 1,575.00 |
| Sod/Soil | |||
| Sod | 532 m² | $ 8.00 /m² | $ 4,256.00 |
| Soil | 944 m² | $ 25.00 /m² | $ 23,600.00 |
| Stormwater Pond | 63 m² | $ 75.00 /m² | $ 4,725.00 |
| Rain garden | 67 m² | LS | $ 7,000.00 |
| SOFT LANDSCAPING | $ 79,996.00 | ||
| HARD LANDSCAPING | |||
| Concrete Walkways | 50 m² | $ 45.00 /m² | $ 2,250.00 |
| Basalt Walkway | 126 m² | $ 25.00 /m² | $ 3,150.00 |
| Special Paving - Patios | 203 m² | $ 75.00 /m² | $ 15,225.00 |
| Special Paving - Site | 453 m² | $ 75.00 /m² | $ 33,975.00 |
| Wall Rain Feature | LS | $ 6,500.00 | |
| Wall Rain Feature - small | LS | $ 4,500.00 | |
| Stepped Boulder (4 ft. height) | 105 m² | $ 190.00 | $ 19,950.00 |
| Site Furnishings | |||
| Entrance Signage | 2 ea. | LS | $ 8,000.00 |
| Bridge | 2 ea. | $ 2,500.00 ea. | $ 5,000.00 |
| Trellis(on rock wall) | LS | $ 18,000.00 | |
| Trellis (for patios) | 6 ea. | $ 2,000.00 ea. | $ 12,000.00 |
| Pavillion | 1 ea. | LS | $ 8,500.00 |
| Concrete Planter | 9 ea. | $ 500.00 | $ 4,500.00 |
| Bike Rack | 1 ea. | $ 700.00 | $ 700.00 |
| HARD LANDSCAPING | $ 142,250.00 | ||
| IRRIGATION | LS | $ 18,000.00 | |
| TOTAL HARD & SOFT LANDSCAPING COST & IRRIGATION | $ 240,246.00 |
NOTE : Does not include roadworks, parking surfaces or civil engineering elements
Page 116
Extracted from: 2016 06 14 Committee of the Whole Agenda












