Appendix
VIEW ROYAL FIRE RESCUE ANNUAL STATISTICS 2022 - ANNUAL COMPARISON
May 10, 2022Page 212 sections
Year-over-year comparison of fire rescue calls from 2013 to 2022.
2021 saw a peak in Mutual Aid/Automatic Aid calls (100)
VIEW ROYAL FIRE RESCUE ANNUAL STATISTICS 2022
| CALLS ATTENDED | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
|---|---|---|---|---|---|---|---|---|---|---|
| STRUCTURE FIRES / FIRES IN BUILDINGS | 18 | 21 | 25 | 11 | 26 | 21 | 42 | 47 | 74 | 33 |
| MOTOR VEHICLE FIRES | 4 | 4 | 7 | 4 | 4 | 5 | 8 | 5 | 9 | 4 |
| MVA'S / JAWS / RESCUES | 91 | 102 | 107 | 108 | 89 | 97 | 96 | 83 | 104 | 26 |
| BUSH / GRASS / BEACH FIRES | 11 | 17 | 22 | 20 | 15 | 25 | 15 | 12 | 16 | 0 |
| GARBAGE / DUMPSTER / MISC FIRES | 4 | 5 | 3 | 3 | 2 | 9 | 9 | 6 | 8 | 0 |
| HYDRO-ELECTRICAL FIRES/CALLS | 6 | 9 | 7 | 7 | 15 | 10 | 12 | 7 | 11 | 3 |
| MEDICAL AID CALLS | 420 | 432 | 531 | 596 | 627 | 463 | 420 | 206 | 384 | 164 |
| RESCUE / BOAT CALLS | 6 | 3 | 4 | 2 | 4 | 3 | 1 | 2 | 5 | 0 |
| DANGEROUS GOODS / SPILLS / LEAKS | 10 | 11 | 14 | 16 | 9 | 11 | 10 | 8 | 1 | 2 |
| ALARM BELLS | 81 | 77 | 77 | 93 | 84 | 85 | 110 | 116 | 113 | 36 |
| BURNING & BYLAW COMPLAINTS | 19 | 16 | 15 | 27 | 20 | 22 | 22 | 17 | 23 | 4 |
| NATURAL GAS / PROPANE LEAKS | 7 | 3 | 8 | 6 | 3 | 13 | 7 | 10 | 8 | 2 |
| SMOKE SMELL & SIGHTINGS | 18 | 18 | 21 | 20 | 27 | 13 | 15 | 15 | 12 | 6 |
| MUTUAL AID / AUTOMATIC AID | 32 | 20 | 32 | 24 | 32 | 19 | 13 | 9 | 100 | 10 |
| ASSIST PUBLIC/ OTHER | 49 | 41 | 46 | 52 | 82 | 96 | 76 | 84 | 131 | 47 |
| TOTAL CALLS | 744 | 759 | 887 | 965 | 1007 | 873 | 843 | 618 | 899 | 327 |
NOTE: Mutual/Auto Aid calls included in total calls starting in 2009
Page 21
ANNUAL COMPARISON 2018-2021

Legend:
- STRUCTURE FIRES / FIRES IN BUILDINGS
- MOTOR VEHICLE FIRES
- MVA'S / JAWS / RESCUES
- BUSH / GRASS / BEACH FIRES
- GARBAGE / DUMPSTER / MISC FIRES
- HYDRO-ELECTRICAL FIRES/CALLS
- MEDICAL AID CALLS
- RESCUE / BOAT CALLS
- DANGEROUS GOODS / SPILLS / LEAKS
- ALARM BELLS
- BURNING & BYLAW COMPLAINTS
- NATURAL GAS / PROPANE LEAKS
- SMOKE SMELL & SIGHTINGS
- MUTUAL AID / AUTOMATIC AID
- RESCUE / JAWS
- MUTUAL AID / AUTOMATIC AID
- CAR SEAT EDUCATOR
Page 21
Extracted from: 2022 05 10 Committee of the Whole Agenda - Agenda - Pdf
