Appendix
RESERVE CONTINUITY - 2021-2026 Reserve Continuity
February 8, 2022Pages 26–272 sections
Financial projections showing the opening balances, contributions, and expenses for Equipment Replacement and General Capital reserves.
2022 Ending Balance Equipment Replacement Reserve: $520,3222022 Ending Balance General Capital Reserve: $903,625Projected Operating Surplus 2022: $346,551
RESERVE CONTINUITY
Page 26–27
2021 - 2026 Reserve Continuity
| Equipment Replacement Reserve | General Capital Reserve | |
|---|---|---|
| 2021 | ||
| Opening Balance | 250,322 | 1,553,787 |
| Contributions | 155,000 | 237,206 |
| Less: Expenses | 20,000 | 683,000 |
| Ending Balance | $ 385,322 | $ 1,107,993 |
| 2022 | ||
| Opening Balance | 385,322 | 1,107,993 |
| Contributions | 155,000 | 438,581 |
| Projected Operating Surplus | - | 346,551 |
| Less: Expenses | 20,000 | 989,500 |
| Ending Balance | $ 520,322 | $ 903,625 |
| 2023 | ||
| Opening Balance | 520,322 | 903,625 |
| Contributions | 155,000 | 498,581 |
| Less: Expenses | 80,000 | 1,054,000 |
| Ending Balance | $ 595,322 | $ 348,206 |
| 2024 | ||
| Opening Balance | 595,322 | 348,206 |
| Contributions | 155,000 | 794,028 |
| Less: Expenses | 80,000 | 1,151,500 |
| Ending Balance | $ 670,322 | -$ 9,266 |
| 2025 | ||
| Opening Balance | 670,322 | - 9,266 |
| Contributions | 155,000 | 914,117 |
| Less: Expenses | 80,000 | 1,007,000 |
| Ending Balance | $ 745,322 | -$ 102,149 |
| 2026 | ||
| Opening Balance | 745,322 | - 102,149 |
| Contributions | 155,000 | 1,006,285 |
| Less: Expenses | 80,000 | 944,000 |
| Ending Balance | $ 820,322 | -$ 39,864 |
Page 26–27
Extracted from: 2022 02 08 Committee of the Whole Agenda - Agenda - Pdf


