Appendix
Tree Resource Table
February 8, 2022Pages 344–3451 section
Detailed spreadsheet listing species, health, and structural condition of 105 individual trees.
August 30, 2018105 total entries
Helmcken / Burnside Tree Resource
August 30, 2018
| Tree ID | Common Name | Latin Name | DBH (cm) ~ approximate | Crown Spread (m) | CRZ (m) | Relative Tolerance | Health | Structure | Remarks and Recommendations |
|---|---|---|---|---|---|---|---|---|---|
| NT 01 | Cherry | Prunus species | 29 bu | 4 | 3 | Moderate | Fair/poor | Fair | Some canker, tortrix, insect damage |
| 2 | Cherry | Prunus species | 32 bu | 5 | 3 | Moderate | Fair | Fair | Some canker, tortrix, insect damage |
| 3 | Cherry | Prunus species | 29 bu | 6 | 3 | Moderate | Fair/poor | Fair/poor | Canker, tortrix, suppressed by adjacent tree. |
| 4 | Norway spruce | Picea abides | 51 | 9 | 6 | Moderate | Good | Good | Surface rooted, some minor root damage |
| 5 | Cherry | prunus species | 33 bu | 6 | 3 | Moderate | Fair | Fair | Included bark, insect damage. |
| 6 | Shore pine | Pinus contorta | 62 | 13 | 7 | Moderate | Good | Fair | Some sequoia pitch moth, possible girdling root. |
| 7 | Shore pine | Pinus contorta | 38, 27, 29 | 9 | 6 | Moderate | Fair | Fair | Sequoia pitch moth, poor stem attachment at base |
| 8 | Norway spruce | Picea abies | 65 | 8 | 8 | Moderate | Good | Good | Interior deadwood |
| 9 | Norway spruce | Picea abies | 48, 48 | 7 | 8 | Moderate | Good | Fair | Co-dominant at dbh , deadwood |
| 10 | Norway spruce | Picea abies | 50 | 7 | 6 | Moderate | Good | Good | Deadwood, |
| 11 | Norway spruce | Picea abies | 48 | 7 | 6 | Moderate | Good | Good | Deadwood, sapsucker damage |
| 12 | Lombardy poplar | Populus nigra | 100, 40 | 8 | 10 | Good | Good | Fair | Deadwood, Previously topped, leaf gall |
| 13 | Lombardy poplar | Populus nigra | 80 | 7 | 8 | Good | Good | Fair | Deadwood, preciously topped, leaf gall |
| 14 | Lombardy poplar | Populus nigra | 80 | 7 | 8 | Good | Good | Fair | Deadwood, previously topped, leaf gall |
| 15 | Lombardy poplar | Populus nigra | 80 | 7 | 8 | Good | Good | Fair | Deadwood, previously topped, leaf gall |
| 16 | Lombardy poplar | Populus nigra | 120 | 8 | 12 | Good | Good | Fair | Deadwood, previously topped, leaf gall |
| 17 | Big leaf maple | Acer macrophyllum | 30 | 7 | 4 | Moderate | Fair | Fair | Some dieback, possibly growth from old stump |
| 18 | Douglas fir | pseudotsuga menziesii | 34 | 6 | 5 | Poor | Good | Fair | Assymetric growth due to blm |
| 19 | Douglas fir | pseudotsuga menziesii | 85 | 14 | 12 | Poor | Fair | Fair | Large deadwood, hangers in crown, rooted against rock on southwest side |
| 176 | Garry oak | Quercus garryana | 64 | 15 | 6.5 | Good | Good | Fair | Rooted in rock, some endweighted limbs |
| 20 | Western red cedar | Thuja plicata | 45,55 | 10 | 9 | Moderate | Fair | Fair/poor | Thinning foliage, multiple tops, co-don at doh |
Page 344–345
Extracted from: 2022 02 08 Committee of the Whole Agenda - Agenda - Pdf