Appendix
VIEW ROYAL FIRE RESCUE MONTHLY STATISTICS 2022 - CALLS ATTENDED
November 8, 2022Page 241 section
A detailed table of emergency calls attended by type per month for 2022 with comparative YTD totals from previous years.
919 total calls attended YTD454 medical aid calls YTD81 motor vehicle accidents (MVA'S) YTD
VIEW ROYAL FIRE RESCUE MONTHLY STATISTICS 2022
| CALLS ATTENDED | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STRUCTURE FIRES / FIRES IN BUILDINGS | 9 | 2 | 16 | 6 | 7 | 7 | 7 | 4 | 8 | 12 | 78 | ||
| MOTOR VEHICLE FIRES | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | ||
| MVA'S / JAWS / RESCUES | 8 | 7 | 6 | 5 | 8 | 5 | 9 | 13 | 6 | 14 | 81 | ||
| BUSH / GRASS / BEACH FIRES | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 9 | 0 | 4 | 16 | ||
| GARBAGE / DUMPSTER / MISC FIRES | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | ||
| HYDRO ELECTRICAL FIRES / CALLS | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 9 | ||
| MEDICAL AID CALLS | 49 | 31 | 46 | 38 | 48 | 54 | 40 | 51 | 45 | 52 | 454 | ||
| RESCUE / BOAT CALLS | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 5 | ||
| DANGEROUS GOODS / SPILLS / LEAKS | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 6 | ||
| ALARM BELLS | 6 | 10 | 11 | 9 | 4 | 11 | 11 | 13 | 11 | 17 | 103 | ||
| BURNING & BYLAW COMPLAINTS | 0 | 2 | 0 | 2 | 1 | 3 | 4 | 6 | 4 | 3 | 25 | ||
| NATURAL GAS / PROPANE LEAKS | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | ||
| SMOKE SMELL & SIGHTINGS | 2 | 1 | 1 | 2 | 0 | 2 | 2 | 3 | 3 | 0 | 16 | ||
| MUTUAL AID / AUTOMATIC AID | 10 | 8 | 16 | 9 | 12 | 13 | 14 | 6 | 11 | 16 | 115 | ||
| ASSIST PUBLIC/ STANDBY/OTHER | 13 | 6 | 10 | 18 | 15 | 12 | 14 | 8 | 9 | 7 | 112 | ||
| TOTAL CALLS | 90 | 63 | 91 | 83 | 92 | 97 | 91 | 107 | 92 | 113 | 0 | 0 | 919 |
| 2021 (with comparative YTD) | 72 | 68 | 50 | 70 | 64 | 101 | 93 | 87 | 64 | 76 | 77 | 77 | 899 |
| 2020 (with comparative YTD) | 78 | 57 | 57 | 31 | 41 | 40 | 59 | 34 | 43 | 57 | 59 | 62 | 618 |
| 2019 (with comparative YTD) | 68 | 62 | 70 | 79 | 69 | 75 | 66 | 55 | 79 | 73 | 65 | 82 | 843 |
| 2018 (with comparative YTD) | 74 | 90 | 70 | 95 | 76 | 56 | 66 | 71 | 68 | 64 | 71 | 72 | 873 |
FIVE YEAR MONTHLY COMPARISON

Page 24
Extracted from: 2022 11 08 Committee of the Whole Agenda - Agenda - Pdf
