Staff Report
2022 Building Report July
November 8, 2022Page 261 section
Building permit activity summary for July 2022, including construction values and permit fees.
July 2022$15,443,197.00 total construction value for the month$119,981.40 total permit fees for the month57 total YTD permits
2022 Building Report
July
| Single Family | Constr. Value | Permit Fee | # of Permits |
|---|---|---|---|
| New Construction | |||
| Suite | |||
| Addition | |||
| Renovation Interior | |||
| Renovation Exterior | |||
| Accessory Building | |||
| Total | $0.00 | $0.00 | 0 |
Monthly Permit Type Comparison
Permit Types

| Multi-Family | Constr. Value | Permit Fee | # of Permits |
|---|---|---|---|
| New Construction | $14,883,274.00 | $112,618.00 | 1 |
| Addition | |||
| Renovation -Interior | |||
| Renovation Exterior | |||
| Accesory Building | |||
| Total | $14,883,274.00 | $112,618.00 | 1 |
3 Year Comparison - Permit Revenue

| Public Facilities | Constr. Value | Permit Fee | # of Permits |
|---|---|---|---|
| New Construction | |||
| Renovation | $559,923.00 | $6,313.50 | 3 |
| Addition | |||
| Total | $559,923.00 | $6,313.50 | 3 |
| Commercial | Constr. Value | Permit Fee | # of Permits |
|---|---|---|---|
| New Construction | |||
| Renovation - Interior | |||
| Renovation - Exterior | |||
| Total | $0.00 | $0.00 | 0 |
| Demolition | Constr. Value | Permit Fee | # of Permits |
|---|---|---|---|
| Single Family Dwelling | |||
| Accessory Building | |||
| Deck | |||
| Other | |||
| Total | $0.00 | 0 |
| Renewals | Permit Fee | # of Permits |
|---|---|---|
| Total | $1,049.90 | 3 |
| Month Totals | Constr. Value | Permit Fee | # of Permits |
|---|---|---|---|
| Building Only | $15,443,197.00 | $119,981.40 | 4 |
| Plumbing | Permit Fee | # of Permits |
|---|---|---|
| Residential | $1,660.00 | 10 |
| Commercial | $50.00 | 1 |
| Total | $1,710.00 | 11 |
| Year-to Date Totals | Constr. Value | Permit Fee | # of Permits |
|---|---|---|---|
| (Building & Plumbing) | $19,269,197.00 | $172,721.50 | 57 |
Permit Revenue
Page 26
Extracted from: 2022 11 08 Committee of the Whole Agenda - Agenda - Pdf