Appendix
Tree Protection Plan: Appendix III – Tree Inventory Table
November 8, 2022Pages 185–1861 section
Data table listing species, health, size (DBH), and retention status for trees at 335 Stewart Avenue.
Appendix IIIIncludes Douglas maple, European beech, and Arborvitae
Appendix III – Tree Inventory Table
| Tree ID | Species | Bylaw Status | Structural Condition | Health Condition | DBH (cm) | PRZ (m) | Canopy Radius (m) | Retention Suitability | Species Tolerance to Disturbance | Remove or Retain | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 716 | Douglas fir Pseudotsuga menziesii | Protected | Fair | Good | 129 | 23 | 11 | Suitable | Moderate | Retain | Minimal impacts from footing excavation anticipated |
| 717 | Douglas fir Pseudotsuga menziesii | Protected | Fair | Fair | 38 | 6.8 | 5.5 | Suitable | Moderate | Retain | Minimal impacts from footing excavation anticipated. |
| 718 | European beech Fagus slyvaticasylvatica | Unprotected | Good | Good | 10 | 1.8 | 1.5 | Suitable | Poor | Retain | Minimal impacts from footing excavation anticipated. |
| 719 | European beech Fagus slyvaticasylvatica | Unprotected | Good | Good | 7 | 1.3 | 1.0 | Suitable | Poor | Retain | Minimal impacts from footing excavation anticipated. |
| 720 | Douglas maple Acer glabrum | Protected | Fair | Good | 99 | 18 | 6.5 | Suitable | Moderate | Retain | Tree may require significant root pruning for footings. Excavation of the footings within the trees PRZ should be done by a hydro-vacuum trunk in the fall/winter months. Supervision of footing excavation required by Project Arborist. Canopy may also require pruning for building clearance. Pruning of roots and canopy should be done by ISA certified arborist with TRAQ and in the fall - winter months to have least impacts to tree. |
| 721 | Holly-English Ilex aquifolium | Unprotected | Fair | Good | 13, 12 | 4.5 | 1.5 | Suitable | Good | Retain | Minimal impacts from footing excavation anticipated. |
| 722 | Golden rain tree Koelreuteria paniculata | Unprotected | Fair | Fair | 9 | 1.6 | 1.5 | Suitable | Moderate | Retain | Minimal impacts from footing excavation anticipated. |
| 723 | European beech Fagus syllyvatica | Unprotected | Good | Good | 10 | 1.8 | 1.5 | Suitable | Poor | Retain | Minimal impacts from footing excavation anticipated. |
| 724 | Nootka cypress Callitropis nootkatensis | Unprotected | Good | Good | 14 | 2.5 | 1.0 | Suitable | Moderate | Retain | Minimal impacts from footing excavation anticipated. |
| 725 | European beech Fagus slylvatica | Unprotected | Good | Good | 12 | 2.2 | 1.5 | Suitable | Poor | Retain | Minimal impacts from footing excavation anticipated. |
| 726 | European beech Fagus slylvatica | Unprotected | Good | Good | 13 | 2.3 | 1.0 | Suitable | Poor | Retain | Minimal impacts from footing excavation anticipated. |
| 727 | Arborvitae Thuja occidentalis | Unprotected | Good | Fair | ~8 | 1.5 | 0.5 | Suitable | Moderate | Retain | Minimal impacts from footing excavation anticipated. |
| (27 trees) | |||||||||||
| 728 | Japanese maple Acer palmatum | Unprotected | Good | Fair | 6, 4, 3 | 2.3 | 2.0 | Suitable | Good | Retain | Minimal impacts from footing excavation anticipated. |
| 729 | Paperbark maple Acer griseum | Unprotected | Good | Good | 11 | 2.0 | 1.5 | Suitable | Moderate | Retain | Minimal impacts from footing excavation anticipated. |
| 730 | Katsura tree Cercidiphyllum japonicum | Unprotected | Good | Fair | 16 | 2.9 | 2.0 | Suitable | Poor | Retain | Minimal impacts from footing excavation anticipated. |
Page 185–186
Extracted from: 2022 11 08 Committee of the Whole Agenda - Agenda - Pdf