Appendix
VIEW ROYAL FIRE RESCUE MONTHLY STATISTICS 2021 (Calls Attended)
January 11, 2022Page 191 section
Statistical breakdown of various types of calls attended by the fire department, including medical aid and motor vehicle accidents, with multi-year comparisons.
Total Calls 2021: 899Medical Aid Calls 2021: 384Motor Vehicle Accidents (MVA'S) 2021: 104Structure Fires 2021: 74
VIEW ROYAL FIRE RESCUE MONTHLY STATISTICS 2021
| CALLS ATTENDED | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STRUCTURE FIRES / FIRES IN BUILDINGS | 9 | 7 | 1 | 6 | 3 | 9 | 9 | 9 | 4 | 3 | 7 | 7 | 74 |
| MOTOR VEHICLE FIRES | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 9 |
| MVA'S / JAWS / RESCUES | 5 | 8 | 6 | 9 | 5 | 10 | 7 | 8 | 9 | 7 | 17 | 13 | 104 |
| BUSH / GRASS / BEACH FIRES | 0 | 0 | 1 | 1 | 2 | 1 | 7 | 1 | 2 | 0 | 1 | 0 | 16 |
| GARBAGE / DUMPSTER / MISC FIRES | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| HYDRO ELECTRICAL FIRES / CALLS | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 11 |
| MEDICAL AID CALLS | 35 | 23 | 23 | 27 | 28 | 47 | 39 | 43 | 30 | 37 | 24 | 28 | 384 |
| RESCUE / BOAT CALLS | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
| DANGEROUS GOODS / SPILLS / LEAKS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| ALARM BELLS | 6 | 10 | 5 | 10 | 5 | 10 | 9 | 13 | 12 | 12 | 11 | 10 | 113 |
| BURNING & BYLAW COMPLAINTS | 1 | 2 | 0 | 4 | 2 | 3 | 4 | 2 | 1 | 2 | 0 | 2 | 23 |
| NATURAL GAS / PROPANE LEAKS | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 8 |
| SMOKE SMELL & SIGHTINGS | 2 | 1 | 0 | 0 | 1 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 12 |
| MUTUAL AID / AUTOMATIC AID | 10 | 8 | 3 | 7 | 4 | 14 | 9 | 10 | 7 | 8 | 11 | 9 | 100 |
| ASSIST PUBLIC/ STANDBY/OTHER | 9 | 9 | 8 | 12 | 15 | 13 | 12 | 9 | 5 | 14 | 13 | 12 | 131 |
| TOTAL CALLS | 72 | 68 | 50 | 70 | 64 | 101 | 93 | 87 | 64 | 76 | 77 | 77 | 899 |
| 2020 (with comparative YTD) | 78 | 57 | 57 | 31 | 41 | 40 | 59 | 34 | 43 | 57 | 59 | 62 | 618 |
| 2019 (with comparative YTD) | 68 | 62 | 70 | 79 | 69 | 75 | 66 | 55 | 79 | 73 | 65 | 82 | 843 |
| 2018 (with comparative YTD) | 74 | 90 | 70 | 95 | 76 | 56 | 66 | 71 | 68 | 64 | 71 | 72 | 873 |
| 2017 (with comparative YTD) | 106 | 69 | 78 | 91 | 81 | 94 | 75 | 83 | 79 | 75 | 82 | 94 | 1007 |
FIVE YEAR MONTHLY COMPARISON

Page 19
Extracted from: 2022 01 11 Committee of the Whole Agenda - Agenda - Pdf
