Appendix
August 15, 2021 tree inventory details
January 11, 2022Page 2592 sections
A detailed data table listing specific trees at 5 Erskine Lane, including their species, diameter, biological health, and structural condition.
62 trees catalogedAugust 15, 2021Species include Garry oak, Arbutus, Douglas-fir, and Plum
Tree Inventory Details
August 15, 2021 tree inventory details supplied by: Concrete Jungle Forestry Ltd, #16-6776 Oldfield Road, Saanichton BC, V8M 2A3, (e) don@concretejungleforestry.ca, (p) 1-250-818-8761
Page 259
| Tree (Tag) # | Type | Latin | Bylaw 695 (2017) Protected | Consol Stem Dia (cm) | Stem Dia (cm) | Stem Dia (cm) | Stem Dia (cm) | Stem Dia (cm) | Stem Dia (cm) | Stem Dia (cm) | 1.2:1 Protected Root Zone | Symmetrical Crown Rad (m) | Construction Tolerance | Biological Health | Structural Condition | NOTES |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 401 | Garry oak | Quercus garryana | Yes | 10.1 | 8 | 3.5 | 1.2 | 1.5 | good | good | good | 7 Erskine owned? | ||||
| 402 | Garry oak | Quercus garryana | Yes | 71 | 71 | 8.5 | 7 | moderate | good | fair | driveway clearance pruning, branch stub decay, small-medium deadwood | |||||
| 403 | Arbutus | Arbutus menziesii | Yes | 17 | 17 | 2.0 | 2.5 | good | good | good | 7 Erskine owned? | |||||
| 404 | Arbutus | Arbutus menziesii | Yes | 13.7 | 9.5 | 7 | 1.6 | 2.5 | good | good | good | 7 Erskine owned? | ||||
| 405 | Garry oak | Quercus garryana | Yes | 64.6 | 41.5 | 38.5 | 7.8 | 7 | moderate | good | fair | 7 Erskine owned?, small-medium branch deadwood | ||||
| 406 | Arbutus | Arbutus menziesii | Yes | 18.14 | 6.5 | 5.5 | 5.3 | 5 | 3.6 | 2.2 | 2.2 | good | good | good | 7 Erskine owned? | |
| 407 | Douglas-fir | Pseudotsuga menziesii | Yes | 92 | 92 | 11.0 | 8 | poor | good | good | 7 Erskine owned?, over extended branches, wind pruned canopy | |||||
| 408 | Garry oak | Quercus garryana | Yes | 60.5 | 60.5 | 7.3 | 7.5 | moderate | good | good | small branch deadwood, lower branch canopy pruning | |||||
| 409 | Arbutus | Arbutus menziesii | Yes | 37.7 | 27.5 | 17 | 4.5 | 6 | moderate | good | good | understory, irregular structure | ||||
| 410 | Arbutus | Arbutus menziesii | Yes | 27 | 27 | 3.2 | 7 | moderate | good | good | understory, irregular structure | |||||
| 411 | Douglas-fir | Pseudotsuga menziesii | Yes | 36.5 | 36.5 | 4.4 | 6 | moderate | good | fair | narrow angle branches at trunk | |||||
| 412 | Douglas-fir | Pseudotsuga menziesii | Yes | 74 | 74 | 8.9 | 6.5 | poor | good | fair | over extended branches, wind pruned canopy, shallow rooted? | |||||
| 413 | Douglas-fir | Pseudotsuga menziesii | Yes | 80 | 80 | 9.6 | 6.5 | poor | good | fair | over extended branches, wind pruned canopy, shallow rooted? | |||||
| 414 | Douglas-fir | Pseudotsuga menziesii | Yes | 19 | 19 | 2.3 | 3 | moderate | good | fair | irregular structure | |||||
| 415 | Douglas-fir | Pseudotsuga menziesii | Yes | 35 | 35 | 4.2 | 4.5 | poor | fair | fair | lower branch pruning, thinning canopy | |||||
| 416 | Garry oak | Quercus garryana | Yes | 32.8 | 13 | 11.5 | 11.5 | 10 | 3.9 | 2.5 | moderate | good | fair | small branch deadwood | ||
| 417 | Bigleaf maple | Acer macrophyllum | Yes | 16.3 | 13 | 5.5 | 2.0 | 2.3 | good | good | good | no comment | ||||
| 418 | pear | Pyrus sp. | Yes | 34.6 | 23.5 | 18.5 | 4.2 | 3.2 | poor | fair | fair | abundant small-medium deadwood | ||||
| 419 | Arbutus | Arbutus menziesii | Yes | 15.2 | 5 | 5 | 4 | 4 | 4 | 1.8 | 2 | good | good | good | 7 Erskine owned? | |
| 420 | Garry oak | Quercus garryana | Yes | 30.5 | 30.5 | 3.7 | 5 | moderate | good | fair | shallow rooted, small-medium branch deadwood, scattered broken with decay | |||||
| 421 | Bigleaf maple | Acer macrophyllum | Yes | 13 | 13 | 1.6 | 2.5 | moderate | good | fair | cliff top location behind shed | |||||
| 422 | Garry oak | Quercus garryana | Yes | 61.5 | 61.5 | 7.4 | 6.2 | moderate | good | fair | cliff top location, over extended branches, small-medium deadwood | |||||
| 423 | Garry oak | Quercus garryana | Yes | 32 | 32 | 3.8 | 5.5 | moderate | good | fair | cliff top location, over extended branches, small-medium deadwood | |||||
| 424 | Garry oak | Quercus garryana | Yes | 22.6 | 14.5 | 10 | 3.5 | 2.7 | 2.5 | good | good | fair | small branch deadwood | |||
| 425 | Garry oak | Quercus garryana | Yes | 55.3 | 32.5 | 16 | 11 | 11 | 6.6 | 3.5 | moderate | good | fair | small branch deadwood | ||
| 426 | Garry oak | Quercus garryana | Yes | 35.4 | 16.5 | 13.5 | 9.5 | 8.5 | 4.2 | 4 | moderate | good | fair | small branch deadwood | ||
| 427 | plum | Prunus sp. | Yes | 40.7 | 11 | 11 | 10.5 | 9.5 | 9.5 | 9 | 4.9 | 3.5 | moderate | fair | fair | thinning canopy, small-medium branch deadwood, irregular structure |
| 427 | plum | Prunus sp. | No | 10.9 | 2.5 | 14 | 1.3 | 5 | poor | poor | poor | abundant deadwood all sizes, irregular structure | ||||
| 429 | plum | Prunus sp. | Yes | 51.5 | 21.5 | 12 | 12 | 9 | 9 | 8 | 6.2 | 5 | poor | poor | poor | stem 7=9, abundant deadwood all sizes, irregular structure |
| 439 | plum | Prunus sp. | Yes | 36.8 | 14 | 13 | 13 | 12 | 4.4 | 4 | poor | poor | poor | abundant deadwood all sizes, irregular structure | ||
| 431 | plum | Prunus sp. | no | 22.4 | 14 | 9 | 5 | 2.7 | 3 | poor | poor | poor | abundant deadwood all sizes, irregular structure | |||
| 432 | cherry | Prunus sp. | Yes | 50 | 32 | 30 | 6.0 | 4.2 | poor | poor | poor | trunk decay, abundant deadwood all sizes | ||||
| 433 | plum | Prunus sp. | no | 26 | 26 | 3.1 | 4 | poor | poor | poor | canopy 90% dead, internal decay | |||||
| 434 | plum | Prunus sp. | Yes | 53.2 | 19 | 16 | 13 | 11 | 10 | 7 | 6.4 | 5.5 | moderate | good | fair | multi trunk, small branch deadwood |
| 435 | pear | Pyrus sp. | Yes | 33.6 | 22.5 | 18.5 | 4.0 | 5 | poor | poor | poor | abundant deadwood all sizes, irregular structure, thin dry canopy | ||||
| 436 | Garry oak | Quercus garryana | Yes | 72 | 45 | 45 | 8.6 | 5.5 | moderate | poor | poor | abundant ivy cover to 7m, two stem, dbhs est.'s, irregular structure, broken or removed tops, 11m tall | ||||
| 437 | Douglas-fir | Pseudotsuga menziesii | Yes | 91 | 91 | 10.9 | 8 | poor | good | fair | broken top, new leaders | |||||
| 438 | Douglas-fir | Pseudotsuga menziesii | Yes | 90 | 90 | 10.8 | 8 | poor | good | fair | broken top, new leaders | |||||
| 439 | Douglas-fir | Pseudotsuga menziesii | Yes | 55 | 55 | 6.6 | 5 | poor | good | fair | broken top, upper lateral branches dead, possible decay | |||||
| 440 | Arbutus | Arbutus menziesii | Yes | 32 | 32 | 3.8 | 4.5 | moderate | good | good | canopy extends south over galloping goose | |||||
| 441 | Arbutus | Arbutus menziesii | Yes | 61.3 | 25 | 24.5 | 19 | 17 | 7.4 | 7 | poor | fair | poor | abundant deadwood all sizes, irregular structure | ||
| 442 | Garry oak | Quercus garryana | Yes | 37 | 37 | 4.4 | 7 | moderate | good | fair | canopy extends south over galloping goose | |||||
| 443 | Arbutus | Arbutus menziesii | Yes | 26.6 | 11 | 10 | 5.5 | 5.5 | 5 | 3.2 | 3 | moderate | good | fair | multi trunk, small branch deadwood | |
| 444 | Arbutus | Arbutus menziesii | Yes | 7 | 7 | 0.8 | 1.5 | good | good | good | no comment | |||||
| 445 | Garry oak | Quercus garryana | Yes | 21 | 21 | 2.5 | 2 | good | good | fair | multi trunk at 1.5m | |||||
| 446 | Garry oak | Quercus garryana | Yes | 54 | 54 | 6.5 | 6 | moderate | moderate | fair | off site galloping goose trail, canopy overhangs trail | |||||
| 447 | Arbutus | Arbutus menziesii | Yes | 17.4 | 12 | 5 | 4 | 2.1 | 2.75 | good | good | fair | multi trunk, small branch deadwood | |||
| 448 | Arbutus | Arbutus menziesii | Yes | 7.22 | 5.3 | 3.2 | 0.9 | 1.5 | good | good | good | 7 Erskine owned? | ||||
| 449 | Arbutus | Arbutus menziesii | Yes | 4 | 4 | 0.5 | 1.5 | good | good | good | 7 Erskine owned? | |||||
| 450 | Arbutus | Arbutus menziesii | Yes | 9.06 | 6.3 | 4.6 | 1.1 | 1 | good | good | good | 7 Erskine owned? | ||||
| 451 | Arbutus | Arbutus menziesii | Yes | 6.9 | 4.5 | 4 | 0.8 | 1.3 | good | good | good | 7 Erskine owned? | ||||
| 452 | Arbutus | Arbutus menziesii | Yes | 2.8 | 2.8 | 0.3 | 1 | good | good | good | 7 Erskine owned? | |||||
| 453 | Arbutus | Arbutus menziesii | Yes | 3.5 | 3.5 | 0.4 | 1 | good | good | good | 7 Erskine owned? | |||||
| 454 | Arbutus | Arbutus menziesii | Yes | 1 | 1 | 0.1 | 0.5 | good | good | good | 7 Erskine owned? | |||||
| 455 | Arbutus | Arbutus menziesii | Yes | 1 | 1 | 0.1 | 0.5 | good | good | good | 7 Erskine owned? | |||||
| 456 | Arbutus | Arbutus menziesii | Yes | 1 | 1 | 0.1 | 0.5 | good | good | good | 7 Erskine owned? | |||||
| 457 | Arbutus | Arbutus menziesii | Yes | 1 | 1 | 0.1 | 0.5 | good | good | good | 7 Erskine owned? | |||||
| 458 | Arbutus | Arbutus menziesii | Yes | 1 | 1 | 0.1 | 0.5 | good | good | good | 7 Erskine owned? | |||||
| 459 | Arbutus | Arbutus menziesii | Yes | 1 | 1 | 0.1 | 0.5 | good | good | good | 7 Erskine owned? | |||||
| 460 | Arbutus | Arbutus menziesii | Yes | 3.6 | 3 | 1 | 0.4 | 0.7 | good | good | good | 7 Erskine owned? | ||||
| 461 | Arbutus | Arbutus menziesii | Yes | 9.9 | 7.5 | 4 | 1.2 | 1.5 | good | good | good | 7 Erskine owned? | ||||
| 462 | Arbutus | Arbutus menziesii | Yes | 5.12 | 3.5 | 2.7 | 0.6 | 2 | good | good | fair | 7 Erskine owned?, lateral growth habit |
Page 259
Extracted from: 2022 01 11 Committee of the Whole Agenda - Agenda - Pdf