This site is in beta — data may be incomplete and features are still being added.
Council Meeting/Documents/Financial Plan Bylaw No. 1096, 2022 - Schedule 'A' - Consolidated Financial Plan For the years 2022 to 2026
Appendix

Financial Plan Bylaw No. 1096, 2022 - Schedule 'A' - Consolidated Financial Plan For the years 2022 to 2026

May 3, 2022Page 3042 sections

Table detailing projected revenues and expenses for the town's operations over a five-year period.

2022 projected taxation revenue: $10,208,3192022 total revenue: $17,714,6522022 total expense: $19,482,342

Financial Plan Bylaw No. 1096, 2022

Page 304

Schedule 'A'

Consolidated Financial Plan

For the years 2022 to 2026

Consolidated Financial Plan table showing revenue, expenses, surplus/deficit, capital, reserves, surplus, and debt for the years 2022 to 2026
Consolidated Financial Plan table showing revenue, expenses, surplus/deficit, capital, reserves, surplus, and debt for the years 2022 to 2026
2022 2023 2024 2025 2026
Revenue
Taxation 10,208,319 11,138,941 11,557,656 11,857,197 12,185,943
User fees 2,979,060 3,089,761 3,164,607 3,232,518 3,312,240
Sales of services 846,695 839,250 855,815 869,215 896,660
Government grants and transfers 2,666,440 4,680,388 3,569,309 2,756,084 3,672,750
Other revenue 247,635 216,200 218,100 223,000 225,150
Penalties and fines 60,000 60,000 60,000 60,000 60,000
Investment income 115,000 115,000 115,000 115,000 115,000
Contributions from developers and others 591,503 1,647,880 92,080 174,035 1,895,610
Total Revenue 17,714,652 21,787,420 19,632,567 19,287,049 22,363,353
Expense
General government services 2,663,038 2,659,472 2,681,841 2,691,418 2,805,740
Protective services 5,030,253 5,184,575 5,337,613 5,466,866 5,598,684
Transportation services 3,122,755 3,158,944 3,171,451 3,225,111 3,282,192
Environmental health services 2,410,444 2,512,116 2,576,997 2,634,748 2,704,105
Development services 623,439 595,390 625,295 598,795 550,792
Parks services 885,818 855,841 852,960 880,472 900,061
Recreation and culture services 1,386,083 1,361,309 1,398,236 1,432,064 1,466,806
Interest on debt 217,112 217,112 217,112 217,112 217,112
Amortization 3,143,400 3,200,270 3,258,275 3,317,441 3,377,790
Total Expense 19,482,342 19,745,029 20,119,780 20,464,027 20,903,282
Annual surplus (deficit) (1,767,690) 2,042,391 (487,213) (1,176,978) 1,460,071
Capital
Capital expenditures (Schedule 'B') 3,888,140 7,279,580 3,048,125 1,352,700 5,052,925
Transfer from equity in capital assets (3,143,400) (3,200,270) (3,258,275) (3,317,441) (3,377,790)
Total Capital 744,740 4,079,310 (210,150) (1,964,741) 1,675,135
Reserves (Schedule 'C')
Transfer from reserves for operating (209,200) (214,400) (219,800) (225,300) (230,900)
Transfer from reserves for capital (1,137,227) (848,700) (650,700) (579,650) (430,000)
Transfer to reserves 606,300 686,300 686,300 686,300 686,300
Total Reserves (740,127) (376,800) (184,200) (118,650) 25,400
Surplus
Transfers from surplus for operating (1,867,464) (1,395,622) (1,204,942) (1,098,771) (1,034,014)
Transfers from surplus for capital (2,236,410) (2,618,696) (1,492,120) (599,015) (2,060,649)
Transfers to surplus from operating 2,015,956 2,038,584 2,288,584 2,288,584 2,538,584
Total Surplus (2,087,918) (1,975,734) (408,478) 590,798 (556,079)
Debt
Principal payments on debt 315,615 315,615 315,615 315,615 315,615
Total Debt 315,615 315,615 315,615 315,615 315,615
Net capital, reserves, surplus and debt (1,767,690) 2,042,391 (487,213) (1,176,978) 1,460,071
Financial Plan surplus (deficit) - - - - -
Page 304
Extracted from: 2022 05 03 Council Agenda - Agenda - Pdf