This site is in beta — data may be incomplete and features are still being added.
Council Meeting/Documents/Financial Plan Bylaw No. 1096, 2022 - Schedule 'C' - Consolidated Reserves Plan For the years 2022 to 2026
Appendix

Financial Plan Bylaw No. 1096, 2022 - Schedule 'C' - Consolidated Reserves Plan For the years 2022 to 2026

May 3, 2022Page 3061 section

A five-year plan for transfers to and from municipal reserve funds, covering equipment, parks, and sewer capital.

2022 total transfers to reserves: $606,3002022 total transfers from reserves for capital: ($1,137,227)

Financial Plan Bylaw No. 1096, 2022

Schedule 'C'

Consolidated Reserves Plan

For the years 2022 to 2026

Consolidated Reserves Plan table for the years 2022 to 2026
Consolidated Reserves Plan table for the years 2022 to 2026
2022 2023 2024 2025 2026
Transfers from reserves for operating
Police Operating (209,200) (214,400) (219,800) (225,300) (230,900)
(209,200) (214,400) (219,800) (225,300) (230,900)
Transfers from reserves for capital
Capital Renewal - - - (341,250) -
Community Amenity Contributions (150,000) - - - -
Fire Department Equipment (96,000) - - - -
Machinery and Equipment (166,600) (85,000) (55,000) (100,000) -
Park Improvement (50,000) (150,000) (55,000) (92,500) (50,000)
Police Capitalization (30,960) (20,000) (19,200) (19,200) -
Sewer Capital (643,667) (593,700) (521,500) (26,700) (380,000)
(1,137,227) (848,700) (650,700) (579,650) (430,000)
Transfers to reserves
Capital Works and Land - 60,000 60,000 60,000 60,000
Capital Renewal 200,000 200,000 200,000 200,000 200,000
Fire Department Equipment 32,000 32,000 32,000 32,000 32,000
Future Operating Expenditures 100,000 100,000 100,000 100,000 100,000
Machinery and Equipment 63,500 63,500 63,500 63,500 63,500
Park Improvement 105,000 125,000 125,000 125,000 125,000
Police Capitalization 2,000 2,000 2,000 2,000 2,000
Police Operating 17,000 17,000 17,000 17,000 17,000
Sewer Capital 86,800 86,800 86,800 86,800 86,800
606,300 686,300 686,300 686,300 686,300
Net transfers to (from) reserves (740,127) (376,800) (184,200) (118,650) 25,400
Page 306
Extracted from: 2022 05 03 Council Agenda - Agenda - Pdf