Bylaw No. 1094 - A Bylaw to Amend Municipal Ticket Information Bylaw No. 643, 2007
Updates the fine schedule for park offences, including unauthorized fires and improper sheltering.
TOWN OF VIEW ROYAL BYLAW NO. 1094
A BYLAW TO AMEND MUNICIPAL TICKET INFORMATION BYLAW NO. 643, 2007
The Council of the Town of View Royal, in open meeting assembled, enacts as follows:
The Town of View Royal Bylaw No. 643, cited as “Municipal Ticket Information Bylaw No. 643, 2007” is hereby amended as follows: a) By deleting Schedule “3” in its entirety and substituting the amended Schedule “3” as attached hereto and forming a part of this Bylaw.
This Bylaw may be cited for all purposes as the “Municipal Ticket Information Bylaw, No. 643, 2007, Amendment Bylaw No. 1094, 2022”.
READ A FIRST TIME THIS 19th DAY OF JULY, 2022 READ A SECOND TIME THIS 19th DAY OF JULY, 2022 READ A THIRD TIME THIS 19th DAY OF JULY, 2022
ADOPTED BY COUNCIL, SIGNED BY THE MAYOR AND THE CORPORATE OFFICER AND SEALED WITH THE SEAL OF THE TOWN OF VIEW ROYAL THIS DAY OF , 2022
SCHEDULE 3
PARKS AND PUBLIC PLACES BYLAW NO. 986, 2018
| COLUMN 1 OFFENCE | COLUMN 2 SECTION | COLUMN 3 AMENDMENT BYLAW | COLUMN 4 FINE |
|---|---|---|---|
| Obstruction or interference with another person or traffic | 2.1(a) | $100. | |
| Reckless, dangerous, or offensive conduct | 2.1(b) | $100. | |
| Obscene and abusive language | 2.1(c) | $50. | |
| Possess, distribute, sell, or consume liquor without permit | 2.1(d) | $100. | |
| Harm, disturb, trap, injure animal or wildlife in park | 2.1(e) | $250. | |
| Use/Operate any remote-controlled device to disturb | 2.1(f) | $50. | |
| Interfere/obstruct Town Employee | 2.1(g) | $50. | |
| Noise/sound in Park which disturbs | 2.2 | $100. | |
| Deposit refuse/soil/debris | 3.1 | $100. | |
| Litter in Park | 3.2 | $100. | |
| Unauthorized use of waste receptacles | 3.3 | $100. | |
| Urinate and/or defecate in Park | 3.4 | $100. | |
| Post advertisements in park | 4.1(a) | $100. | |
| Use public-address system to advertise | 4.1 (b) | $100. | |
| Sell or display goods in park | 4.1(c) | $200. | |
| Carry or discharge fireworks/explosives | 5.1(a) | $100. | |
| Throw stones or dangerous objects | 5.1(b) | $50. | |
| Propel a golf ball in any manor | 5.1(c) | $50. | |
| Carry or discharge a weapon | 5.2 | $200. | |
| Damage to natural park features/facility/structure/sign | 6.1(a) | $200. | |
| Construct/place/deposit structure or matter in park | 6.1(d) | $100. | |
| Place permanent or temporary structure in park without permit | 6.2 | $100. | |
| Leave Geocache in park area without written authorization | 7.0 | $50. | |
| Animal at large in Park | 8.1 | $50. | |
| Dog on beach/sports field/Environmentally Sensitive Area | 8.3 | $50. | |
| Unauthorized Fire | 9.1 | $200. | |
| Throw or place lighted match, cigar or cigarette | 9.2 | $200. | |
| Smoking in a Park Area or Beach | 9.3 | $100. | |
| Operate motorized vehicle in Park Area | 10.1 | $100. | |
| Park or stand motorized vehicle in Park Area | 10.2 | $100. | |
| Overnight parking in parking lot | 11.2(a) | $100. | |
| Act contrary to traffic control device in Parking Lot | 11.2(b) | $100. | |
| Cycling/skating in portion of Park Area not designated | 12.1 | $100. | |
| Cycle in Park Area not equipped with bell, horn or warning device | 12.2 | $50. | |
| Conduct assembly without permit | 13.1 | $100. | |
| Occupy or remain in Park after hours without permit | 17.1 | $100. | |
| Erect overnight shelter other than at permitted time/location | 18.1 | $100. | |
| Erect overnight shelter other than at permitted Park Area | 18.2 | $100. | |
| Failure to leave Park Area upon request | 21.2 | $100. |
