Appendix
Appendix A: 2025-2029 DRAFT Financial Plan Schedules
March 18, 2025Pages 40–6217 sections
Detailed financial schedules including the consolidated financial plan, non-core project funding, capital projects, and reserve balance projections.
Taxation revenue projected at $13,690,566 for 2025Schedule 2.1 lists Non-core Projects totaling $1,308,099 for 2025Project C-113: Fire services vehicle replacement at $1,572,500
Schedule 1.1 Consolidated Financial Plan 2025-2029 Financial Plan March 19, 2025
| 2023 Actual | 2024 Actual | 2024 Budget | 2025 Budget | 2025 Budget Chg % | 2026 Budget | 2026 Budget Chg % | 2027 Budget | 2027 Budget Chg % | 2028 Budget | 2028 Budget Chg % | 2029 Budget | 2029 Budget Chg % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | |||||||||||||
| Operating revenue | |||||||||||||
| Taxation | 11,308,449 | 12,209,528 | 12,241,375 | 13,690,566 | 12% | 14,625,924 | 7% | 15,602,489 | 7% | 16,488,177 | 6% | 17,351,285 | 5% |
| User fees | 3,053,445 | 3,261,990 | 3,266,914 | 3,502,903 | 7% | 3,659,888 | 4% | 3,819,772 | 4% | 3,970,514 | 4% | 4,142,717 | 4% |
| Sales of services | 1,069,994 | 1,114,903 | 1,149,900 | 1,101,500 | -4% | 975,700 | -11% | 989,400 | 1% | 1,024,600 | 4% | 1,024,600 | 0% |
| Penalties and fines | 89,522 | 137,670 | 69,000 | 79,000 | 14% | 79,000 | 0% | 79,000 | 0% | 79,000 | 0% | 79,000 | 0% |
| Investment income | 1,097,766 | 1,104,839 | 498,489 | 615,000 | 23% | 615,000 | 0% | 615,000 | 0% | 615,000 | 0% | 615,000 | 0% |
| Other revenue | 272,821 | 459,957 | 282,850 | 265,018 | -6% | 271,150 | 2% | 273,300 | 1% | 275,300 | 1% | 275,300 | 0% |
| Government grants and transfers | 7,786,000 | 3,631,346 | 3,599,963 | 3,320,966 | -8% | 2,850,966 | -14% | 2,750,966 | -4% | 2,774,585 | 1% | 2,774,585 | 0% |
| Contributions from developers and others | 950,448 | 1,049,550 | 634,500 | 342,090 | -46% | 283,000 | -17% | 10,000 | -96% | 10,000 | 0% | 10,000 | 0% |
| Operating revenue Total | 25,628,445 | 22,969,784 | 21,742,991 | 22,917,043 | 5% | 23,360,628 | 2% | 24,139,927 | 3% | 25,237,176 | 5% | 26,272,487 | 4% |
| Transfers for operations | 4,728,987 | 1,785,273 | 6,292,043 | 6,273,865 | -0% | 6,201,467 | -1% | 6,260,109 | 1% | 6,257,019 | -0% | 6,080,967 | -3% |
| Revenue from capital sources | 335,347 | 676,922 | 2,048,747 | 1,225,485 | -40% | 2,600,781 | 112% | 4,597,214 | 77% | 4,358,452 | -5% | 111,660 | -97% |
| Transfers for capital | 2,229,681 | 4,002,592 | 6,669,048 | 6,131,306 | -8% | 4,374,644 | -29% | 1,266,416 | -71% | 1,140,148 | -10% | 3,288,340 | 188% |
| Revenue Total | 32,922,459 | 29,434,571 | 36,752,829 | 36,547,699 | -1% | 36,537,520 | -0% | 36,263,666 | -1% | 36,992,795 | 2% | 35,753,454 | -3% |
| Expense | |||||||||||||
| Operating expense | |||||||||||||
| General government services | 2,813,575 | 2,791,624 | 3,318,332 | 3,344,989 | 1% | 3,425,532 | 2% | 3,432,907 | 0% | 3,536,003 | 3% | 3,622,598 | 2% |
| Protective services | 5,319,234 | 5,455,322 | 6,475,817 | 7,346,658 | 13% | 7,545,498 | 3% | 8,087,081 | 7% | 8,485,558 | 5% | 8,822,524 | 4% |
| Transportation services | 2,845,357 | 2,835,658 | 3,090,172 | 3,589,481 | 16% | 3,331,825 | -7% | 3,337,691 | 0% | 3,414,685 | 2% | 3,485,980 | 2% |
| Environmental health services | 2,388,728 | 2,550,567 | 2,664,404 | 2,860,033 | 7% | 3,181,053 | 11% | 3,106,791 | -2% | 3,217,227 | 4% | 3,353,724 | 4% |
| Development services | 527,180 | 711,395 | 972,740 | 1,034,323 | 6% | 983,012 | -5% | 1,039,655 | 6% | 1,046,437 | 1% | 873,641 | -17% |
| Parks services | 853,244 | 882,376 | 1,060,788 | 1,030,017 | -3% | 1,101,310 | 7% | 1,094,026 | -1% | 1,047,365 | -4% | 1,117,532 | 7% |
| Recreation and culture services | 1,372,514 | 1,439,261 | 1,438,419 | 1,478,853 | 3% | 1,533,941 | 4% | 1,592,810 | 4% | 1,651,304 | 4% | 1,700,263 | 3% |
| Interest on debt | 217,112 | 250,601 | 250,601 | 284,090 | 13% | 284,090 | 0% | 248,148 | -13% | 248,148 | 0% | 248,148 | 0% |
| Operating expense Total | 16,336,943 | 16,916,803 | 19,271,273 | 20,968,444 | 9% | 21,386,261 | 2% | 21,939,109 | 3% | 22,646,727 | 3% | 23,224,410 | 3% |
| Capital expenditures | 2,430,711 | 4,509,624 | 8,717,795 | 7,356,791 | -16% | 6,975,425 | -5% | 5,863,630 | -16% | 5,498,600 | -6% | 3,400,000 | -38% |
| Internal cost allocations | 544,295 | 555,183 | 555,183 | 566,284 | 2% | 577,605 | 2% | 589,200 | 2% | 600,985 | 2% | 613,005 | 2% |
| Amortization | 2,947,241 | - | 3,258,275 | 3,317,441 | 2% | 3,377,790 | 2% | 3,439,346 | 2% | 3,502,133 | 2% | 3,566,176 | 2% |
| Principal payment on debt | 315,615 | 315,615 | 315,615 | 333,073 | 6% | 333,073 | 0% | 201,822 | -39% | 201,822 | 0% | 205,858 | 2% |
| Transfers to reserves/surplus | 9,071,589 | 5,560,304 | 4,634,688 | 4,005,666 | -14% | 3,887,366 | -3% | 4,230,559 | 9% | 4,542,528 | 7% | 4,744,005 | 4% |
| Expense Total | 31,646,395 | 27,857,529 | 36,752,829 | 36,547,699 | -1% | 36,537,520 | -0% | 36,263,666 | -1% | 36,992,795 | 2% | 35,753,454 | -3% |
Note: 2024 actual values are not final until audited for published financial statements
Page 40–62
Schedule 1.2 Consolidated Operating Financial Plan 2025-2029 Financial Plan March 19, 2025
Revenue
| 2023 Actual | 2024 Actual | 2024 Budget | 2025 Budget | 2025 Budget Chg % | 2026 Budget | 2026 Budget Chg % | 2027 Budget | 2027 Budget Chg % | 2028 Budget | 2028 Budget Chg % | 2029 Budget | 2029 Budget Chg % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating revenue | |||||||||||||
| Taxation | |||||||||||||
| Property taxes | 11,093,290 | 11,992,833 | 12,025,440 | 13,468,166 | 12% | 14,397,024 | 7% | 15,370,289 | 7% | 16,250,527 | 6% | 17,111,635 | 5% |
| 1% utility tax | 144,523 | 141,765 | 141,785 | 147,000 | 4% | 152,000 | 3% | 154,000 | 1% | 158,000 | 3% | 160,000 | 1% |
| Payments in lieu of taxes | 70,637 | 74,930 | 74,150 | 75,400 | 2% | 76,900 | 2% | 78,200 | 2% | 79,650 | 2% | 79,650 | 0% |
| Taxation Total | 11,308,449 | 12,209,528 | 12,241,375 | 13,690,566 | 12% | 14,625,924 | 7% | 15,602,489 | 7% | 16,488,177 | 6% | 17,351,285 | 5% |
| User fees | |||||||||||||
| Garbage collection | 711,187 | 756,531 | 760,518 | 799,814 | 5% | 838,270 | 5% | 854,240 | 2% | 875,933 | 3% | 893,613 | 2% |
| Sanitary sewer | 913,820 | 952,021 | 941,796 | 991,689 | 5% | 1,025,018 | 3% | 1,079,532 | 5% | 1,114,681 | 3% | 1,170,504 | 5% |
| Sanitary sewer CRD | 1,428,438 | 1,552,589 | 1,556,900 | 1,703,700 | 9% | 1,788,900 | 5% | 1,878,300 | 5% | 1,972,200 | 5% | 2,070,900 | 5% |
| Storm drainage | - | 850 | 7,700 | 7,700 | 0% | 7,700 | 0% | 7,700 | 0% | 7,700 | 0% | 7,700 | 0% |
| User fees Total | 3,053,445 | 3,261,990 | 3,266,914 | 3,502,903 | 7% | 3,659,888 | 4% | 3,819,772 | 4% | 3,970,514 | 4% | 4,142,717 | 4% |
| Sales of services | |||||||||||||
| Licences | 61,474 | 59,498 | 62,500 | 63,500 | 2% | 64,000 | 1% | 64,500 | 1% | 65,000 | 1% | 65,000 | 0% |
| Permits | 518,552 | 580,837 | 680,000 | 608,000 | -11% | 433,000 | -29% | 433,000 | 0% | 433,000 | 0% | 433,000 | 0% |
| Garbage collection | 8,719 | 9,576 | 7,000 | 7,000 | 0% | 7,000 | 0% | 7,000 | 0% | 7,000 | 0% | 7,000 | 0% |
| Fire protection and emergency program | 359,584 | 381,472 | 351,400 | 379,000 | 8% | 408,750 | 8% | 440,900 | 8% | 475,600 | 8% | 475,600 | 0% |
| Other services | 121,666 | 83,520 | 49,000 | 44,000 | -10% | 62,950 | 43% | 44,000 | -30% | 44,000 | 0% | 44,000 | 0% |
| Sales of services Total | 1,069,994 | 1,114,903 | 1,149,900 | 1,101,500 | -4% | 975,700 | -11% | 989,400 | 1% | 1,024,600 | 4% | 1,024,600 | 0% |
| Penalties and fines | |||||||||||||
| Fines and MTI | 14,676 | 23,504 | 8,000 | 8,000 | 0% | 8,000 | 0% | 8,000 | 0% | 8,000 | 0% | 8,000 | 0% |
| 10% property tax penalty | 58,498 | 95,632 | 50,000 | 60,000 | 20% | 60,000 | 0% | 60,000 | 0% | 60,000 | 0% | 60,000 | 0% |
| Interest on arrears and delinquent taxes | 16,348 | 18,534 | 11,000 | 11,000 | 0% | 11,000 | 0% | 11,000 | 0% | 11,000 | 0% | 11,000 | 0% |
| Penalties and fines Total | 89,522 | 137,670 | 69,000 | 79,000 | 14% | 79,000 | 0% | 79,000 | 0% | 79,000 | 0% | 79,000 | 0% |
| Investment income | |||||||||||||
| Bank interest | 768,308 | 783,691 | 383,489 | 350,000 | -9% | 350,000 | 0% | 350,000 | 0% | 350,000 | 0% | 350,000 | 0% |
| Interest on investments | 329,459 | 321,148 | 115,000 | 265,000 | 130% | 265,000 | 0% | 265,000 | 0% | 265,000 | 0% | 265,000 | 0% |
| Investment income Total | 1,097,766 | 1,104,839 | 498,489 | 615,000 | 23% | 615,000 | 0% | 615,000 | 0% | 615,000 | 0% | 615,000 | 0% |
| Other revenue | |||||||||||||
| Building rental | 57,725 | 35,652 | 97,600 | 99,500 | 2% | 101,650 | 2% | 103,800 | 2% | 105,800 | 2% | 105,800 | 0% |
| FortisBC operating fee | 90,748 | 84,963 | 90,750 | 71,018 | -22% | 75,000 | 6% | 75,000 | 0% | 75,000 | 0% | 75,000 | 0% |
| Other revenue | 124,347 | 339,342 | 94,500 | 94,500 | 0% | 94,500 | 0% | 94,500 | 0% | 94,500 | 0% | 94,500 | 0% |
| Other revenue Total | 272,821 | 459,957 | 282,850 | 265,018 | -6% | 271,150 | 2% | 273,300 | 1% | 275,300 | 1% | 275,300 | 0% |
| Government grants and transfers | |||||||||||||
| Small Communities Protection grant | 344,000 | 368,200 | 380,000 | 380,000 | 0% | 380,000 | 0% | 380,000 | 0% | 380,000 | 0% | 380,000 | 0% |
| Traffic Fine Revenue Sharing grant | 79,000 | 62,000 | 70,000 | 70,000 | 0% | 70,000 | 0% | 70,000 | 0% | 70,000 | 0% | 70,000 | 0% |
| Casino Revenue grant | 1,962,320 | 1,879,314 | 2,000,000 | 1,900,000 | -5% | 1,800,000 | -5% | 1,700,000 | -6% | 1,700,000 | 0% | 1,700,000 | 0% |
| Community Works Fund (gas tax) grant | 538,584 | 590,466 | 538,584 | 590,466 | 10% | 590,466 | 0% | 590,466 | 0% | 614,085 | 4% | 614,085 | 0% |
| Other government grants and transfers | 4,862,096 | 731,367 | 611,379 | 380,500 | -38% | 10,500 | -97% | 10,500 | 0% | 10,500 | 0% | 10,500 | 0% |
| Government grants and transfers Total | 7,786,000 | 3,631,346 | 3,599,963 | 3,320,966 | -8% | 2,850,966 | -14% | 2,750,966 | -4% | 2,774,585 | 1% | 2,774,585 | 0% |
| Contributions from developers and others | 950,448 | 1,049,550 | 634,500 | 342,090 | -46% | 283,000 | -17% | 10,000 | -96% | 10,000 | 0% | 10,000 | 0% |
| Operating revenue Total | 25,628,445 | 22,969,784 | 21,742,991 | 22,917,043 | 5% | 23,360,628 | 2% | 24,139,927 | 3% | 25,237,176 | 5% | 26,272,487 | 4% |
| Transfers for operations | |||||||||||||
| Transfers from reserves | 3,092 | 60,089 | 490,680 | 430,500 | -12% | 351,900 | -18% | 329,100 | -6% | 307,100 | -7% | 297,400 | -3% |
| Transfers from reserve accounts | 1,234,358 | 1,167,901 | 1,695,582 | 1,851,626 | 9% | 1,763,122 | -5% | 1,789,644 | 2% | 1,735,853 | -3% | 1,553,592 | -10% |
| Transfers from accumulated surplus | - | 2,100 | 292,323 | 108,014 | -63% | 131,050 | 21% | 112,819 | -14% | 110,948 | -2% | 114,837 | 4% |
| Transfers from equity in capital assets | 2,947,241 | - | 3,258,275 | 3,317,441 | 2% | 3,377,790 | 2% | 3,439,346 | 2% | 3,502,133 | 2% | 3,502,133 | 0% |
| Internal cost allocations | 544,295 | 555,183 | 555,183 | 566,284 | 2% | 577,605 | 2% | 589,200 | 2% | 600,985 | 2% | 613,005 | 2% |
| Transfers for operations Total | 4,728,987 | 1,785,273 | 6,292,043 | 6,273,865 | 0% | 6,201,467 | -1% | 6,260,109 | 1% | 6,257,019 | 0% | 6,080,967 | -3% |
| Revenue Total | 30,357,432 | 24,755,057 | 28,035,034 | 29,190,908 | 4% | 29,562,095 | 1% | 30,400,036 | 3% | 31,494,195 | 4% | 32,353,454 | 3% |
Note: 2024 actual values are not final until audited for published financial statements
Expense
Page 40–62
| 2023 Actual | 2024 Actual | 2024 Budget | 2025 Budget | 2025 Budget Chg % | 2026 Budget | 2026 Budget Chg % | 2027 Budget | 2027 Budget Chg % | 2028 Budget | 2028 Budget Chg % | 2029 Budget | 2029 Budget Chg % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating expense | |||||||||||||
| General government services | |||||||||||||
| Legislative | 243,566 | 225,101 | 266,737 | 268,920 | 1% | 337,536 | 26% | 294,741 | -13% | 287,838 | -2% | 293,595 | 2% |
| Public Relations | 233,101 | 244,753 | 292,025 | 329,569 | 13% | 377,808 | 15% | 334,143 | -12% | 340,659 | 2% | 345,509 | 1% |
| Administrative | 1,290,649 | 1,254,162 | 1,474,794 | 1,495,011 | 1% | 1,524,582 | 2% | 1,548,449 | 2% | 1,628,174 | 5% | 1,720,247 | 6% |
| Finance | 680,263 | 720,505 | 818,832 | 799,350 | -2% | 770,441 | -4% | 803,942 | 4% | 802,484 | 0% | 818,032 | 2% |
| Information Technology | 265,903 | 306,778 | 358,294 | 399,339 | 11% | 362,165 | -9% | 398,432 | 10% | 423,484 | 6% | 391,184 | -8% |
| Other Fiscal Services | 100,092 | 40,324 | 107,650 | 52,800 | -51% | 53,000 | 0% | 53,200 | 0% | 53,364 | 0% | 54,031 | 1% |
| General government services Total | 2,813,575 | 2,791,624 | 3,318,332 | 3,344,989 | 1% | 3,425,532 | 2% | 3,432,907 | 0% | 3,536,003 | 3% | 3,622,598 | 2% |
| Protective services | |||||||||||||
| Fire Services | 2,143,413 | 2,610,986 | 2,627,003 | 2,995,207 | 14% | 2,993,442 | 0% | 3,167,148 | 6% | 3,299,339 | 4% | 3,446,261 | 4% |
| Emergency Planning | 232,590 | 286,437 | 290,964 | 359,686 | 24% | 279,478 | -22% | 287,587 | 3% | 296,143 | 3% | 305,377 | 3% |
| Building Inspection | 205,313 | 176,864 | 226,511 | 202,027 | -11% | 206,906 | 2% | 211,996 | 2% | 217,254 | 2% | 221,498 | 2% |
| Bylaw Enforcement | 145,462 | 151,117 | 167,878 | 177,500 | 6% | 176,221 | -1% | 180,549 | 2% | 184,985 | 2% | 188,684 | 2% |
| Other Protective Services | 50,058 | 51,564 | 51,560 | 53,107 | 3% | 54,700 | 3% | 56,341 | 3% | 57,468 | 2% | 58,617 | 2% |
| Police | 2,542,396 | 2,178,355 | 3,111,901 | 3,559,131 | 14% | 3,834,751 | 8% | 4,183,460 | 9% | 4,430,369 | 6% | 4,602,087 | 4% |
| Protective services Total | 5,319,234 | 5,455,322 | 6,475,817 | 7,346,658 | 13% | 7,545,498 | 3% | 8,087,081 | 7% | 8,485,558 | 5% | 8,822,524 | 4% |
| Transportation services | |||||||||||||
| Transportation Administration | 778,812 | 835,544 | 898,046 | 1,345,151 | 50% | 1,026,308 | -24% | 962,012 | -6% | 972,274 | 1% | 1,004,822 | 3% |
| Transportation Roads | 1,853,241 | 1,779,178 | 1,928,406 | 2,014,730 | 4% | 2,071,325 | 3% | 2,111,423 | 2% | 2,172,890 | 3% | 2,206,266 | 2% |
| Drainage | 213,303 | 220,935 | 263,720 | 229,600 | -13% | 234,192 | 2% | 264,256 | 13% | 269,521 | 2% | 274,892 | 2% |
| Transportation services Total | 2,845,357 | 2,835,658 | 3,090,172 | 3,589,481 | 16% | 3,331,825 | -7% | 3,337,691 | 0% | 3,414,685 | 2% | 3,485,980 | 2% |
| Environmental health services | |||||||||||||
| Garbage Collection | 638,625 | 684,366 | 698,653 | 731,474 | 5% | 768,425 | 5% | 782,815 | 2% | 802,939 | 3% | 819,019 | 2% |
| Sanitary Sewer | 1,750,102 | 1,866,201 | 1,965,751 | 2,128,559 | 8% | 2,412,628 | 13% | 2,323,976 | -4% | 2,414,288 | 4% | 2,534,705 | 5% |
| Environmental health services Total | 2,388,728 | 2,550,567 | 2,664,404 | 2,860,033 | 7% | 3,181,053 | 11% | 3,106,791 | -2% | 3,217,227 | 4% | 3,353,724 | 4% |
| Development services | |||||||||||||
| Planning Services | 501,904 | 682,626 | 942,136 | 1,003,004 | 6% | 951,062 | -5% | 1,007,071 | 6% | 1,013,198 | 1% | 839,737 | -17% |
| Economic Development | 25,277 | 28,769 | 30,604 | 31,319 | 2% | 31,950 | 2% | 32,584 | 2% | 33,239 | 2% | 33,904 | 2% |
| Development services Total | 527,180 | 711,395 | 972,740 | 1,034,323 | 6% | 983,012 | -5% | 1,039,655 | 6% | 1,046,437 | 1% | 873,641 | -17% |
| Parks services | |||||||||||||
| Parks Services | 853,244 | 882,376 | 1,060,788 | 1,030,017 | -3% | 1,101,310 | 7% | 1,094,026 | -1% | 1,047,365 | -4% | 1,117,532 | 7% |
| Parks services Total | 853,244 | 882,376 | 1,060,788 | 1,030,017 | -3% | 1,101,310 | 7% | 1,094,026 | -1% | 1,047,365 | -4% | 1,117,532 | 7% |
| Recreation and culture services | |||||||||||||
| Library Services | 604,155 | 652,827 | 651,985 | 688,064 | 6% | 712,312 | 4% | 739,959 | 4% | 766,044 | 4% | 781,364 | 2% |
| Recreation Services | 768,358 | 786,434 | 786,434 | 790,789 | 1% | 821,629 | 4% | 852,851 | 4% | 885,260 | 4% | 918,899 | 4% |
| Recreation and culture services Total | 1,372,514 | 1,439,261 | 1,438,419 | 1,478,853 | 3% | 1,533,941 | 4% | 1,592,810 | 4% | 1,651,304 | 4% | 1,700,263 | 3% |
| Interest on debt | 217,112 | 250,601 | 250,601 | 284,090 | 13% | 284,090 | 0% | 248,148 | -13% | 248,148 | 0% | 248,148 | 0% |
| Operating expense Total | 16,336,943 | 16,916,803 | 19,271,273 | 20,968,444 | 9% | 21,386,261 | 2% | 21,939,109 | 3% | 22,646,727 | 3% | 23,224,410 | 3% |
| Internal cost allocations | 544,295 | 555,183 | 555,183 | 566,284 | 2% | 577,605 | 2% | 589,200 | 2% | 600,985 | 2% | 613,005 | 2% |
| Amortization | 2,947,241 | - | 3,258,275 | 3,317,441 | 2% | 3,377,790 | 2% | 3,439,346 | 2% | 3,502,133 | 2% | 3,566,176 | 2% |
| Principal payment on debt | 315,615 | 315,615 | 315,615 | 333,073 | 6% | 333,073 | 0% | 201,822 | -39% | 201,822 | 0% | 205,858 | 2% |
| Transfers to reserves/surplus | 9,036,367 | 5,560,304 | 4,634,688 | 4,005,666 | -14% | 3,887,366 | -3% | 4,230,559 | 9% | 4,542,528 | 7% | 4,744,005 | 4% |
| Expense Total | 29,180,462 | 23,347,905 | 28,035,034 | 29,190,908 | 4% | 29,562,095 | 1% | 30,400,036 | 3% | 31,494,195 | 4% | 32,353,454 | 3% |
Note: 2024 actual values are not final until audited for published financial statements
Page 40–62
Schedule 1.3 Consolidated Capital Financial Plan 2025-2029 Financial Plan March 19, 2025
Revenue
| 2023 Actual | 2024 Actual | 2024 Budget | 2025 Budget | 2025 Budget Chg % | 2026 Budget | 2026 Budget Chg % | 2027 Budget | 2027 Budget Chg % | 2028 Budget | 2028 Budget Chg % | 2029 Budget | 2029 Budget Chg % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue from capital sources | |||||||||||||
| Other revenue | 142,582 | 223,221 | 82,646 | - | -100% | - | 0% | - | 0% | - | 0% | - | 0% |
| Government grants and transfers | 4,776 | 104,754 | 1,412,825 | 821,225 | -42% | 500,000 | -39% | 3,921,004 | 684% | 2,933,332 | -25% | - | -100% |
| Contributions from developers and others | - | - | - | - | 0% | 99,000 | 0% | - | -100% | - | 0% | 20,000 | 0% |
| Development cost charges | 187,988 | 348,948 | 553,276 | 404,260 | -27% | 2,001,781 | 395% | 676,210 | -66% | 1,425,120 | 111% | 91,660 | -94% |
| Revenue from capital sources Total | 335,347 | 676,922 | 2,048,747 | 1,225,485 | -40% | 2,600,781 | 112% | 4,597,214 | 77% | 4,358,452 | -5% | 111,660 | -97% |
| Transfers for capital | |||||||||||||
| Transfers from reserves | 542,370 | 1,966,388 | 2,764,000 | 2,411,273 | -13% | 3,084,804 | 28% | 631,875 | -80% | 555,770 | -12% | 1,217,250 | 119% |
| Transfers from reserve accounts | 1,687,310 | 2,036,004 | 3,905,048 | 3,720,033 | -5% | 1,289,840 | -65% | 634,541 | -51% | 584,378 | -8% | 2,071,090 | 254% |
| Transfers from accumulated surplus | - | 200 | - | - | 0% | - | 0% | - | 0% | - | 0% | - | 0% |
| Transfers for capital Total | 2,229,681 | 4,002,592 | 6,669,048 | 6,131,306 | -8% | 4,374,644 | -29% | 1,266,416 | -71% | 1,140,148 | -10% | 3,288,340 | 188% |
| Revenue Total | 2,565,027 | 4,679,514 | 8,717,795 | 7,356,791 | -16% | 6,975,425 | -5% | 5,863,630 | -16% | 5,498,600 | -6% | 3,400,000 | -38% |
Expense
| 2023 Actual | 2024 Actual | 2024 Budget | 2025 Budget | 2025 Budget Chg % | 2026 Budget | 2026 Budget Chg % | 2027 Budget | 2027 Budget Chg % | 2028 Budget | 2028 Budget Chg % | 2029 Budget | 2029 Budget Chg % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capital expenditures | |||||||||||||
| General government services | 259,614 | 97,695 | 445,965 | 583,000 | 31% | 280,000 | -52% | 132,000 | -53% | 90,000 | -32% | 80,000 | -11% |
| Protective services | 159,938 | 538,137 | 588,500 | 1,723,500 | 193% | 25,000 | -99% | 25,000 | 0% | 63,600 | 154% | - | -100% |
| Transportation services | 1,132,245 | 3,032,069 | 5,867,880 | 3,282,210 | -44% | 4,350,425 | 33% | 4,835,000 | 11% | 4,615,000 | -5% | 2,330,000 | -50% |
| Environmental health services | 342,034 | 598,632 | 683,000 | 850,500 | 25% | 1,845,000 | 117% | 35,000 | -98% | 540,000 | 1443% | 610,000 | 13% |
| Parks services | 536,880 | 243,091 | 1,132,450 | 917,581 | -19% | 475,000 | -48% | 836,630 | 76% | 190,000 | -77% | 380,000 | 100% |
| Capital expenditures Total | 2,430,711 | 4,509,624 | 8,717,795 | 7,356,791 | -16% | 6,975,425 | -5% | 5,863,630 | -16% | 5,498,600 | -6% | 3,400,000 | -38% |
| Transfers to reserves/surplus | |||||||||||||
| Loss on disposal of assets | 35,222 | - | - | - | 0% | - | 0% | - | 0% | - | 0% | - | 0% |
| Transfers to reserves/surplus Total | 35,222 | - | - | - | 0% | - | 0% | - | 0% | - | 0% | - | 0% |
| Expense Total | 2,465,934 | 4,509,624 | 8,717,795 | 7,356,791 | -16% | 6,975,425 | -5% | 5,863,630 | -16% | 5,498,600 | -6% | 3,400,000 | -38% |
| Surplus / (deficit) | 99,094 | 169,890 | - | - | 0% | - | 0% | - | 0% | - | 0% | - | 0% |
Note: 2024 actual values are not final until audited for published financial statements
Page 40–62
Schedule 2.1 Non-core Projects 2025-2029 Financial Plan March 19, 2025
| Division | Priority | Project Description | Project Summary | 2025 | 2026 | 2027 | 2028 | 2029 | 5-Year Total |
|---|---|---|---|---|---|---|---|---|---|
| General Government Services | |||||||||
| 1-Critical | Cyber security policies/process | N-088 | 10,000 | - | - | - | - | 10,000 | |
| Data mgmt plan & road map | N-088 | 20,000 | - | - | - | - | 20,000 | ||
| IT asset inventory solution | N-088 | 8,500 | - | - | - | - | 8,500 | ||
| Multi-factor authentication | N-088 | 6,800 | - | - | - | - | 6,800 | ||
| 2-Required | Accessibility plan development | N-101 | 1,500 | - | 12,500 | - | - | 14,000 | |
| 3-Strategic | Asset management program improvements | N-111 | 76,275 | 25,000 | 25,000 | 25,000 | 25,000 | 176,275 | |
| Community satisfaction survey | N-037 | - | 45,000 | - | - | - | 45,000 | ||
| Facilities Plan Town Hall - NEW | N-121 | - | - | - | 50,000 | 90,000 | 140,000 | ||
| Information technology strategic plan update | N-028 | - | - | 25,000 | - | - | 25,000 | ||
| Sustainable infrastructure replacement plan | N-042 | - | - | 20,000 | - | - | 20,000 | ||
| Truth and reconciliation awareness | N-068 | 7,650 | 7,800 | 7,960 | 8,120 | 8,282 | 39,812 | ||
| Website refresh - NEW | N-047 | 19,500 | - | - | - | - | 19,500 | ||
| 5-Discretionary | Cool it! Climate action leadership training | N-114 | 3,000 | 3,300 | 3,600 | 3,900 | 4,200 | 18,000 | |
| Volunteer community improvement grant program | N-110 | 2,500 | - | - | - | - | 2,500 | ||
| General Government Services Total | 155,725 | 81,100 | 94,060 | 87,020 | 127,482 | 545,387 | |||
| Protective Services | |||||||||
| 1-Critical | FireSmart program | N-113 | 200,000 | - | - | - | - | 200,000 | |
| Full-time fire personnel | N-085 | - | 115,700 | 127,900 | 141,100 | 164,200 | 548,900 | ||
| 2-Required | Next Gen 911 preparedness | N-112 | 45,000 | - | - | - | - | 45,000 | |
| 3-Strategic | Emergency mgmt indigenous engagement - NEW | N-122 | 48,000 | - | - | - | - | 48,000 | |
| ESS Supplies Grant Program | N-119 | 40,000 | - | - | - | - | 40,000 | ||
| Secondary suites online renewal - NEW | N-083 | 5,500 | - | - | - | - | 5,500 | ||
| Protective Services Total | 338,500 | 115,700 | 127,900 | 141,100 | 164,200 | 887,400 | |||
| Transportation Services | |||||||||
| 2-Required | Development cost charges bylaw update - NEW | N-124 | - | 75,000 | - | - | - | 75,000 | |
| Speed limit reduction implement - NEW | N-125 | 20,000 | - | - | - | - | 20,000 | ||
| 4-Optimal | Drainage master plan update | N-098 | 208,000 | - | - | - | - | 208,000 | |
| Transportation master plan update | N-105 | 200,000 | - | - | - | - | 200,000 | ||
| 5-Discretionary | Traffic Count Data Collection - NEW | N-126 | - | 25,000 | - | - | - | 25,000 | |
| Transportation Services Total | 428,000 | 100,000 | - | - | - | 528,000 | |||
| Environmental Services | |||||||||
| 2-Required | Sanitary sewer master plan - NEW | N-128 | - | 200,000 | - | - | - | 200,000 | |
| Environmental Services Total | - | 200,000 | - | - | - | 200,000 | |||
| Development Services | |||||||||
| 2-Required | Housing needs assessment report update | N-040 | - | - | - | 25,000 | - | 25,000 | |
| 3-Strategic | Coastal Adaptation Plan | N-089 | 75,000 | - | 100,000 | 100,000 | - | 275,000 | |
| Housing strategy | N-092 | - | - | - | 75,000 | - | 75,000 | ||
| Official community plan | N-025 | 155,000 | 150,000 | - | - | - | 305,000 | ||
| Placemaking urban design plan | N-067 | - | - | - | 25,000 | 25,000 | 50,000 | ||
