Municipal Ticket Information Bylaw No. 643, 2007, Amendment Bylaw No. 1137, 2024
Final version of Bylaw 1137 for Council readings.
TOWN OF VIEW ROYAL BYLAW NO. 1137
A BYLAW TO AMEND MUNICIPAL TICKET INFORMATION BYLAW IN RELATION TO THE NOISE CONTROL BYLAW
The Council of the Town of View Royal, in open meeting assembled, enacts as follows:
The Town of View Royal Bylaw No. 643, cited as “Municipal Ticket Information Bylaw No. 643, 2007” is hereby amended as follows: a) By deleting Schedule “10” in its entirety and substituting the amended Schedule “10” as attached hereto and forming a part of this Bylaw.
This Bylaw may be cited for all purposes as the “Municipal Ticket Information Bylaw, No. 643, 2007, Amendment Bylaw No. 1137, 2024”.
READ A FIRST TIME THIS DAY OF , 2024. READ A SECOND TIME THIS DAY OF , 2024. READ A THIRD TIME THIS DAY OF, 2024.
ADOPTED BY COUNCIL, SIGNED BY THE MAYOR AND THE CORPORATE OFFICER AND SEALED WITH THE SEAL OF THE TOWN OF VIEW ROYAL THIS DAY OF , 2024
MAYOR CORPORATE OFFICER
SCHEDULE 10
NOISE CONTROL BYLAW, 2003, NO. 523
| COLUMN 1 OFFENCE | COLUMN 2 SECTION | COLUMN 3 AMENDMENT BYLAW | COLUMN 4 FINE |
|---|---|---|---|
| Noise on Highway which disturbs | 3(i) | $100. | |
| Noise in Town which disturbs | 3(i) | $100. | |
| Radio which disturbs after or before 11:00pm/9:00pm | 3(ii) | $100. | |
| Tape recorder which disturbs after or before 11:00pm/9:00pm | 3(ii) | $100. | |
| Audio playback machine which disturbs after or before 11:00pm/9:00pm | 3(ii) | $100. | |
| Stereo equipment which disturbs after or before 11:00pm/9:00pm | 3(ii) | $100. | |
| Instrument which disturbs after or before 11:00pm/9:00pm | 3(ii) | $100. | |
| Operate apparatus which disturbs after or before 11:00pm/9:00pm | 3(ii) | $100. | |
| Barking dog which disturbs | 3(iii) | $100. | |
| Animal cries which disturbs | 3(iv) | $100. | |
| Bird cries which disturbs | 3(iv) | $100. | |
| Hawker cries which disturb | 3(v) | $100. | |
| Huckster cries which disturb | 3(v) | $100. | |
| Pedlar cries which disturb | 3(v) | $100. | |
| News vendor cries which disturb | 3(v) | $100. | |
| Cries which disturb | 3(v) | $100. | |
| Operate motor vehicle which disturbs | 3(vi) | $100. | |
| Operate motorcycle which disturbs | 3(vi) | $100. | |
| Operate motor boat which disturbs | 3(vi) | $100. | |
| Maintenance on Sunday | 3(vii) | $100. | |
| Construction on Sunday | 3(vii) | $100. | |
| Repair on Sunday | 3(vii) | $100. | |
| Commence Construction Work before or after 7:00am/7:00pm | 4(viii) | $100. |
